Dire Straits: Brothers In Arms (Release)
Jump to navigation
Jump to search
Known Masterings, with EAC Peak Levels[1]
Vers | Label | Cat # | Mfd | Matrix code[2] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | HH[3] | AccurateRip ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Warner Bros. | 9 25264-2 | JP / Daio Kosan | (not reported) | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | (not reported) |
Warner Bros. | 9 25264-2 | JP / Matsushita | w9 25264-2 0 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | ||
Warner Bros. | 9 25264-2 | JP / Sanyo | (not reported) | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | ||
Warner Bros. | 9 25264-2 | US / DADC | DIDX 477 ##A##[4] | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | ||
Warner Bros. | 9 25264-2 | US / Specialty/WEA | 1 25264-2 SRC=10 M1S1 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | ||
Warner Bros. | W2-25264[5] | US / Specialty/WEA | 1 25264-2 SRC=10 | (not reported) | L | ||||||||||
B | Warner Bros. | 9 25264-2 | DE / PolyGram | [] 824 499-2 02 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R | (not reported) |
Warner Bros. | 9 25264-2 | DE / PolyGram | [] 824 499-2 03 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R | 00135e84-008dd1d4-8d0cf209 | |
TBD | TBD | DE? / PolyGram | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | (not reported) | |
Vertigo | ??[6] | US / PDO | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | ||
C[7] | Warner Bros. | 9 25264-2 | DE / PolyGram | [] 824 499-2 07 # [] | 100.0 | 100.0 | 50.3 | 97.4 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | 00135e22-008dcd3d-8d0cf009 |
D | Vertigo | 824 499-2 | DE / PolyGram | [] 824 499-2 11 * [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | (not reported) |
Warner Bros. | 9 25264-2 | US / PDO+WEA[8] | [] ?24 499-2 ?1 * [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | ||
Warner Bros. | 9 25264-2 | US / PDO? | [] 824 499-2 14 ? [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | ||
Vertigo | 824 499-2 | FR / PDO? | [] 824 499-2 19 ? [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | ||
TBD | Warner Bros. | ?? | JP or US / Denon | D1-14734 1A1 67 X | (not reported) | (not reported) | |||||||||
?? | ?? | JP / CTA? | 25264-2 X-48 1A1 | (not reported) | |||||||||||
?? | ?? | DE / PDO? | [] 824 499-2 12 ? [] | (not reported) |
References
- ^ Unless otherwise noted, all data from the Hoffman Forums threads "Dire Straits Brothers in Arms 1sr cd issue ?" and "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"
- ^ "?" indicates the actual matrix code has an additional character not listed here.
- ^ Channel with high-hat in "So Far Away". Left channel is reportedly the correct configuration.
- ^ Reported with multiple stamper codes including 51A9, 91A23.
- ^ "Manufactured by Columbia House under license."
- ^ Peaks based on reported matrix code, but not confirmed
- ^ High peak on T4 due to glitch at ~5:30
- ^ Pressed at WEA from an apparent PDO master; matrix code is pressed into the clear area of the hub.