Kate Bush EAC peaks
Jump to navigation
Jump to search
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
The Kick Inside
Lionheart
Never For Ever
Ver | Label | Cat # | Mfd | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDP 7 46360 2 | DE for UK | CDP 7 46360 2 2896 816 01 * | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | |
EMI | CDP 7 46360 2 | UK for UK | CDP 746360 2 AR 4 EMI SWINDON | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | ||
Toshiba-EMI | TOCP-3007 | JP for JP | TOCP-3007 4 | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 |
The Dreaming
Hounds of Love
Ver | Label | Cat # | Mfd | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | TBD | CP32-5086 | JP for JP | (not reported) | 96.5 | 82.3 | 91.7 | 68.1 | 95.8 | 48.5 | 57.0 | 98.5 | 77.5 | 100.0 | 88.8 | 100.0 | black triangle label |
Toshiba-EMI | TOCP-67819 | JP for JP | (not reported) | 96.5 | 82.3 | 91.7 | 68.1 | 95.8 | 48.5 | 57.0 | 98.5 | 77.5 | 100.0 | 88.8 | 100.0 | mini-lp sleeve | |
B | EMI | CDP 7 46164 2 | JP for UK | CDP 7 46164 2 4A1 | 100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | |
EMI | CDP 746 164 2 | UK for UK | CDP 7 46164 2 A(?)R @1+7+7+ | 100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | ||
C | TBD | TBD | Canada | (not reported) | 78.4 | 66.9 | 85.6 | 63.6 | 89.4 | 46.0 | 53.2 | 91.9 | 72.3 | 99.9 | 82.9 | 100.0 | From This Woman's Work set |
D | EMI | CD CNT AV 3 | UK for UK | [] 857978 2.1:1:5 EMI SWINDON [] | 98.7 | 98.5 | 98.7 | 98.0 | 98.6 | 98.0 | 98.0 | 98.8 | 95.9 | 98.6 | 98.2 | 98.7 | "EMI 100" remaster (+6 tracks) |
"EMI 100" Remaster: Bonus Tracks
Ver | T13 | T14 | T15 | T16 | T17 | T18 |
---|---|---|---|---|---|---|
D | 98.7 | 98.7 | 98.3 | 98.0 | 98.6 | 65.5 |