CD sales volume
Jump to navigation
Jump to search
Discs
X | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
US | ? | ? | 5.8MM | 22.6MM | ? | ? | ? | ? | ? |
UK | ? | 300k | 800k | 3.1MM | ? | ? | ? | ? | ? |
WG | ? | ? | 3MM (IFPI) | 5.5MM (Philips); 6.7MM (IFPI) | ? | ? | ? | ? | ? |
FR | ? | ? | 1MM | 1.4MM | ? | ? | ? | ? | ? |
EU | ? | ? | ? | 15MM | ? | ? | ? | ? | ? |
World | ? | ? | ? | 50MM | ? | ? | ? | ? | ? |
Players
1982 | 1983 | 1984 | 1985 | |
US | ? | ? | ? | ~1.1MM? |
WG | ? | ? | ? | 200k |
JP | ? | ? | ? | 970k |
World | 965k | 3.2MM |