Dire Straits: Brothers In Arms (Release)
Jump to navigation
Jump to search
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
Known Masterings, with EAC Peak Levels[1]
Label/Cat # | Plant(s); Country | Matrix code[2] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | HH[3] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. 9 25264-2 | Daio Kosan; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Matsushita; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Sanyo; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Specialty (WEA); US | 1 25264-2 SRC=10 M1S1 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | PolyGram; DE | [] 824 499-2 02 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R | |
(unknown) | PolyGram; DE? | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | |
Vertigo ?? | PDO; US | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | Peaks not confirmed |
Warner Bros. 9 25264-2 | PolyGram; DE | [] 824 499-2 07 # [] | 100.0 | 100.0 | 50.3 | 97.4[4] | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Vertigo 824 499-2 | Polygram; DE | [] 824 499-2 11 * [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
Warner Bros. 9 25264-2 | PDO(?); US | [] 824 499-2 14 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
Vertigo 824 499-2 | PDO(?); FR | [] 824 499-2 19 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L |
References
- ^ Unless otherwise noted, all data from the Hoffman Forums thread "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"
- ^ "(?)" indicates the actual matrix code has an additional character not listed here.
- ^ Channel with high-hat in "So Far Away"
- ^ High peak due to glitch at ~5:30