Difference between revisions of "Pre-emphasis (release list)"

From cdHistory
Jump to navigation Jump to search
(Full list from SHTV)
Line 1: Line 1:
{| border="1" cellspacing="0" cellpadding="2"
{| class="wikitable sortable" style="font-size:90%"
!Artist
!Artist<br/>
!Title
!Title<br/>
!Label/Catalog #
!Label<br/>
!Matrix Code(s)
!Cat.#<br/>
!TOC
!Ctry<br/>
!Sub
!Rel<br/>
!Notes
!Matrix Code(s)<br/>
!TOC<br/>
!Sub<br/>
!Notes<br/>
|-
|-
|Big Audio Dynamite
| {{sortname|Asia}}
|This Is Big Audio Dynamite
| {{sortname|Asia}}
|Columbia CK 40220
| || {{sort|35DP 25|35DP 025}}
|E1 1A CK40220 04
|align="center"|?
|align="center"|?
|
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|The|Beatles}}
| {{sortname|Abbey Road}}
| EMI || {{sort|CP35-3016}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| black triangle label
|-
| {{sortname|Jeff|Beck}}
| {{sortname|There and Back}}
| || {{sort|35·8P-5|35·8P-005}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Big Audio Dynamite}}
| This Is Big Audio Dynamite
| Columbia || {{sort|CK 40220}}
|
| {{sortdate|}}
| {{matrix|E1 1A CK40220 04}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Black Sabbath}}
| {{sortname|''various''}}
| || CLACD-...
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| All with "CLACD" cat. #s
|-
| {{sortname|Black Sabbath}}
| {{sortname|''various''}}
| || NELCD-...
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| All with "NELCD" cat. #s
|-
| {{sortname|The|Blue Nile}}
| {{sortname|Hats}}
| Linn/A&M || {{sort|CD 5284}}
| {{ctr|US}}
| {{sortdate|1989}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|The|Blue Nile}}
| {{sortname|Hats}}
| Linn/Virgin || {{sort|LXHCD2}}
| {{ctr|UK}}
| {{sortdate|1989}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Anthony|Braxton}}
| {{sortname|Six Compositions (Quartet)}}
| Black Saint ||
|
| {{sortdate|1984|1984}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Anthony|Braxton}}
| {{sortname|Quartet (London)}}
| Leo || {{sort|CD LR 200/201}}
|
| {{sortdate|1985|1985}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|T Bone|Burnett}}
| {{sortname|T Bone Burnett}}
| Dot/MCA || {{sort|MCAD-5809}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Creative Sounds}}
| {{sortname|Creative Sounds}}
| ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Agharta}}
| || {{sort|50DP 237~8}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Pangaea}}
| || {{sort|50DP 239~40}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|- style="color:red;"
| {{sortname|Miles|Davis}}
| {{sortname|''(50DP 7xx releases)''}}
| || {{sort|50DP 7xx}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|-
| {{sortname|Miles|Davis}}
| {{sortname|The|Man With The Horn}}
| || {{sort|35DP 16|35DP 016}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Star People}}
| || {{sort|35DP 55|35DP 055}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Porgy and Bess}}
| CBS/Sony || {{sort|35DP 61|35DP 061}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|- style="color:red;"
| {{sortname|Miles|Davis}}
| {{sortname|Kind of Blue}}
| Columbia || {{sort|CK 08163 / 35DP 62|35DP 062}}
| {{ctr|JP for JP/??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|-
| {{sortname|Miles|Davis}}
| {{sortname|Sketches of Spain}}
| Columbia || {{sort|CK 08271 / 35DP 63|35DP 063}}
| {{ctr|JP for JP/??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Someday My Prince Will Come}}
| || {{sort|35DP 64|35DP 064}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|My Funny Valentine}}
| CBS/Sony || {{sort|35DP 65|35DP 065}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Four and More}}
| || {{sort|35DP 66|35DP 066}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Miles in Tokyo}}
| CBS/Sony || {{sort|35DP 67|35DP 067}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Miles in Berlin}}
| CBS/Sony || {{sort|35DP 68|35DP 068}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|E.S.P.}}
| CBS/Sony || {{sort|35DP 69|35DP 069}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|- style="color:red;"
| {{sortname|Miles|Davis}}
| {{sortname|In a Silent Way}}
| CBS/Sony || {{sort|35DP 70|35DP 070}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|- style="color:red;"
| {{sortname|Miles|Davis}}
| {{sortname|Decoy}}
| || {{sort|35DP 170}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|-
| {{sortname|Al|DiMeola}}
| {{sortname|Electric Rendezvous}}
| || {{sort|35DP 30|35DP 030}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Electric Light Orchestra}}
| {{sortname|Discovery}}
| || {{sort|35DP 24|35DP 024}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Electric Light Orchestra}}
| {{sortname|Discovery}}
| Epic || {{sort|450083 2}}
| {{ctr|Austria}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Electric Light Orchestra}}
| {{sortname|Discovery}}
| Jet || {{sort|500 11}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Electric Light Orchestra}}
| {{sortname|Secret Messages}}
| || {{sort|35DP 72|35DP 072}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Genesis}}
| {{sortname|Genesis}}
| ||
| {{ctr|DE for ??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| Target label
|-
| {{sortname|Genesis}}
| {{sortname|Genesis}}
| Vertigo || {{sort|800 series?}}
| {{ctr|DE for DE}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|The|Go-Go's}}
| {{sortname|Talk Show}}
| || {{sort|35DP 146}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Michael|Jackson}}
| {{sortname|Off The Wall}}
| Epic/Sony || {{sort|ESCA 5407}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Michael|Jackson}}
| {{sortname|Thriller}}
| Epic/CBS || {{sort|CDEPC 85930 (DI8P-11)}}
| {{ctr|JP for ??}}
| {{sortdate|1982|1982}}
| {{matrix|35 8P-11 111A2 +++++}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Jethro Tull}}
| {{sortname|Minstrel in the Gallery}}
| || {{sort|CDP 32 1082-2}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Jethro Tull}}
| {{sortname|The|Broadsword and the Beast}}
| || {{sort|CCD 1380}}
| {{ctr|UK}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Jethro Tull}}
| {{sortname|Under Wraps}}
| Chrysalis || {{sort|610 203}}
| {{ctr|DE for DE}}
| {{sortdate|1984|1984}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|52nd St.}}
| || {{sort|35DP 1|35DP 001}}
| {{ctr|JP for JP}}/US
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|The|Stranger}}
| || {{sort|35DP 2|35DP 002}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|Glass Houses}}
| || {{sort|35DP 18|35DP 018}}
| {{ctr|JP for JP/US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|Songs in the Attic}}
| || {{sort|35DP 19|35DP 019}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|The|Nylon Curtain}}
| || {{sort|35DP 34|35DP 034}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|Piano Man}}
| || {{sort|CDCBS 80719}}
| {{ctr|JP for EU}}
| {{sortdate|}}
| {{matrix|35DP 109}} (+??)
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Journey}}
| {{sortname|Escape}}
| || {{sort|35DP 6|35DP 006}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Mark|Knopfler}}
| {{sortname|Cal}}
| Vertigo || {{sort|822 769-2}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Nick|Lowe}}
| {{sortname|Pinker And Prouder Than Previous}}
| Demon Records || {{sort|FIEND CD 99}}
| {{ctr|UK}}
| {{sortdate|1988|1988}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Pipes of Peace}}
| || {{sort|CDP 7 46018 2}} (??)
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Give my Regards to Broad Street}}
| || {{sort|CDP 7 46018 2}} (??)
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Tug of War}}
| ||
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| black triangle
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Tug of War}}
| || {{sort|CDP 4 46057 2}}
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| blackface
|- style="color:red;"
| {{sortname|Paul|McCartney}}
| {{sortname|Tug of War}}
| Columbia ||
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|-
| {{sortname|Men at Work}}
| {{sortname|Business As Usual}}
| || {{sort|35·8P-15|35·8P-015}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Men at Work}}
| {{sortname|Cargo}}
| || {{sort|35·8P-16|35·8P-016}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Men at Work}}
| {{sortname|Cargo}}
| Columbia || {{sort|CK 38660}}
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|New Order}}
| {{sortname|Low Life}}
| Factory ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| details needed
|-
| {{sortname|Mike|Oldfield}}
| {{sortname|Tubular Bells}}
| || {{sort|VJD-23001}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Mike|Oldfield}}
| {{sortname|Tubular Bells}}
| Virgin || {{sort|CDV 2001}}
| {{ctr|DE}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| early pressings only??
|-
| {{sortname|Tom|Petty and the Heartbreakers}}
| {{sortname|Southern Accents}}
| MCA || {{sort|MCAD-5486}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| JVC pressing
|-
| {{sortname|Pink Floyd}}
| {{sortname|The|Dark Side of the Moon}}
| || {{sort|CP35-3017}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Pink Floyd}}
| {{sortname|Wish You Were Here}}
| || {{sort|35DP 4|35DP 004}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Pink Floyd}}
| {{sortname|The|Wall}}
| || {{sort|50DP 361~2}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| + other masterings?
|-
| {{sortname|Pink Floyd}}
| {{sortname|The Final Cut}}
| || {{sort|35DP 53|35DP 053}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|The|Police}}
| {{sortname|Synchronicity}}
| || {{sort|38XB-2}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| 10 track version
|- style="color:red;"
| {{sortname|The|Police}}
| {{sortname|Synchronicity}}
| || {{sort|38XB-2}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|-}}
| 11 track version; no PE
|-
| {{sortname|Norma|Procter/LSO/Jascha Horenstein}}
| {{sortname|Mahler: Symphony 3}}
| Unicorn-Kanchana || {{sort|UKCD 2006/7}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Quarterflash}}
| {{sortname|Quarterflash}}
| ||
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| target label
|-
| {{sortname|REO Speedwagon}}
| {{sortname|Hi Infidelity}}
| || {{sort|35·8P-4|35·8P-004}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Lionel|Richie}}
| {{sortname|Can't Slow Down}}
| Motown ||
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Lionel|Richie}}
| {{sortname|Can't Slow Down}}
| Motown || {{sort|MCD 06059MD}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Santana}}
| {{sortname|Shango}}
| || {{sort|35DP 23|35DP 023}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Santana}}
| {{sortname|Abraxas}}
| || {{sort|35DP 58|35DP 058}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Boz|Scaggs}}
| {{sortname|Middle Man}}
| || {{sort|35DP 3|35DP 003}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Boz|Scaggs}}
| {{sortname|Hits!}}
| || {{sort|35DP 11|35DP 011}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Boz|Scaggs}}
| {{sortname|Silk Degrees}}
| || {{sort|35DP 20|35DP 020}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Klaus|Schulze}}
| {{sortname|Irrlicht}}
| AVI ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Simon and Garfunkel}}
| {{sortname|The|Simon and Garfunkel Collection}}
| || {{sort|35DP 13|35DP 013}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Simon and Garfunkel}}
| {{sortname|The|Simon and Garfunkel Collection}}
| || {{sort|CDCBS 24005}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruce|Springsteen}}
| {{sortname|Born to Run}}
| Columbia || {{sort|35DP 21 / CK 33795|35DP 021}}
| {{ctr|JP for JP/??}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruce|Springsteen}}
| {{sortname|Darkness on the Edge of Town}}
| CBS/Sony || {{sort|32DP 351}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruce|Springsteen}}
| {{sortname|Darkness on the Edge of Town}}
| CBS ||
| {{ctr|JP for EU}}
| {{sortdate|}}
| {{matrix|DIDP-??}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Barbra|Streisand}}
| {{sortname|Guilty}}
| || {{sort|35DP 7|35DP 007}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Barbra|Streisand}}
| {{sortname|Greatest Hits Volume 2}}
| || {{sort|35DP 161}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Barbra|Streisand}}
| {{sortname|The|Way We Were}}
| || {{sort|CK 32801/DIDP-20056}}
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Toto}}
| {{sortname|Turn Back}}
| || {{sort|35DP 5|35DP 005}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Toto}}
| {{sortname|IV}}
| || {{sort|35DP 12|35DP 012}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Toto}}
| {{sortname|IV}}
| Columbia || {{sort|450088 2}}
| {{ctr|France}}
| {{sortdate|1996a|199?}}
| {{matrix|CDCBS-85529 41<br/>MASTERED BY DADC AUSTRIA}}
| {{ctr|?}}
| {{ctr|?}}
| later pressing w/IFPI SID code
|-
| {{sortname|Toto}}
| {{sortname|Hydra}}
| || {{sort|35DP 42|35DP 042}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Ultravox}}
| {{sortname|Vienna}}
| Chrysalis || CCD 1296
| {{ctr|UK}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Vangelis}}
| {{sortname|Opera Sauvage}}
| Polydor || {{sort|829 663-2 Y-1}}
| {{ctr|DE}}
| {{sortdate|1986|1986}}
| {{matrix|[] 829 663-2 01 * []}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Vangelis}}
| {{sortname|L'Apocalypse des Animaux}}
| Polydor || {{sort|831 503-2}}
| {{ctr|DE}}
| {{sortdate|}}
| {{matrix|[] 831 503-2 01 # []}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Various}}
| {{sortname|She's Having a Baby - OMPST}}
| ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| selected pressings?
|- style="color:red;"
| {{sortname|Various}}
| {{sortname|She's Having a Baby - OMPST}}
| Hughes/I.R.S. || IRSD-6211
| {{ctr|US for US}}
| {{sortdate|1988}}
| {{matrix|DIDX-003505 1 +++ +++++}}
| {{ctr|-}}
| {{ctr|-}}
| No PE
|-
| {{sortname|The|Velvet Underground}}
| {{sortname|VU}}
| ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| unknown pressings
|-
| {{sortname|Bruno|Walter/Columbia S.O.}}
| {{sortname|Bruckner: Symphony No.4}}
| CBS/Sony || {{sort|35DC 117}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruno|Walter/Columbia S.O.}}
| {{sortname|Bruckner: Symphony No.9}}
| CBS/Sony || {{sort|35DC 114}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruno|Walter/Columbia S.O.}}
| {{sortname|Brahms: Symphony No.2}}
| Columbia || {{sort|35DC 86 / MK 40201|35DC 086}}
| {{ctr|JP for JP/US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruno|Walter/Columbia S.O.}}
| {{sortname|Brahms: Symphony No.3}}
| Columbia || {{sort|35DC 87 / MK 42022|35DC 087}}
| {{ctr|JP for JP/US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Bruno|Walter/NY Philharmonic}}
| {{sortname|Mahler: Symphony No.2}}
| CBS/Sony || {{sort|56DC 131~132}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Roger|Waters}}
| {{sortname|The|Pros and Cons of Hitch Hiking}}
| || {{sort|35DP 149}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Roger|Waters}}
| {{sortname|The|Pros and Cons of Hitch Hiking}}
| Harvest || {{sort|CDP 7 46029 2}}
| {{ctr|JP for UK}}
| {{sortdate|}}
| {{matrix|CDP 7 46029 2 1A4 TO}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Roger|Waters}}
| {{sortname|The|Pros and Cons of Hitch Hiking}}
| Columbia || {{sort|CK 39290}}
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Weather Report}}
| {{sortname|8:30}}
| || {{sort|50DP 133~4}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
|}
|}
== See Also ==
* {{shtv thread|t|121188|Pre emphasis list?}}
[[Category:Pre-Emphasis]]
[[Category:Pre-Emphasis]]
[[Category:Release list]]
[[Category:Release list]]
<!--
-->

Revision as of 23:55, 10 July 2010

Artist
Title
Label
Cat.#
Ctry
Rel
Matrix Code(s)
TOC
Sub
Notes
&AsiaAsia &AsiaAsia &35DP 02535DP 25 & (not reported) ? ?
&Beatles TheThe Beatles &Abbey RoadAbbey Road EMI &CP35-3016CP35-3016 JP for JP & (not reported) ? ? black triangle label
&Beck JeffJeff Beck &There and BackThere and Back &35·8P-00535·8P-5 JP for JP & (not reported) ? ?
&Big Audio DynamiteBig Audio Dynamite This Is Big Audio Dynamite Columbia &CK 40220CK 40220 & E1 1A CK40220 04 ? ?
&Black SabbathBlack Sabbath &variousvarious CLACD-... & (not reported) ? ? All with "CLACD" cat. #s
&Black SabbathBlack Sabbath &variousvarious NELCD-... & (not reported) ? ? All with "NELCD" cat. #s
&Blue Nile TheThe Blue Nile &HatsHats Linn/A&M &CD 5284CD 5284 US &19891989 (not reported) ? ?
&Blue Nile TheThe Blue Nile &HatsHats Linn/Virgin &LXHCD2LXHCD2 UK &19891989 (not reported) ? ?
&Braxton AnthonyAnthony Braxton &Six Compositions (Quartet)Six Compositions (Quartet) Black Saint &19841984 (not reported) ? ?
&Braxton AnthonyAnthony Braxton &Quartet (London)Quartet (London) Leo &CD LR 200/201CD LR 200/201 &19851985 (not reported) ? ?
&Burnett T BoneT Bone Burnett &T Bone BurnettT Bone Burnett Dot/MCA &MCAD-5809MCAD-5809 & (not reported) ? ?
&Creative SoundsCreative Sounds &Creative SoundsCreative Sounds & (not reported) ? ?
&Davis MilesMiles Davis &AghartaAgharta &50DP 237~850DP 237~8 JP for JP & (not reported) ? ?
&Davis MilesMiles Davis &PangaeaPangaea &50DP 239~4050DP 239~40 JP for JP & (not reported) ? ?
