Difference between revisions of "Kate Bush EAC peaks"

From cdHistory
Jump to navigation Jump to search
Line 2: Line 2:


== Hounds of Love ==
== Hounds of Love ==
{| class="wikitable"
 
|-
{| class="wikitable" style="font-size:90%"
! Label !! Cat.# !! Matrix !! CC !! Notes !! Mastering
|-
|-
| || CP32-5086 || || JP || black triangle || A
! Label
! Cat #
! Mfd
! [[Matrix code|Matrix Code]]
! T1
! T2
! T3
! T4
! T5
! T6
! T7
! T8
! T9
! T10
! T11
! T12
! Notes
|-
|-
| Toshiba-EMI || TOCP-67819 || || JP || mini-lp sleeve || A
| TBD
| CP32-5086
| JP
| {{matrix|}}
| rowspan=2 | {{eacpeak|96.5}}
| rowspan=2 | {{eacpeak|82.3}}
| rowspan=2 | {{eacpeak|91.7}}
| rowspan=2 | {{eacpeak|68.1}}
| rowspan=2 | {{eacpeak|95.8}}
| rowspan=2 | {{eacpeak|48.5}}
| rowspan=2 | {{eacpeak|57.0}}
| rowspan=2 | {{eacpeak|98.5}}
| rowspan=2 | {{eacpeak|77.5}}
| rowspan=2 | {{eacpeak|100.0}}
| rowspan=2 | {{eacpeak|88.8}}
| rowspan=2 | {{eacpeak|100.0}}
| black triangle label
|-
|-
| EMI || CDP 764 164 2 || {{matrix|CDP 7 46164 2 A(?)R @1+7+7+}} || UK for UK || || B
| Toshiba-EMI
| TOCP-67819
| JP
| {{matrix|}}
| mini-lp sleeve
|- style="background: #EEEEEE;"
| EMI
| CDP 764 164 2
| UK for UK
| {{matrix|CDP 7 46164 2 A(?)R @1+7+7+}}
| {{eacpeak|100.0}}
| {{eacpeak|90.5}}
| {{eacpeak|100.0}}
| {{eacpeak|83.7}}
| {{eacpeak|100.0}}
| {{eacpeak|61.3}}
| {{eacpeak|71.0}}
| {{eacpeak|100.0}}
| {{eacpeak|93.1}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
|
|-
|-
| ?? || ?? || ?? || CN || From ''This Woman's Work'' set || C
| TBD
| TBD
| CN
| {{matrix|}}
| {{eacpeak|78.4}}
| {{eacpeak|66.9}}
| {{eacpeak|85.6}}
| {{eacpeak|63.6}}
| {{eacpeak|89.4}}
| {{eacpeak|46.0}}
| {{eacpeak|53.2}}
| {{eacpeak|91.9}}
| {{eacpeak|72.3}}
| {{eacpeak|99.9}}
| {{eacpeak|82.9}}
| {{eacpeak|100.0}}
| From ''This Woman's Work'' set
|- style="background: #EEEEEE;"
| TBD
| TBD
| UK
| {{matrix|}}
| {{eacpeak|98.7}}
| {{eacpeak|98.5}}
| {{eacpeak|98.7}}
| {{eacpeak|98.0}}
| {{eacpeak|98.6}}
| {{eacpeak|98.0}}
| {{eacpeak|98.0}}
| {{eacpeak|98.8}}
| {{eacpeak|95.9}}
| {{eacpeak|98.6}}
| {{eacpeak|98.2}}
| {{eacpeak|98.7}}
| "EMI 100" remaster [[#EMI_100_Remaster:_Bonus_Tracks|(+6 tracks)]]
|-
|-
|}
|}


=== "EMI 100" Remaster: Bonus Tracks ===


{| class="wikitable"
{| class="wikitable" style="font-size:90%"
|-
! colspan="2" | Mastering: !! A !! B !! C
|-
| {{track|Running Up That Hill (A Deal with God)|1}}
| {{eac||96.5|A}}
| {{eac|100.0||B}}
| {{eac||78.4|C}}
|-
| {{track|Hounds of Love|2}}
| {{eac||82.3|A}}
| {{eac||90.5|B}}
| {{eac||66.9|C}}
|-
| {{track|The Big Sky|3}}
| {{eac||91.7|A}}
| {{eac|100.0||B}}
| {{eac||85.6|C}}
|-
| {{track|Mother Stands For Comfort|4}}
| {{eac||68.1|A}}
| {{eac||83.7|B}}
| {{eac||63.6|C}}
|-
|-
| {{track|Cloudbusting|5}}
! T13
| {{eac||95.8|A}}
! T14
| {{eac|100.0||B}}
! T15
| {{eac||89.4|C}}
! T16
|-
! T17
| {{track|And Dream Of Sheep|6}}
! T18
| {{eac||48.5|A}}
| {{eac||61.3|B}}
| {{eac||46.0|C}}
|-
| {{track|Under Ice|7}}
| {{eac||57.0|A}}
| {{eac||71.0|B}}
| {{eac||53.2|C}}
|-
| {{track|Waking the Witch|8}}
| {{eac||98.5|A}}
| {{eac|100.0||B}}
| {{eac||91.9|C}}
|-
| {{track|Watching You Without Me|9}}
| {{eac||77.5|A}}
| {{eac||93.1|B}}
| {{eac||72.3|C}}
|-
| {{track|Jig of Life|10}}
| {{eac|100.0||A}}
| {{eac|100.0||B}}
| {{eac||99.9|C}}
|-
| {{track|Hello Earth|11}}
| {{eac||88.8|A}}
| {{eac|100.0||B}}
| {{eac||82.9|C}}
|-
| {{track|The Morning Fog|12}}
| {{eac|100.0||A}}
| {{eac|100.0||B}}
| {{eac|100.0||C}}
|-
|-
| {{eacpeak|98.7}}
| {{eacpeak|98.7}}
| {{eacpeak|98.3}}
| {{eacpeak|98.0}}
| {{eacpeak|98.6}}
| {{eacpeak|65.5}}
|}
|}
[[Category:EAC peaks]]

Revision as of 15:59, 10 July 2010

   Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.

Hounds of Love

Label Cat # Mfd Matrix Code T1 T2 T3 T4 T5 T6 T7 T8 T9 T10 T11 T12 Notes
TBD CP32-5086 JP (not reported)  96.5  82.3  91.7  68.1  95.8  48.5  57.0  98.5  77.5 100.0  88.8 100.0 black triangle label
Toshiba-EMI TOCP-67819 JP (not reported) mini-lp sleeve
EMI CDP 764 164 2 UK for UK CDP 7 46164 2 A(?)R @1+7+7+ 100.0  90.5 100.0  83.7 100.0  61.3  71.0 100.0  93.1 100.0 100.0 100.0
TBD TBD CN (not reported)  78.4  66.9  85.6  63.6  89.4  46.0  53.2  91.9  72.3  99.9  82.9 100.0 From This Woman's Work set
TBD TBD UK (not reported)  98.7  98.5  98.7  98.0  98.6  98.0  98.0  98.8  95.9  98.6  98.2  98.7 "EMI 100" remaster (+6 tracks)

"EMI 100" Remaster: Bonus Tracks

T13 T14 T15 T16 T17 T18
 98.7  98.7  98.3  98.0  98.6  65.5