Difference between revisions of "Daio Kosan (release list)"

From cdHistory
Jump to navigation Jump to search
(Created page with '== Release List == {| class="wikitable sortable" style="font-size:90%" !Artist<br/> !Title<br/> !Label<br/> !Cat.#<br/> !Ctry<br/> !Rel<ref>Pressing date, not original album rele…')
 
(next round added)
Line 5: Line 5:
!Label<br/>
!Label<br/>
!Cat.#<br/>
!Cat.#<br/>
!Ctry<br/>
!For<br/>
!Rel<ref>Pressing date, not original album release date.</ref><br/>
!Mfd<ref>Pressing date, not original album release date.</ref><br/>
!Matrix Code(s)<br/>
!Matrix Code(s)<br/>
!Jewel Case<br/>
!Jewel Case<br/>
!Notes<br/>
!Notes<br/>
|-
| {{sortname|Phil|Collins}}
| {{sortname|No Jacket Required}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Creedence Clearwater Revival}}
| {{sortname|Bayou Country}}
| Fantasy || {{sort|FCD-658-8387}} DIDX-50
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Eddie|Daniels}}
| {{sortname|To Bird With Love}}
| GRP || {{sort|GRD-9544}}
| {{ctr|US}}
| {{sortdate|1987}}
| {{matrix|}}
|
|
|-
|-
| {{sortname|DEVO}}
| {{sortname|DEVO}}
Line 17: Line 44:
| {{sortdate|1987?}}
| {{sortdate|1987?}}
| {{matrix|387}}
| {{matrix|387}}
|
|
|-
| {{sortname|Dire Straits}}
| {{sortname|Brothers in Arms}}
| Warner Bros. || {{sort|9 25264-2}}
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Eagles}}
| {{sortname|Hotel California}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Kevin|Eubanks}}
| {{sortname|The Heat of Heat}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|John|Fahey}}
| {{sortname|Old Fashioned Love}}
| Takoma Records || {{sort|CDP 72743}}
| {{ctr|US}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Peter Gabriel}}
| {{sortname|So}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Genesis}}
| {{sortname|Invisible Touch}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Genesis}}
| {{sortname|Three Sides Live}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
| fatboy
|
|-
| {{sortname|Led Zeppelin}}
| {{sortname|I}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Led Zeppelin}}
| {{sortname|II}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Led Zeppelin}}
| {{sortname|III}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Led Zeppelin}}
| {{sortname|IV}}
| || {{sort|}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|-
| {{sortname|Lovin' Spoonful}}
| {{sortname|Greatest Hits}}
| Deluxe || {{sort|CD-1022}}
| {{ctr|}}
| {{sortdate|}}
| {{matrix|}}
|
|
|
|
Line 23: Line 158:
| {{sortname|Especially For You}}
| {{sortname|Especially For You}}
| Enigma || {{sort|CDE-73208 / Europe 3208-2}}
| Enigma || {{sort|CDE-73208 / Europe 3208-2}}
| {{ctr|-}}
| {{ctr|US+EU}}
| {{sortdate|1986?}}
| {{sortdate|1986?}}
| {{matrix|309 2}}
| {{matrix|309 2}}

Revision as of 12:31, 19 January 2013

Release List

Artist
Title
Label
Cat.#
For
Mfd[1]
Matrix Code(s)
Jewel Case
Notes
&Collins PhilPhil Collins &No Jacket RequiredNo Jacket Required & & (not reported)
&Creedence Clearwater RevivalCreedence Clearwater Revival &Bayou CountryBayou Country Fantasy &FCD-658-8387FCD-658-8387 DIDX-50 US & (not reported)
&Daniels EddieEddie Daniels &To Bird With LoveTo Bird With Love GRP &GRD-9544GRD-9544 US &19871987 (not reported)
&DEVODEVO &E-Z Listening DiscE-Z Listening Disc Rykodisc &RCD 20031RCD 20031 US &1987?1987? 387
&Dire StraitsDire Straits &Brothers in ArmsBrothers in Arms Warner Bros. &9 25264-29 25264-2 US & (not reported)
&EaglesEagles &Hotel CaliforniaHotel California & & (not reported)
&Eubanks KevinKevin Eubanks &The Heat of HeatThe Heat of Heat & & (not reported)
&Fahey JohnJohn Fahey &Old Fashioned LoveOld Fashioned Love Takoma Records &CDP 72743CDP 72743 US & (not reported)
&Peter GabrielPeter Gabriel &SoSo & & (not reported)
&GenesisGenesis &Invisible TouchInvisible Touch & & (not reported)
&GenesisGenesis &Three Sides LiveThree Sides Live & & (not reported) fatboy
&Led ZeppelinLed Zeppelin &II & & (not reported)
&Led ZeppelinLed Zeppelin &IIII & & (not reported)
&Led ZeppelinLed Zeppelin &IIIIII & & (not reported)
&Led ZeppelinLed Zeppelin &IVIV & & (not reported)
&Lovin' SpoonfulLovin' Spoonful &Greatest HitsGreatest Hits Deluxe &CD-1022CD-1022 & (not reported)
&Smithereens TheThe Smithereens &Especially For YouEspecially For You Enigma &CDE-73208 / Europe 3208-2CDE-73208 / Europe 3208-2 US+EU &1986?1986? 309 2 ridgetop, "Patent Pending"/"D-2"
  1. ^ Pressing date, not original album release date.