Difference between revisions of "Dire Straits: Brothers In Arms (Release)"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
! HH<ref>Channel with high-hat in "So Far Away"</ref> | ! HH<ref>Channel with high-hat in "So Far Away"</ref> | ||
|- | |- | ||
! rowspan=4 | | ! rowspan=5 | A | ||
| Warner Bros. | |||
| 9 25264-2 | |||
| JP (Daio Kosan) | |||
| {{matrix|}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|50.3}} | |||
| {{eacpeak|40.8}} | |||
| {{eacpeak|23.1}} | |||
| {{eacpeak|75.6}} | |||
| {{eacpeak|77.8}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|63.0}} | |||
| align="center" | L | |||
|- | |||
| Warner Bros. | |||
| 9 25264-2 | |||
| JP (Matsushita) | |||
| {{matrix|}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|50.3}} | |||
| {{eacpeak|40.8}} | |||
| {{eacpeak|23.1}} | |||
| {{eacpeak|75.6}} | |||
| {{eacpeak|77.8}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|63.0}} | |||
| align="center" | L | |||
|- | |||
| Warner Bros. | |||
| 9 25264-2 | |||
| JP (Sanyo) | |||
| {{matrix|}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|50.3}} | |||
| {{eacpeak|40.8}} | |||
| {{eacpeak|23.1}} | |||
| {{eacpeak|75.6}} | |||
| {{eacpeak|77.8}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|63.0}} | |||
| align="center" | L | |||
|- | |||
| Warner Bros. | |||
| 9 25264-2 | |||
| US (Specialty/WEA) | |||
| {{matrix|1 25264-2 SRC{{=}}10 ''M1S1''}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|50.3}} | |||
| {{eacpeak|40.8}} | |||
| {{eacpeak|23.1}} | |||
| {{eacpeak|75.6}} | |||
| {{eacpeak|77.8}} | |||
| {{eacpeak|100.0}} | |||
| {{eacpeak|63.0}} | |||
| align="center" | L | |||
|- | |||
| Warner Bros. | |||
| W2-25264<ref>"Manufactured by Columbia House under license."</ref> | |||
| US (Specialty/WEA) | |||
| {{matrix|1 25264-2 SRC{{=}}10}} | |||
| align="center" colspan="9" | ''(not reported)'' | |||
| align="center" | L | |||
|- | |||
! rowspan=4 | B | |||
| Warner Bros. | | Warner Bros. | ||
| 9 25264-2 | | 9 25264-2 | ||
Line 72: | Line 140: | ||
| align="center" | ? | | align="center" | ? | ||
|- style="background: #EEEEEE;" | |- style="background: #EEEEEE;" | ||
! | ! C<ref> High peak on T4 due to glitch at ~5:30</ref> | ||
| Warner Bros. | | Warner Bros. | ||
| 9 25264-2 | | 9 25264-2 | ||
Line 81: | Line 149: | ||
| {{eacpeak|50.3}} | | {{eacpeak|50.3}} | ||
| {{eacpeak|97.4}} | | {{eacpeak|97.4}} | ||
| {{eacpeak|23.1}} | | {{eacpeak|23.1}} | ||
| {{eacpeak|75.6}} | | {{eacpeak|75.6}} |
Revision as of 12:11, 18 November 2011
Known Masterings, with EAC Peak Levels[1]
Vers | Label | Cat # | Mfd | Matrix code[2] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | HH[3] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Warner Bros. | 9 25264-2 | JP (Daio Kosan) | (not reported) | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L |
Warner Bros. | 9 25264-2 | JP (Matsushita) | (not reported) | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. | 9 25264-2 | JP (Sanyo) | (not reported) | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. | 9 25264-2 | US (Specialty/WEA) | 1 25264-2 SRC=10 M1S1 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. | W2-25264[4] | US (Specialty/WEA) | 1 25264-2 SRC=10 | (not reported) | L | |||||||||
B | Warner Bros. | 9 25264-2 | DE (PolyGram) | [] 824 499-2 02 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R |
Warner Bros. | 9 25264-2 | DE (PolyGram) | [] 824 499-2 03 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R | |
TBD | TBD | DE? (PolyGram) | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | |
Vertigo | ??[5] | US (PDO) | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | |
C[6] | Warner Bros. | 9 25264-2 | DE (PolyGram) | [] 824 499-2 07 # [] | 100.0 | 100.0 | 50.3 | 97.4 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L |
D | Vertigo | 824 499-2 | DE (PolyGram) | [] 824 499-2 11 * [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L |
Warner Bros. | 9 25264-2 | US (PDO?) | [] 824 499-2 14 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
Vertigo | 824 499-2 | FR (PDO?) | [] 824 499-2 19 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
TBD | Warner Bros. | ?? | JP or US (Denon) | D1-14734 1A1 67 X | (not reported) |
References
- ^ Unless otherwise noted, all data from the Hoffman Forums thread "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"
- ^ "(?)" indicates the actual matrix code has an additional character not listed here.
- ^ Channel with high-hat in "So Far Away"
- ^ "Manufactured by Columbia House under license."
- ^ Peaks based on reported matrix code, but not confirmed
- ^ High peak on T4 due to glitch at ~5:30