Difference between revisions of "Pre-emphasis (release list)"

From cdHistory
Jump to navigation Jump to search
m (Miles Davis: The Man with the Horn JP for US)
 
(46 intermediate revisions by the same user not shown)
Line 4: Line 4:
* '''Sub''' -- Pressing has the PRE flag in the track subcodes. This is what CD players use to detect pre-emphasis, but it generally requires special software to detect on a computer.
* '''Sub''' -- Pressing has the PRE flag in the track subcodes. This is what CD players use to detect pre-emphasis, but it generally requires special software to detect on a computer.
* '''Suspected Missing PE Flag''' -- Indicates that some people believe the audio on the pressing to be emphasized even though (presumably due to a mastering error) there are no PRE flags in the TOC or audio subcodes. This would result in an unusually "brittle" sounding high-end on all rips and CD players.
* '''Suspected Missing PE Flag''' -- Indicates that some people believe the audio on the pressing to be emphasized even though (presumably due to a mastering error) there are no PRE flags in the TOC or audio subcodes. This would result in an unusually "brittle" sounding high-end on all rips and CD players.
* '''Pressings with <span style="color:red;">Artist/Title/etc. in Red</span>''' do NOT have pre-emphasis, though other pressings or titles releases in close proximity do.


== Release List ==
== Release List ==
Line 12: Line 13:
!Cat.#<br/>
!Cat.#<br/>
!Ctry<br/>
!Ctry<br/>
!Rel<br/>
!Rel<ref>Pressing date, not original album release date.</ref><br/>
!Matrix Code(s)<br/>
!Matrix Code(s)<ref>{{postmastering|Gray}} matrix code text is reported to look like it was added after the CD was mastered. When '''only part''' of the matrix code was added post-mastering, post-mastered text is a stamper ID and all CDs with the NON-gray part of the text should have identical contents. (This distinction cannot be made on discs where ALL of the matrix code was added after the CD was mastered, which is the case on most early Japanese pressings.)</ref><br/>
!TOC<br/>
!TOC<br/>
!Sub<br/>
!Sub<br/>
!Notes<br/>
!Notes<br/>
|-
| {{sortname|A Flock of Seagulls}}
| {{sortname|A Flock of Seagulls}}
| Jive/Arista||JRCD 8011
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|{{postmastering|JRCD-8011&nbsp;&nbsp;1A1-44}}}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
| Victor Japan pressing
|-
|-
| {{sortname|Asia}}
| {{sortname|Asia}}
Line 27: Line 38:
| {{ctr|?}}
| {{ctr|?}}
|
|
|-
| {{sortname|The|Atmosphere Collection}}
| {{sortname|A Day on Cape Cod: Early Cape Morning}}
| Rykodisc || {{sort|RCD 30014}}
| {{ctr|US}}
| {{sortdate|1992?}}
| {{matrix|RCD 30014 04@}}
| {{ctr|Y}}
| {{ctr|Y}}
| "MADE IN USA" (PDO)
|-
|-
| {{sortname|Barclay James Harvest}}
| {{sortname|Barclay James Harvest}}
Line 40: Line 61:
| {{sortname|The|Beatles}}
| {{sortname|The|Beatles}}
| {{sortname|Abbey Road}}
| {{sortname|Abbey Road}}
| EMI || {{sort|CP35-3016}}
| EMI Odeon || {{sort|CP35-3016}}
| {{ctr|JP for JP}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|1984}}
| {{matrix|}}
| {{matrix|{{postmastering|CP35-3016 20A1}}}}
| {{ctr|?}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|?}}
| {{ctr|Y}}
| black triangle label
| black triangle label; withdrawn
|-
|-
| {{sortname|Jeff|Beck}}
| {{sortname|Jeff|Beck}}
Line 69: Line 90:
|-
|-
| {{sortname|Big Audio Dynamite}}
| {{sortname|Big Audio Dynamite}}
| This Is Big Audio Dynamite
| {{sortname|This Is Big Audio Dynamite}}
| Columbia || {{sort|CK 40220}}
| Columbia || {{sort|CK 40220}}
|
|
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|E1 1A CK40220 04}}
| {{matrix|E1 1A CK40220 04}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Black Sabbath}}
| {{sortname|Machine Head}}
| EMI ||
|
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
Line 168: Line 199:
|
|
|-
|-
| {{sortname|Miles|Davis}}
| {{sortname|Kim|Carnes}}
| {{sortname|Agharta}}
| {{sortname|Mistaken Identity}}
| || {{sort|50DP 237~8}}
| || {{sort|CP35-3018}}
| {{ctr|JP for JP}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|CP35-3018-2 1A1}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
| Black Triangle; CBS/SONY hub
|-
| {{sortname|China Crisis}}
| {{sortname|Working With Fire and Steel: Possible Pop Songs Volume 2}}
| Virgin || {{sort|CDV 2286}} / 610 138-217
| {{ctr|UK for UK}}
| {{sortdate|1984}}
| {{matrix|CDV2286&nbsp;&nbsp;10241381 01 &}}
| {{ctr|Y}}
| {{ctr|Y}}
| MADE IN U.K. BY PDO
|-
| {{sortname|Clannad}}
| {{sortname|Legend}}
| RCA|| {{sort|ND71703}}
| {{ctr|DE for UK/EU}}
| {{sortdate|1984}}
| {{matrix|PD 70188 2893 644 02 /}}
| {{ctr|Y}}
| {{ctr|Y}}
| "MADE IN GERMANY"
|-
| {{sortname|Clock DVA}}
| {{sortname|Bitstream}}
| Contempo || {{sort|TEMPODISC 183}}
| {{ctr|US for US}}
| {{sortdate|1992}}
| {{matrix|CON183 7/92 1DA1}}
| {{ctr|Y}}
| {{ctr|Y}}
|
|-
| {{sortname|Coil}}
| {{sortname|Horse Rotorvator}}
|  || {{sort|ROTA CD1}}
|
|
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| Likely the original 1988 version?
|-
| {{sortname|The|Cramps}}
| {{sortname|A|Date With Elvis}}
|  ||
|
|
|-
|
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| unknown pressing(s)
|-
| {{sortname|Miles|Davis}}
| {{sortname|Agharta}}
| || {{sort|50DP 237~8}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|Miles|Davis}}
| {{sortname|Pangaea}}
| {{sortname|Pangaea}}
Line 194: Line 285:
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|N}}
| {{ctr|-}}
| {{ctr|N}}
| No PE
| No PE
|-
|-
| {{sortname|Miles|Davis}}
| {{sortname|Miles|Davis}}
| {{sortname|The|Man With The Horn}}
| {{sortname|The|Man with the Horn}}
| || {{sort|35DP 16|35DP 016}}
| || {{sort|35DP 16|35DP 016}}
| {{ctr|JP for JP}}
| {{ctr|JP for JP}}
Line 207: Line 298:
| {{ctr|?}}
| {{ctr|?}}
|
|
|-
| {{sortname|Miles|Davis}}
| {{sortname|The|Man with the Horn}}
| | Columbia
| {{sort|CK 36790}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|{{postmastering|35DP-16 61A17}}}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
| CSR COMPACT DISC x3
|-
|-
| {{sortname|Miles|Davis}}
| {{sortname|Miles|Davis}}
Line 234: Line 336:
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|N}}
| {{ctr|-}}
| {{ctr|N}}
| No PE
| No PE
|-
|-
Line 314: Line 416:
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|N}}
| {{ctr|-}}
| {{ctr|N}}
| No PE
| No PE
|- style="color:red;"
|- style="color:red;"
Line 324: Line 426:
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|-}}
| {{ctr|N}}
| {{ctr|-}}
| {{ctr|N}}
| No PE
| No PE
|-
|-
Line 333: Line 435:
| {{ctr|?? for UK}}
| {{ctr|?? for UK}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|CDP 7-46242-2. @ 1:3:3.R}}
| {{matrix|CDP 7-46242-2. @ 1{{postmastering|:3:3}}.R}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
Line 349: Line 451:
|-
|-
| {{sortname|Dire Straits}}
| {{sortname|Dire Straits}}
| {{sortname|Brothers In Arms}}
| {{sortname|[[Dire Straits: Brothers In Arms (Release)|Brothers In Arms]]}}
| Warner Bros. || {{sort|9 25264-2}}
| Warner Bros. || {{sort|9 25264-2}}
| {{ctr|DE for US}}
| {{ctr|DE for US}}
Line 356: Line 458:
| style="color:red;text-align:center;" | '''N'''
| style="color:red;text-align:center;" | '''N'''
| style="color:red;text-align:center;" | '''N'''
| style="color:red;text-align:center;" | '''N'''
| Suspected missing PE flag
| Suspected missing PE flag<br/>(May just be a super-bright mastering.)
|-
|-
| {{sortname|Electric Light Orchestra}}
| {{sortname|Electric Light Orchestra}}
Line 399: Line 501:
|-
|-
| {{sortname|Virgil|Fox}}
| {{sortname|Virgil|Fox}}
| {{sortname|...Plays the John Wanamaker Organ--Philadelphia}}
| {{sortname|...|Plays the John Wanamaker Organ--Philadelphia}}
| Bainbridge || {{sort|BCD2501}}
| Bainbridge || {{sort|BCD2501}}
| {{ctr|US for US}}
| {{ctr|US for US}}
Line 437: Line 539:
| {{ctr|?}}
| {{ctr|?}}
|
|
|- style="color:red;"
| {{sortname|Genesis}}
| {{sortname|Genesis}}
| Atlantic || {{sort|7 80116-2 (814287-2)}}
| {{ctr|JP for US/EU}}
| {{sortdate|}}
| {{matrix|{{postmastering|80116 2 M1E11}}}}
| {{ctr|N}}
| {{ctr|N}}
| Victor Japan; No PE
|-
| {{sortname|Genesis}}
| {{sortname|Land of Confusion [CD5]}}
| Virgin || {{sort|SNEG 3 12}}
| {{ctr|UK for UK}}
| {{sortdate|1986-11}}
| {{matrix|SNEG 3-12 ·<br/>MASTERED BY NIMBUS}}
| {{ctr|Y}}
| {{ctr|Y}}
|
|-
|-
| {{sortname|The|Go-Go's}}
| {{sortname|The|Go-Go's}}
Line 448: Line 570:
|
|
|-
|-
| {{sortname|Michael|Jackson}}
| {{sortname|Hélène|Grimaud}}
| {{sortname|Off The Wall}}
| {{sortname|The|Piano Collection}}
| Epic/Sony || {{sort|ESCA 5407}}
| Brilliant Classics ||
| {{ctr|JP for JP}}
|
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|Y}}
| Discs 2-5 only
|-
| {{sortname|Heaven 17}}
| {{sortname|Penthouse and Pavement}}
| Virgin || {{sort|CDV 2208}}
| {{ctr|UK for UK}}
| {{sortdate|1987}}
| {{matrix|CDV 2208 :<br/>MASTERED BY NIMBUS}}
| {{ctr|Y}}
| {{ctr|Y}}
| DIDZ-10090 on label.
|-
| {{sortname|Heaven 17}}
| {{sortname|The Luxury Gap}}
| Virgin || {{sort|CDV 2253}}
| {{ctr|? for UK}}
| {{sortdate|1988}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|Y}}
|
|
|-
|-
| {{sortname|Michael|Jackson}}
| {{sortname|Hound Dog}}
| {{sortname|Thriller}}
| {{sortname|Dreamer}}
| Epic/CBS || {{sort|CDEPC 85930 (DI8P-11)}}
| || {{sort|35DH 98|35DH 098}}
| {{ctr|JP for ??}}
| {{ctr|JP for JP}}
| {{sortdate|1982|1982}}
| {{sortdate|1984}}
| {{matrix|35 8P-11 111A2 +++++}}
| {{matrix|35DH 98 11A1}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
|
|
|-
|-
| {{sortname|Jethro Tull}}
| {{sortname|The|Human League}}
| {{sortname|Minstrel in the Gallery}}
| {{sortname|Dare}}
| || {{sort|CDP 32 1082-2}}
| Virgin || {{sort|CDV 2192}}
|
| {{ctr|? for UK}}
| {{sortdate|}}
| {{sortdate|198?}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|Y}}
|
|
|- style="color:red;"
| {{sortname|The|Human League}}
| {{sortname|Dare}}
| A&M/Virgin|| {{sort|CD-4892}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{matrix|{{postmastering|CD-4892&nbsp;&nbsp;1A1-44}}}}
| {{ctr|N}}
| {{ctr|N}}
| Nippon Columbia/DENON; No PE
|-
|-
| {{sortname|Jethro Tull}}
| {{sortname|Michael|Jackson}}
| {{sortname|The|Broadsword and the Beast}}
| {{sortname|Off The Wall}}
| || {{sort|CCD 1380}}
| Epic/Sony || {{sort|ESCA 5407}}
| {{ctr|UK}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 488: Line 640:
|
|
|-
|-
| {{sortname|Jethro Tull}}
| {{sortname|Michael|Jackson}}
| {{sortname|Under Wraps}}
| {{sortname|Thriller}}
| Chrysalis || {{sort|610 203}}
| || {{sort|35·8P-11|35·8P-011)}}
| {{ctr|DE for DE}}
| {{ctr|JP for JP}}
| {{sortdate|1984|1984}}
| {{sortdate|1982|1982}}
| {{matrix|}}
| {{matrix|}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
|
|-
| {{sortname|Michael|Jackson}}
| {{sortname|Thriller}}
| Epic/CBS || {{sort|CDEPC 85930 (DI8P-11)}}
| {{ctr|JP for ??}}
| {{sortdate|1982|1982}}
| {{matrix|35 8P-11 111A2 +++++}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
|
|
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|The|Jacksons}}
| {{sortname|52nd St.}}
| {{sortname|Triumph}}
| || {{sort|35DP 1|35DP 001}}
| Epic/CBS || {{sort|CDEPC 86112}}
| {{ctr|JP for JP}}/US
| {{ctr|JP for EU}}
| {{sortdate|}}
|
| {{matrix|}}
| {{ctr|?}}
| {{ctr|Y}}
| CSR pressing
|-
| {{sortname|The|Jacksons}}
| {{sortname|Triumph}}
| Epic || {{sort|EK 36424}}
| {{ctr|US for US}}
|
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
|
| unknown pressing(s)
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|The|Jacksons}}
| {{sortname|The|Stranger}}
| {{sortname|Destiny}}
| || {{sort|35DP 2|35DP 002}}
| Epic || {{sort|EK 35552}}
| {{ctr|JP for JP}}
|
| {{sortdate|}}
|
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| unknown pressing(s)
|-
| {{sortname|Jethro Tull}}
| {{sortname|Minstrel in the Gallery}}
| || {{sort|CDP 32 1082-2}}
|
|
|-
| {{sortname|Billy|Joel}}
| {{sortname|Glass Houses}}
| || {{sort|35DP 18|35DP 018}}
| {{ctr|JP for JP/US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 528: Line 700:
|
|
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|Jethro Tull}}
| {{sortname|Songs in the Attic}}
| {{sortname|The|Broadsword and the Beast}}
| || {{sort|35DP 19|35DP 019}}
| || {{sort|CCD 1380}}
| {{ctr|JP for JP}}
| {{ctr|UK}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 538: Line 710:
|
|
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|Jethro Tull}}
| {{sortname|The|Nylon Curtain}}
| {{sortname|Under Wraps}}
| || {{sort|35DP 34|35DP 034}}
| Chrysalis || {{sort|610 203}}
| {{ctr|JP for JP}}
| {{ctr|DE for DE}}
| {{sortdate|}}
| {{sortdate|1984|1984}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
Line 549: Line 721:
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|Billy|Joel}}
| {{sortname|Piano Man}}
| {{sortname|52nd St.}}
| || {{sort|CDCBS 80719}}
| || {{sort|35DP 1|35DP 001}}
| {{ctr|JP for EU}}
| {{ctr|JP for JP}}/US
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|35DP 109}} (+??)
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
Line 559: Line 731:
|-
|-
| {{sortname|Billy|Joel}}
| {{sortname|Billy|Joel}}
| {{sortname|Piano Man}}
| {{sortname|The|Stranger}}
| Columbia || {{sort|CK 32544}}
| || {{sort|35DP 2|35DP 002}}
| {{ctr|US for US}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|1A CK32544 08 A}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| Hub: CMU P 94
|
|-
|-
| {{sortname|Journey}}
| {{sortname|Billy|Joel}}
| {{sortname|Escape}}
| {{sortname|Glass Houses}}
| || {{sort|35DP 6|35DP 006}}
| || {{sort|35DP 18|35DP 018}}
| {{ctr|JP for JP}}
| {{ctr|JP&nbsp;for&nbsp;JP/US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 578: Line 750:
|
|
|-
|-
| {{sortname|Mark|Knopfler}}
| {{sortname|Billy|Joel}}
| {{sortname|Cal}}
| {{sortname|Songs in the Attic}}
| Vertigo || {{sort|822 769-2}}
| || {{sort|35DP 19|35DP 019}}
|
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 588: Line 760:
|
|
|-
|-
| {{sortname|Loverboy}}
| {{sortname|Billy|Joel}}
| {{sortname|Keep It Up}}
| {{sortname|The|Nylon Curtain}}
| || {{sort|35·8P-27|35·8P-027}}
| || {{sort|35DP 34|35DP 034}}
| {{ctr|JP for ??}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 598: Line 770:
|
|
|-
|-
| {{sortname|Nick|Lowe}}
| {{sortname|Billy|Joel}}
| {{sortname|Pinker And Prouder Than Previous}}
| {{sortname|Piano Man}}
| Demon Records || {{sort|FIEND CD 99}}
| || {{sort|CDCBS 80719}}
| {{ctr|UK}}
| {{ctr|JP for EU}}
| {{sortdate|1988|1988}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|35DP 109}} (+??)
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
|
|
|-
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Billy|Joel}}
| {{sortname|Fresh Aire}}
| {{sortname|Piano Man}}
| American Gramaphone || {{sort|AGCD-355}}
| Columbia || {{sort|CK 32544}}
| {{ctr|JP for US}}
| {{ctr|US for US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|AGCD 355 M7G11}}
| {{matrix|1A CK32544 08 A}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|?}}
| {{ctr|Y}}
| {{ctr|?}}
|
| Hub: CMU P 94
|-
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Billy|Joel}}
| {{sortname|Fresh Aire III}}
| {{sortname|Piano Man}}
| American Gramaphone || {{sort|AGCD-365}}
| Columbia || {{sort|CK 32544}}
| {{ctr|JP for US}}
| {{ctr|US for US}}
| {{sortdate|1985}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|1A CK32544 08 A}}
| {{ctr|Y}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| CTA CO. LTD JAPAN
| Hub: CMU P 94
|-
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Howard|Jones}}
| {{sortname|Fresh Aire V}}
| {{sortname|Human's Lib}}
| American Gramaphone || {{sort|AGCD-385}}
| WEA/Elektra || {{sort|2 40335-2 (US: 9 60346-2)|2 40335-2}}
| {{ctr|JP for US}}
| {{ctr|DE for All}}
| {{sortdate|1985}}
| {{sortdate|}}
| {{matrix|AGCD 385 X-386 1D2}}
| {{matrix|7559 60346-2&nbsp;&nbsp;2893 352 01}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
| {{ctr|Y}}
| {{ctr|Y}}
| PolyGram; Target label design
| CTA CO LTD,JAPAN
|-
|-
| {{sortname|Wynton|Marsalis}}
| {{sortname|Journey}}
| {{sortname|Wynton Marsalis}}
| {{sortname|Escape}}
| CBS/Sony || {{sort|35DP 33|35DP 033}}
| || {{sort|35DP 6|35DP 006}}
| {{ctr|JP for JP}}
| {{ctr|JP for US}}
| {{sortdate|1983}}
| {{sortdate|}}
| {{matrix|35DP-33 11C4}}
| {{matrix|DIDP 50006 31A10}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|?}}
| {{ctr|Y}}
| {{ctr|?}}
|
|
|-
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Mark|Knopfler}}
| {{sortname|Pipes of Peace}}
| {{sortname|Cal}}
| || {{sort|CDP 7 46018 2}} (??)
| Vertigo || {{sort|822 769-2}}
| {{ctr|JP for ??}}
|
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 658: Line 830:
|
|
|-
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Loverboy}}
| {{sortname|Give my Regards to Broad Street}}
| {{sortname|Keep It Up}}
| || {{sort|CDP 7 46018 2}} (??)
| || {{sort|35·8P-27|35·8P-027}}
| {{ctr|JP for ??}}
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{sortdate|}}
Line 668: Line 840:
|
|
|-
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Nick|Lowe}}
| {{sortname|Give my Regards to Broad Street}}
| {{sortname|Pinker And Prouder Than Previous}}
| Columbia || {{sort|CK 39613}}
| Demon Records || {{sort|FIEND CD 99}}
| {{ctr|UK}}
| {{sortdate|1988|1988}}
| {{matrix|}}
| {{ctr|?}}
| {{ctr|?}}
|
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Fresh Aire}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-355}}
| {{ctr|JP for US}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|DIDP-20144 11A1 +++++}}
| {{matrix|{{postmastering|AGCD 355 M7G11}}}}
| {{ctr|Y}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|Y}}
| {{ctr|Y}}
|
|
|-
|-
| {{sortname|Paul|McCartney}}
| {{sortname|Mannheim Steamroller}}
| {{sortname|Tug of War}}
| {{sortname|Fresh Aire II}}
| ||
| Amer.&nbsp;Gramaphone || {{sort|AGCD-359}}
| {{ctr|JP for JP}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{sortdate|1984}}
| {{matrix|}}
| {{matrix|{{postmastering|AGCD-359-U5E14}}}}
| {{ctr|?}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|?}}
| {{ctr|Y}}
| black triangle
| No barcode
|-
|- style="color:red;"
| {{sortname|Paul|McCartney}}
| {{sortname|Mannheim Steamroller}}
| {{sortname|Tug of War}}
| {{sortname|Fresh Aire II}}
| || {{sort|CDP 4 46057 2}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-359}}
| {{ctr|JP for ??}}
| {{ctr|US for US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|AGCD 359 01!}}
| {{ctr|N}}
| {{ctr|N}}
| No PE, PDO US, barcode on back
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Fresh Aire III}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-365}}
| {{ctr|JP for US}}
| {{sortdate|1985}}
| {{matrix|}}
| {{matrix|}}
| {{ctr|Y}}
| {{ctr|?}}
| {{ctr|?}}
| {{ctr|?}}
| CTA CO. LTD JAPAN
| blackface
|- style="color:red;"
| {{sortname|Mannheim Steamroller}}
| {{sortname|Fresh Aire III}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-365}}
| {{ctr|US for US}}
| {{sortdate|1985}}
| {{matrix|DIDX-005549 1 +++ +++++}}
| {{ctr|N}}
| {{ctr|N}}
| No PE; DADC pressing
|- style="color:red;"
|- style="color:red;"
| {{sortname|Paul|McCartney}}
| {{sortname|Mannheim Steamroller}}
| {{sortname|Tug of War}}
| {{sortname|Fresh Aire 4}}
| Columbia || {{sort|CK 37462}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-370}}
| {{ctr|JP for US}}
| {{ctr|JP for US}}
| {{sortdate|}}
| {{sortdate|1986}}
| {{matrix|DIDP-20024 31A2}}
| {{matrix|{{postmastering|AGCD-370 P22}}}}
| {{ctr|-}}
| {{ctr|N}}
| {{ctr|-}}
| {{ctr|N}}
| No PE
|-
| {{sortname|Mannheim Steamroller}}
| {{sortname|Fresh Aire V}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-385}}
| {{ctr|JP for US}}
| {{sortdate|1985}}
| {{matrix|{{postmastering|AGCD 385 X-386 1D2}}}}
| {{ctr|Y}}
| {{ctr|Y}}
| CTA CO LTD,JAPAN
|- style="color:red;"
| {{sortname|Mannheim Steamroller}}
| {{sortname|Fresh Aire VI}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-386}}
| {{ctr|JP for US}}
| {{sortdate|1986}}
| {{matrix|{{postmastering|PO AGCD 386 3}}}}
| {{ctr|N}}
| {{ctr|N}}
| No PE
| No PE
|-
|-
| {{sortname|Men at Work}}
| {{sortname|Mannheim Steamroller}}
| {{sortname|Business As Usual}}
| {{sortname|Christmas}}
| || {{sort|35·8P-15|35·8P-015}}
| Amer.&nbsp;Gramaphone || {{sort|AGCD-1984}}
| {{ctr|JP for US}}
| {{sortdate|1984}}
| {{matrix|AGCD-1984 X-296 C7}}
| {{ctr|N}}
| {{ctr|N}}
| CTA CO.,LTD.JAPAN
|-
| {{sortname|Wynton|Marsalis}}
| {{sortname|Wynton Marsalis}}
| CBS/Sony || {{sort|35DP 33|35DP 033}}
| {{ctr|JP for JP}}
| {{ctr|JP for JP}}
| {{sortdate|}}
| {{sortdate|1983}}
| {{matrix|}}
| {{matrix|35DP-33 11C4}}
| {{ctr|?}}
| style="color:red;text-align:center;" | '''N'''
| {{ctr|?}}
| {{ctr|Y}}
|
|
|-
|-
| {{sortname|Men at Work}}
| {{sortname|Paul|McCartney}}
| {{sortname|Cargo}}
| {{sortname|Pipes of Peace}}
| || {{sort|35·8P-16|35·8P-016}}
| || {{sort|CDP 7 46018 2}} (??)
| {{ctr|JP for JP}}
| {{ctr|JP for ??}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|}}
Line 728: Line 960:
|
|
|-
|-
| {{sortname|Men at Work}}
| {{sortname|Paul|McCartney}}
| {{sortname|Cargo}}
| {{sortname|Give My Regards to Broad Street}}
| Columbia || {{sort|CK 38660}}
| Parlophone/MPL || {{sort|CDP 7 46043 2}}
| {{ctr|US}}
| {{ctr|JP for UK}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{matrix|{{postmastering|CDP 7 46043 2&nbsp;&nbsp;6A3}}}}
| {{ctr|?}}
