Difference between revisions of "Dire Straits: Brothers In Arms (Release)"

From cdHistory
Jump to navigation Jump to search
(Created page with 'Category:Pre-Emphasis')
 
(Added PDO+WEA pressing)
 
(17 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Known Masterings, with [[EAC peak levels|EAC Peak]] Levels<ref>Unless otherwise noted, all data from the [http://www.stevehoffman.tv/forums/ Hoffman Forums] threads [http://www.stevehoffman.tv/forums/showthread.php?t=151214 "Dire Straits Brothers in Arms 1sr cd issue ?"] and  [http://www.stevehoffman.tv/forums/showthread.php?t=215964 "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"]</ref> ==
{| class="wikitable" style="font-size:90%"
|-
! Vers
! Label
! Cat #
! Mfd
! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">?</span>" indicates the actual matrix code has an additional character not listed here.</ref>
! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 !! T9
! HH<ref>Channel with high-hat in "So Far Away". Left channel is reportedly the correct configuration.</ref>
! AccurateRip ID
|-
! rowspan="6" | A
| Warner Bros.
| 9 25264-2
| JP / Daio Kosan
| {{matrix|}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|40.8}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
| rowspan="6" {{arid|}}
|-
| Warner Bros.
| 9 25264-2
| JP / Matsushita
| {{matrix|w9 25264-2 0}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|40.8}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
|-
| Warner Bros.
| 9 25264-2
| JP / Sanyo
| {{matrix|}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|40.8}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
|-
| Warner Bros.
| 9 25264-2
| US / DADC
| {{matrix|DIDX 477 <span style{{=}}"color:red;">##A##</span>}}<ref> Reported with multiple stamper codes including 51A9, 91A23.</ref>
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|40.8}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
|-
| Warner Bros.
| 9 25264-2
| US / Specialty/WEA
| {{matrix|1 25264-2 SRC{{=}}10 ''M1S1''}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|40.8}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
|-
| Warner Bros.
| W2-25264<ref>"Manufactured by Columbia House under license."</ref>
| US / Specialty/WEA
| {{matrix|1 25264-2 SRC{{=}}10}}
| align="center" colspan="9" | ''(not reported)''
| align="center" | L
|- style="background: #EEEEEE;"
! rowspan=4 | B
| Warner Bros.
| 9 25264-2
| DE / PolyGram
| {{matrix|[] 824 499-2 02 * []}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|56.3}}
| {{eacpeak|41.6}}
| {{eacpeak|22.7}}
| {{eacpeak|72.6}}
| {{eacpeak|69.1}}
| {{eacpeak|89.6}}
| {{eacpeak|56.5}}
| align="center" | R
| {{arid|}}
|- style="background: #EEEEEE;"
| Warner Bros.
| 9 25264-2
| DE / PolyGram
| {{matrix|[] 824 499-2 03 * []}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|56.3}}
| {{eacpeak|41.6}}
| {{eacpeak|22.7}}
| {{eacpeak|72.6}}
| {{eacpeak|69.1}}
| {{eacpeak|89.6}}
| {{eacpeak|56.5}}
| align="center" | R
| {{arid|00135e84-008dd1d4-8d0cf209}}
|- style="background: #EEEEEE;"
| TBD
| TBD
| DE? / PolyGram
| {{matrix|[] 824 499-2 03 @ []}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|56.3}}
| {{eacpeak|41.6}}
| {{eacpeak|22.7}}
| {{eacpeak|72.6}}
| {{eacpeak|69.1}}
| {{eacpeak|89.6}}
| {{eacpeak|56.5}}
| align="center" | ?
| rowspan="2" {{arid|}}
|- style="background: #EEEEEE;"
| Vertigo
| ??<ref>Peaks based on reported matrix code, but not confirmed</ref>
| US / PDO
| {{matrix|[] 824 499-2 03 @ []}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|56.3}}
| {{eacpeak|41.6}}
| {{eacpeak|22.7}}
| {{eacpeak|72.6}}
| {{eacpeak|69.1}}
| {{eacpeak|89.6}}
| {{eacpeak|56.5}}
| align="center" | ?
|-
! C<ref> High peak on T4 due to glitch at ~5:30</ref>
| Warner Bros.
| 9 25264-2
| DE / PolyGram
| {{matrix|[] 824 499-2 07 # []}}
| {{eacpeak|100.0}}
| {{eacpeak|100.0}}
| {{eacpeak|50.3}}
| {{eacpeak|97.4}}
| {{eacpeak|23.1}}
| {{eacpeak|75.6}}
| {{eacpeak|77.8}}
| {{eacpeak|100.0}}
| {{eacpeak|63.0}}
| align="center" | L
| {{arid|00135e22-008dcd3d-8d0cf009}}
|- style="background: #EEEEEE;"
! rowspan=4 | D
| Vertigo
| 824 499-2
| DE / PolyGram
| {{matrix|[] 824 499-2 11 * []}}
| {{eacpeak|79.4}}
| {{eacpeak|79.4}}
| {{eacpeak|44.7}}
| {{eacpeak|33.0}}
| {{eacpeak|18.0}}
| {{eacpeak|57.6}}
| {{eacpeak|54.9}}
| {{eacpeak|71.1}}
| {{eacpeak|44.9}}
| align="center" | L
| rowspan="4" {{arid|}}
|- style="background: #EEEEEE;"
| Warner Bros.
| 9 25264-2
| US / PDO+WEA<ref>Pressed at WEA from an apparent PDO master; matrix code is pressed into the clear area of the hub.</ref>
| {{matrix|[] <span style{{=}}"color:red;">?</span>24 499-2 <span style{{=}}"color:red;">?</span>1 * []}}
| {{eacpeak|79.4}}
| {{eacpeak|79.4}}
| {{eacpeak|44.7}}
| {{eacpeak|33.0}}
| {{eacpeak|18.0}}
| {{eacpeak|57.6}}
| {{eacpeak|54.9}}
| {{eacpeak|71.1}}
| {{eacpeak|44.9}}
| align="center" | L
|- style="background: #EEEEEE;"
| Warner Bros.
| 9 25264-2
| US / PDO?
| {{matrix|[] 824 499-2 14 <span style{{=}}"color:red;">?</span> []}}
| {{eacpeak|79.4}}
| {{eacpeak|79.4}}
| {{eacpeak|44.7}}
| {{eacpeak|33.0}}
| {{eacpeak|18.0}}
| {{eacpeak|57.6}}
| {{eacpeak|54.9}}
| {{eacpeak|71.1}}
| {{eacpeak|44.9}}
| align="center" | L
|- style="background: #EEEEEE;"
| Vertigo
| 824 499-2
| FR / PDO?
| {{matrix|[] 824 499-2 19 <span style{{=}}"color:red;">?</span> []}}
| {{eacpeak|79.4}}
| {{eacpeak|79.4}}
| {{eacpeak|44.7}}
| {{eacpeak|33.0}}
| {{eacpeak|18.0}}
| {{eacpeak|57.6}}
| {{eacpeak|54.9}}
| {{eacpeak|71.1}}
| {{eacpeak|44.9}}
| align="center" | L
|-
! rowspan="3" | TBD
| Warner Bros.
| ??
| JP or US / Denon
| {{matrix|D1-14734 1A1 67 X}}
| align="center" colspan="10" | ''(not reported)''
| rowspan="3" {{arid|}}
|-
| ??
| ??
| JP / CTA?
| {{matrix|25264-2 X-48 1A1}}
| align="center" colspan="10" | ''(not reported)''
|-
| ??
| ??
| DE / PDO?
| {{matrix|[] 824 499-2 12 <span style{{=}}"color:red;">?</span> []}}
| align="center" colspan="10" | ''(not reported)''
|-
|}
== References ==
<references/>
[[Category:Pre-Emphasis]]
[[Category:Pre-Emphasis]]
[[Category:EAC peaks]]
[[Category:Key release]]

Latest revision as of 16:58, 20 January 2014

Known Masterings, with EAC Peak Levels[1]

Vers Label Cat # Mfd Matrix code[2] T1 T2 T3 T4 T5 T6 T7 T8 T9 HH[3] AccurateRip ID
A Warner Bros. 9 25264-2 JP / Daio Kosan (not reported) 100.0 100.0  50.3  40.8  23.1  75.6  77.8 100.0  63.0 L (not reported)
Warner Bros. 9 25264-2 JP / Matsushita w9 25264-2 0 100.0 100.0  50.3  40.8  23.1  75.6  77.8 100.0  63.0 L
Warner Bros. 9 25264-2 JP / Sanyo (not reported) 100.0 100.0  50.3  40.8  23.1  75.6  77.8 100.0  63.0 L
Warner Bros. 9 25264-2 US / DADC DIDX 477 ##A##[4] 100.0 100.0  50.3  40.8  23.1  75.6  77.8 100.0  63.0 L
Warner Bros. 9 25264-2 US / Specialty/WEA 1 25264-2 SRC=10 M1S1 100.0 100.0  50.3  40.8  23.1  75.6  77.8 100.0  63.0 L
Warner Bros. W2-25264[5] US / Specialty/WEA 1 25264-2 SRC=10 (not reported) L
B Warner Bros. 9 25264-2 DE / PolyGram [] 824 499-2 02 * [] 100.0 100.0  56.3  41.6  22.7  72.6  69.1  89.6  56.5 R (not reported)
Warner Bros. 9 25264-2 DE / PolyGram [] 824 499-2 03 * [] 100.0 100.0  56.3  41.6  22.7  72.6  69.1  89.6  56.5 R 00135e84-008dd1d4-8d0cf209
TBD TBD DE? / PolyGram [] 824 499-2 03 @ [] 100.0 100.0  56.3  41.6  22.7  72.6  69.1  89.6  56.5 ? (not reported)
Vertigo ??[6] US / PDO [] 824 499-2 03 @ [] 100.0 100.0  56.3  41.6  22.7  72.6  69.1  89.6  56.5 ?
C[7] Warner Bros. 9 25264-2 DE / PolyGram [] 824 499-2 07 # [] 100.0 100.0  50.3  97.4  23.1  75.6  77.8 100.0  63.0 L 00135e22-008dcd3d-8d0cf009
D Vertigo 824 499-2 DE / PolyGram [] 824 499-2 11 * []  79.4  79.4  44.7  33.0  18.0  57.6  54.9  71.1  44.9 L (not reported)
Warner Bros. 9 25264-2 US / PDO+WEA[8] [] ?24 499-2 ?1 * []  79.4  79.4  44.7  33.0  18.0  57.6  54.9  71.1  44.9 L
Warner Bros. 9 25264-2 US / PDO? [] 824 499-2 14 ? []  79.4  79.4  44.7  33.0  18.0  57.6  54.9  71.1  44.9 L
Vertigo 824 499-2 FR / PDO? [] 824 499-2 19 ? []  79.4  79.4  44.7  33.0  18.0  57.6  54.9  71.1  44.9 L
TBD Warner Bros. ?? JP or US / Denon D1-14734 1A1 67 X (not reported) (not reported)
?? ?? JP / CTA? 25264-2 X-48 1A1 (not reported)
?? ?? DE / PDO? [] 824 499-2 12 ? [] (not reported)

References

  1. ^ Unless otherwise noted, all data from the Hoffman Forums threads "Dire Straits Brothers in Arms 1sr cd issue ?" and "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"
  2. ^ "?" indicates the actual matrix code has an additional character not listed here.
  3. ^ Channel with high-hat in "So Far Away". Left channel is reportedly the correct configuration.
  4. ^ Reported with multiple stamper codes including 51A9, 91A23.
  5. ^ "Manufactured by Columbia House under license."
  6. ^ Peaks based on reported matrix code, but not confirmed
  7. ^ High peak on T4 due to glitch at ~5:30
  8. ^ Pressed at WEA from an apparent PDO master; matrix code is pressed into the clear area of the hub.