Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
'''NOTE:''' Use of the Black Triangle design decreased towards the ends of some of these catalog number series. In order to eliminate confusion wherever possible, the lists below are eventually intended to include all releases in each catalog number series regardless of label design, with known non-Black Triangle releases <span style="color:red;">highlighted in red</span> and releases of undetermined label design highlighted in <span style="color:orange;">orange</span>. | '''NOTE:''' Use of the Black Triangle design decreased towards the ends of some of these catalog number series. In order to eliminate confusion wherever possible, the lists below are eventually intended to include all releases in each catalog number series regardless of label design, with known non-Black Triangle releases <span style="color:red;">highlighted in red</span> and releases of undetermined label design highlighted in <span style="color:orange;">orange</span>. | ||
Lists of releases with the related [[Blue triangle (release list)|Blue triangle]] and [[Red triangle (release list)|Red triangle]] label designs are also available. | |||
== CXxx-3000 Series == | == CXxx-3000 Series == | ||
Line 2,300: | Line 2,230: | ||
|- | |- | ||
| <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1099|-}} || {{sms|Simple}}Simple Minds || Life in a Day || {{sms|tbd}} || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1099|-}} || {{sms|Simple}}Simple Minds || Life in a Day || {{sms|tbd}} || | ||
|- | |||
| <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1100|-}} || {{sms|Simple}}Simple Minds || Real to Real Cacophony || {{sms|tbd}} || | |||
|- | |||
| <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1101|-}} || {{sms|Simple}}Simple Minds || Empires and Dance || {{sms|1987-07-05}}05 Jul 1987 || | |||
|- | |- | ||
| <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1105|-}} || {{sms|Roxy}}Roxy Music || Siren || {{sms|tbd}} || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1105|-}} || {{sms|Roxy}}Roxy Music || Siren || {{sms|tbd}} || | ||
Line 2,503: | Line 2,437: | ||
|- | |- | ||
|} | |} | ||
[[Category: Key release]] | [[Category: Key release]] | ||
[[Category: Release list]] | [[Category: Release list]] | ||
[[Category: Label design]] | [[Category: Label design]] |
Latest revision as of 13:46, 25 April 2012
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
NOTE: Use of the Black Triangle design decreased towards the ends of some of these catalog number series. In order to eliminate confusion wherever possible, the lists below are eventually intended to include all releases in each catalog number series regardless of label design, with known non-Black Triangle releases highlighted in red and releases of undetermined label design highlighted in orange.
Lists of releases with the related Blue triangle and Red triangle label designs are also available.
CXxx-3000 Series
Label | Artist | Title | Released | Notes | ||
---|---|---|---|---|---|---|
EMI Odeon/MPL | CP35- | 3001 | Paul McCartney | Tug of War | Images | |
CC38- | 3004 | Roger Wagner Chorale | I Dream of Jeannie | |||
CC38- | 3005 | Berlin Philharmonic | Sibelius - Symphony No 2 in D Major Op. 43 | |||
CC38- | 3006 | Klaus Tennstadt | Wagner - The Ring of the Nibelung | |||
CC38- | 3008 | Sviatoslav Richter | The Trout | |||
CP38- | 3009 | Alfred Hause | Jalousie | |||
CP38- | 3010 | Nancy Wilson | What's New | |||
CC38- | 3014 | Gruberova | French and Italian Operatic Arias | |||
CP35- | 3016 | The Beatles | Abbey Road | |||
EMI/Harvest | CP35- | 3017 | Pink Floyd | The Dark Side of the Moon | 1983 | |
CP35- | 3018 | Kim Carnes | Mistaken Identity | |||
CP35- | 3019 | Toshiyuki Honda | Shangri-la | |||
CP38- | 3020 | The Jazztet | Voices All | |||
CC38- | 3031 | ?? | Bizet Symphony in C Minor | |||
CP35- | 3032 | Rolling Stones | Tattoo You | |||
CP35- | 3033 | Diana Ross | Why Do Fools Fall in Love | |||
CP35- | 3034 | David Bowie | Let's Dance | |||
CA38- | 3036 | Anli Sugano | Sweet Memory | |||
CP38- | 3037 | Great Jazz Trio | Threesome | |||
CP35- | 3038 | Carmen Cavallaro | Cavalarro plays The Beatles | |||
CC38- | 3042 | Pavane | ? | |||
CP35- | 3045 | Kate Bush | The Kick Inside | |||
CP35- | 3046 | Olivia Newton-John | Greatest Hits Vol.2 | |||
CP35- | 3048 | Rosemary Clooney | With Love | |||
CP35- | 3055 | Little River Band | The Net | |||
CP35- | 3057 | Jorge Dalto | Rendez-vous | |||
CP35- | 3058 | Sheena Easton | Take My Time | |||
CC38- | 3059 | Sibelius | ?? | |||
CC38- | 3061 | Bach | Bach - brandenburg concierto | |||
CC38- | 3063 | Francis Poulenc | Chansons Francois | |||
CP35- | 3065 | Olivia Newton-John | Physical | |||
CP35- | 3067 | Duran Duran | Rio | |||
CP35- | 3068 | Diana Ross | Diana Ross | |||
CP35- | 3069 | Lee Morgan | The Sidewinder | |||
CP35- | 3070 | Cannonball Adderley | Somethin' Else | |||
CP35- | 3071 | Herbie Hancock | Maiden Voyage | |||
CC38- | 3073 | Berlin Philharmonic | Die Meistersinger | |||
CC38- | 3076 | The Scholars | Greensleeves - English Folk Songs | |||
CP35- | 3077 | Les Brown | ||||
CP35- | 3078 | Rosemary Clooney With Les Brown | At the Aurex Jazz Festival | |||
CP35- | 3079 | Shorty Rogers | Shorty Rogers and the West Coast Giants | |||
CP35- | 3081 | Sheena Easton | Best Kept Secret | |||
CP35- | 3082 | Duran Duran | Seven and the Ragged Tiger | |||
CP35- | 3083 | Bob Seger | The Distance | |||
CP35- | 3084 | Paul McCartney | Pipes of Peace | |||
CP35- | 3085 | The Ventures | Surfin' Deluxe | 1984 | ||
CP35- | 3087 | Rolling Stones | Undercover | |||
CP35- | 3088 | John Coltrane | Blue Train | |||
CP35- | 3089 | Sonny Clark | Cool Struttin' | |||
CP35- | 3090 | Art Blakey | Moanin' | |||
CC38- | 3091 | Klaus Tennstadt | Mahler - Symphony No.6 | |||
CC38- | 3092 | Klaus Tennstadt | Mahler - Symphony No.6 | |||
CC38- | 3097 | Hans Kann | The Maiden's Prayer / Remi et Piano | |||
CC35- | 3098 | Mozart | Mozart - Die Zauberflote | |||
CC35- | 3099 | Mozart | Mozart - Die Zauberflote | |||
CC35- | 3100 | Mozart | Mozart - Die Zauberflote | |||
CP35- | 3102 | Cliff Richard | Silver | |||
CP35- | 3103 | Earl Klugh | Low Ride | |||
CP38- | 3105 | Toshiyuki Honda | ||||
CP35- | 3110 | Kim Carnes | Café Racers | |||
CC38- | 3111 | Aki Takahashi | Aki plays Satie | |||
CP35- | 3113 | Little River Band | Greatest Hits | |||
CP35- | 3114 | Wings | Wings Greatest Hits | |||
CP35- | 3115 | Olivia Newton-John | Greatest Hits | |||
CP35- | 3117 | Queen | The Works | |||
CP35- | 3118 | Thomas Dolby | The Flat Earth | |||
CP35- | 3120 | Kim Wilde | Catch as Catch Can | |||
CP35- | 3121 | Earl Klugh | Wishful Thinking | |||
CP35- | 3123 | Spandau Ballet | True | |||
CC38- | 3124 | Bruckner - Symphony No.5 | ||||
CC38- | 3130 | Bizet - l'Arlesienne | ||||
CP35- | 3139 | Ultravox | Lament | |||
CP38- | 3140 | Connor, Anderson, Sloane | Three Pearls | |||
CC38- | 3141 | Klaus Tennstadt | Mahler - Symphony No.2 | |||
CC38- | 3142 | Klaus Tennstadt | Mahler - Symphony No.2 | |||
CP38- | 3146 | Andrew Thomas Wilson | Caravan | |||
CP35- | 3148 | Tina Turner | Private Dancer | |||
CP35- | 3152 | Jorge Dalto | New York Nightline | |||
CC38- | 3156 | Beethoven - String Quartet No.14 | ||||
CC35- | 3161 | Beethoven Vienna philharmonic | ||||
CC35- | 3167 | Beethoven - Piano Concerto No.5 | ||||
CC35- | 3168 | Beethoven - Violin Concerto | ||||
CP35- | 3172 | Spandau Ballet | Parade | |||
CC38- | 3174 | Katia and Marielle Labecque | An American in Paris | |||
CC38- | 3178 | Simon Rattle | Rachmaninoff - Symphony no.2 | |||
CC38- | 3180 | Emil Gilels | Tokyo/Yokahama Live | |||
CC35- | 3190 | Sviatoslav Richter | ||||
CC35- | 3209 | Bartok - Music for Strings | ||||
CC33- | 3237 | Khachaturian - Violin Concerto | ||||
CC33- | 3236 | Brahms - Piano Quartet | ||||
CC33- | 3238 | Clarinet Quintet | ||||
CC33- | 3243 | Beethoven - Symphony No. 3 | ||||
CC33- | 3282 | Sibelius - Symphony no. 4 | ||||
CC33- | 3305 | Prokofiev - 3 Pieces for Piano | ||||
CC33- | 3308 | Bloch - Violin Melodies | ||||
CC33- | 3309 | Ivry Gitlis | Violin Melodies II | |||
CC33- | 3310 | Wagner | ||||
CC33- | 3466 | The Scholars | English Folk Songs | |||
CC33- | 3385 | Strauss - Orchestral Works | ||||
CC33- | 3386 | Bloch | ? | |||
CC33- | 3415 | Gruberova | Virtuoso Aria | |||
CC33- | 3462 | Bach - Italianes | ||||
CC33- | 3477 | Bellini | ? | |||
CC33- | 3513 | Michel Plasson Toulouse | ||||
CC33- | 3618 | Beethoven - Symphony no.6 | ||||
CC33- | 3640 | Mozart - ? | ||||
CC25- | 3650 | Bach | Bach: Sonata & Partitas for Unaccompanied Violin | |||
CC25- | 3651 | Bach | Bach: Sonata & Partitas for Unaccompanied Violin | |||
CC33- | 3668 | Christopher Parkening | Ave Maria | |||
CC38- | 3720 | Beiheft | ? | |||
CC33- | 3797 | Stokowski | Andante |
CP3x-5000 Series
Label | Artist | Title | Date | Notes | ||
---|---|---|---|---|---|---|
CP35- | 5001 | Toshiyuki Honda | Modern | 1984 | ||
CP35- | 5002 | Peter Wolf | Lights Out | |||
CP35- | 5003 | Freddie Hubbard | Mistral | |||
CP38- | 5004 | Noriki | ? | |||
CP35- | 5006 | David Bowie | Tonight | |||
CP35- | 5007 | Diana Ross | Swept Away | |||
CP35- | 5009 | Duran Duran | Arena | |||
CP35- | 5010 | Bennie Goodman | King of Swing | |||
CP35- | 5011 | Art Blakey | Aurex Jazz Festival: Art Blakey | |||
CP35- | 5012 | Various | Aurex Jazz Festival: Battle of the Horns | |||
CP35- | 5013 | Various | Aurex Jazz Festival Jazz of the 80's | |||
CP35- | 5014 | Lionel Hampton | Aurex Jazz Festival: Lionel Hampton | |||
CP35- | 5015 | Talking Heads | Stop Making Sense | |||
CP35- | 5018 | Juliette Greco | The Best of | |||
CP35- | 5019 | Mark Gray and Superfriends | The Silencer | |||
CP32- | 5020 | Duran Duran | Duran Duran | |||
CP35- | 5021 | The Rolling Stones | Rewind | |||
CP35- | 5022 | George Cables | The Big Jazz Trio | |||
CP35- | 5024 | Sheena Easton | Private Heaven | |||
CP32- | 5025 | Toshiko Akiyoshi Trio | Time Stream | |||
CP32- | 5027 | Lew Tabackin | Angelica | |||
CP32- | 5028 | Billy Idol | Rebel Yell | |||
CP32- | 5029 | Huey Lewis and The News | Sports | |||
CP32- | 5030 | Pat Benatar | Tropico | |||
CP32- | 5032 | Pink Floyd | Meddle | |||
CP32- | 5034 | John Waite | No Brakes | |||
CP32- | 5035 | J Geils Band | You're Getting Even, While I'm Getting Odd | |||
CP32- | 5036 | Little River Band | Playing to Win | |||
CP32- | 5037 | Anne Murray | Heart Over Mind | |||
CP32- | 5038 | Paul McCartney and Wings | Band on the Run | |||
CP32- | 5039 | Sheena Easton | You Could Have Been With Me | |||
CP32- | 5040 | Kate Bush | Lionheart | |||
CP32- | 5041 | Soundtrack | Teachers | |||
CP32- | 5042 | Alfred Hause | The Best of Alfred Hause | |||
CP32- | 5043 | Iron Maiden | Powerslave | |||
CP32- | 5044 | Corey Hart | First Offense | |||
CP32- | 5046 | Various | James Bond's Greatest Hits: 13 Original Themes | |||
CP32- | 5047 | Bill Conti | Rocky Original Motion Picture Soundtrack | |||
CP32- | 5048 | Bill Conti | Rocky II Original Motion Picture Score | |||
CP32- | 5052 | Stanley Jordan | Magic Touch | |||
CP32- | 5053 | Kenny Burrell | Togethering | |||
CP32- | 5054 | Stanley Turrentine | Straight Ahead | |||
CP32- | 5055 | Tania Maria | Made In New York | |||
CP32- | 5056 | Various | Best of Blue Note Vol. 1 | |||
CP32- | 5057 | Various | Best of Blue Note Vol. 2 | |||
CP32- | 5059 | Soundtrack | Never Ending Story | |||
CP32- | 5060 | Al DiMeola | Cielo Y Terra | |||
CP32- | 5061 | Neil Diamond | The Jazz Singer | |||
Blue Note | CP32- | 5062 | Herbie Hancock/Bobby Hutcherson/James Newton | One Night With Blue Note Vol. 1 | 22 Aug 1985? | Images |
CP32- | 5063 | Various | One Night With Blue Note Vol. 2 | |||
CP32- | 5064 | Various | One Night With Blue Note Vol. 3 | |||
CP32- | 5065 | Stanley Jordan/Charles Lloyd | One Night with Blue Note Vol. 4 | |||
CP32- | 5066 | Pat Benatar | In the Heat of the Night | |||
CP32- | 5067 | Pat Benatar | Crimes of Passion | |||
CP32- | 5068 | Linda Ronstadt | Heart Like a Wheel | |||
CP32- | 5069 | Pat Benatar | Precious Time | |||
CP32- | 5070 | Pat Benatar | Live From Earth | |||
CP32- | 5071 | Spandau Ballet | Journeys to Glory | |||
CP32- | 5072 | Billy Idol | Billy Idol | |||
CP32- | 5073 | Go West | Go West | |||
CP32- | 5074 | The Band | Best of the Band | |||
CP32- | 5075 | Power Station | Power Station | |||
CP32- | 5076 | John Barry | A View to a Kill (OST) | 01 Nov 1985 | Images | |
CP32- | 5077 | Talking Heads | Little Creatures | |||
CP32- | 5078 | Heart | Heart | |||
CP32- | 5079 | Motels | Shock | |||
CP32- | 5081 | John Waite | Mask of Smiles | |||
CP32- | 5082 | Corey Hart | Boy in the Box | |||
CP32- | 5083 | Diana Ross | Eaten Alive | |||
CP21- | 5085 | Diana Ross | Why Do Fools Fall in Love | |||
CP32- | 5086 | Kate Bush | Hounds of Love | |||
CP32- | 5087 | Paul McCartney and Wings | Venus and Mars | |||
CP32- | 5088 | Spandau Ballet | The Singles Collection | |||
CP32- | 5089 | Kim Carnes | Barking at Airplanes | |||
CP32- | 5090 | Michael Schenker | Michael Schenker Group | |||
CP32- | 5091 | Michael Schenker | MSG | |||
CP32- | 5092 | Michael Schenker | Assault Attack | |||
CP32- | 5093 | MSG | Built to Destroy | |||
CP32- | 5094 | MSG | Rock Will Never Die | |||
CP32- | 5095 | Sheena Easton | Do You | |||
CP32- | 5096 | Billy Idol | Whiplash Smile | |||
CP32- | 5097 | Pat Benatar | Seven the Hard Way | |||
CP32- | 5098 | Stevie Nicks | Rock a Little | |||
CP32- | 5099 | Katrina and the Waves | Walking on Sunshine | |||
CP32- | 5100 | Freddie Jackson | Rock Me Tonight | |||
CP32- | 5101 | Bob Seger | Live Bullet | |||
CP32- | 5102 | Bob Seger | Stranger in Town | |||
CP32- | 5103 | Charlie Parker | Story on Dial | |||
CP32- | 5104 | Charlie Parker | Story on Dial V2 | |||
EMI | CP32- | 5106 | Iron Maiden | Iron Maiden | 01 Mar 1986 | |
CP32- | 5107 | Iron Maiden | Killers | |||
CP32- | 5108 | Iron Maiden | The Number of the Beast | |||
CP32- | 5109 | Iron Maiden | Piece of Mind | |||
CP32- | 5110 | Iron Maiden | Live After Death | |||
CP32- | 5111 | Damia | Sombre Dimacnhe | |||
CP32- | 5112 | Edith Piaf | ||||
CP32- | 5114 | Yvette Ginaud | ||||
CP32- | 5115 | Salvatore Adamo | Tombe la Neige | |||
CP32- | 5118 | Franck Pourcel | Le Torrent | |||
CP32- | 5121 | MSG | One Night at Budokan | |||
CP32- | 5125 | Amalia Rodrigues | Best of Amalia Rodrigues | |||
CP32- | 5126 | John Lennon | Live in NYC | |||
CP32- | 5128 | Bob Seger | Like a Rock | |||
CP32- | 5129 | Joe Cocker | Cocker | |||
CP32- | 5130 | Katrina and the Waves | Waves | |||
EMI | CP32- | 5131 | Pet Shop Boys | Please | 25 Jun 1986? | |
CP32- | 5132 | Huey Lewis and The News | Huey Lewis and the News | |||
CP32- | 5134 | Go West | Bangs and Crashes | |||
CP32- | 5136 | Tom Jones | The Greatest Hits of Tom Jones | |||
CP32- | 5137 | Corey Hart | Fields of Fire | |||
CP32- | 5143 | El Condor Pasa | Folklore Best 20 | |||
CP32- | 5145 | Charles Azvanour | Meque Meque | |||
CP32- | 5147 | Charles Azvanour | ||||
CP32- | 5148 | Charles Trenet | ? | |||
CP32- | 5150 | Kim Carnes | Lighthouse | |||
CP32- | 5151 | Little River Band | No Reins | |||
CP32- | 5152 | Queen | A Kind of Magic | |||
CP32- | 5155 | Soundtrack | Labyrinth | |||
CP32- | 5158 | Iron Maiden | Somewhere in Time | |||
CP32- | 5159 | Sigue Sigue Sputnik | Flaunt It | |||
CP32- | 5160 | Huey Lewis and The News | Fore | |||
CP32- | 5162 | Tina Turner | Break Every Rule | |||
CP32- | 5163 | Amalia Rodrigues | Live in Japan | |||
CP32- | 5164 | Sheena Easton | No Sound But a Heart | |||
CP32- | 5166 | Grace Jones | Inside Story | |||
CP32- | 5167 | Orchestra Manhattan | ? | |||
CP32- | 5169 | Glass Tiger | The Thin Red Line | |||
CP32- | 5170 | Saxon | Rock the Nation | |||
CP32- | 5171 | Jaki Graham | Breaking Away | |||
EMI | CP32- | 5172 | Duran Duran | Notorious | 1986 | |
CP32- | 5175 | Kraftwerk | Electric Café | |||
CP32- | 5176 | The Steve Miller Band | Living in the 20th Century | |||
CP32- | 5177 | W.A.S.P. | Inside the Electric Circus | |||
CP32- | 5178 | Freddie Jackson | Just Like the First Time | |||
CP32- | 5180 | Queensryche | Rage for Order | |||
CP32- | 5181 | Miles Davis | Birth of the Cool | |||
CP32- | 5182 | Benny Goodman | Benny Goodman Story | |||
CP32- | 5183 | Benny Goodman | BG in Hi Fi | |||
CP32- | 5184 | Stan Kenton | New Concepts of Artistry in Rhythm | |||
CP32- | 5185 | Serge Chaloff | Blue Serge | |||
CP32- | 5186 | Duke Ellington | Money Jungle | |||
CP32- | 5187 | Bill Evans | Undercurrent | |||
CP32- | 5188 | Art Farmer | Modern Art | |||
CP32- | 5189 | John Coltrane | Coltrane Time | |||
CP32- | 5190 | Art Blakey | Three Blind Mice V1 | |||
CP32- | 5191 | Art Blakey | Three Blind Mice V2 | |||
CP32- | 5192 | Ultravox | U-Vox | |||
CP32- | 5193 | Debbie Harry | Rockbird | |||
EMI | CP32- | 5194 | Pet Shop Boys | Disco | 17 Nov 1986? | Images |
CP32- | 5196 | Dexter Gordon | The Other Side of Round Midnight | |||
CP32- | 5197 | Stanley Jordan | Standards Vol. 1 | |||
CP32- | 5199 | Robbie Nevil | Robbie Nevil | |||
Blue Note | CP32- | 5237 | Herbie Hancock | Maiden Voyage | 22 Aug 1986 | Images (Blue Note label) |
Blue Note? | CP32- | 5241 | Bud Powell | The Amazing Bud Powell | 20 Sep 1986 | (unknown label) |
EMI | CP32- | 5272 | Pink Floyd | A Saucerful of Secrets | 25 Feb 1987 | Images (EMI "two-bar" label) |
EMI | CP32- | 5273 | Pink Floyd | Soundtrack from the film More | 06 Apr 1987 | Images (EMI "two-bar" label) |
CP32- | 5285 | Franck Pourcel | Hymne A L'amour | |||
CP32- | 5304 | Colourfield | Deception | |||
EMI | CP32- | 5315 | Queen | Jazz | 04 Feb 1987 | Images (EMI "two-bar" label) |
CP32- | 5319 | Soundtrack | About Last Night | |||
Chrysalis/China | CP32- | 5320 | Art of Noise | Re-WORKS OF ART of Noise | 25 Feb 1987 | |
CP25- | 5340 | Spandau Ballet | 12" Mixes | |||
CP25- | 5341 | Spandau Ballet | 12" Mixes Part Two | |||
CP32- | 5343 | Soundtrack | The Golden Child | |||
Pacific Jazz? | CP32- | 5354 | John Lewis | Grand Encounter: 2 Degrees East/3 Degrees West | (unknown label) | |
CP32- | 5398 | David Bowie | Never Let Me Down | |||
CP32- | 5401 | Yves Duteil | La Langue De Chez Nous | |||
CP32- | 5410 | Dinah Shore | Best 20 | |||
CP32- | 5422 | Lee Konitz | High Jingo | |||
CP32- | 5437 | Richard Marx | Richard Marx |
xxVD-1000 Series
Label | Artist | Title | Release | Notes | ||
---|---|---|---|---|---|---|
35VD- | 1001 | Culture Club | Waking Up With the House on Fire | |||
Virgin | 32VD- | 1002 | Culture Club | Kissing to be Clever | ||
32VD- | 1003 | Culture Club | Colour by Numbers | |||
32VD- | 1004 | Julian Lennon | Valotte | |||
32VD- | 1005 | Gary Moore | Run For Cover | |||
32VD- | 1006 | Scritti Politti | Cupid and Psyche '85 | |||
32VD- | 1007 | Eurythmics | 1984 | |||
32VD- | 1008 | Gary Moore | Corridors of Power | |||
32VD- | 1009 | Gary Moore | Victims of the Future | |||
32VD- | 1010 | Mike Oldfield | Tubular Bells | |||
32VD- | 1011 | Sex Pistols | Never Mind the Bollocks, Here's The Sex Pistols | |||
Virgin | 32VD- | 1012 | David Sylvian | Brilliant Trees | 01 Mar 1986 | Images |
Virgin | 32VD- | 1013 | Simple Minds | Once Upon a Time | 01 Feb 1986 | Images |
32VD- | 1014 | Peter Gabriel | Security | |||
32VD- | 1015 | Genesis | ...And Then There Were Three | |||
Virgin | 32VD- | 1016 | Japan | Tin Drum | 01 Mar 1986 | Images |
32VD- | 1018 | Soundtrack | Absolute Beginners | |||
32VD- | 1019 | Culture Club | From Luxury to Heartache | 1986 | ||
32VD- | 1021 | Gabriel, Peter | So | |||
32VD- | 1022 | Julian Lennon | The Secret Value of Daydreaming | |||
Virgin/Charisma | 32VD- | 1023 | Genesis | Invisible Touch | 23 Jul 1986 | |
32VD- | 1024 | Gary Moore | We Want Moore | |||
32VD- | 1025 | Genesis | Trespass | |||
32VD- | 1026 | Genesis | Nursery Cryme | |||
32VD- | 1027 | Genesis | Foxtrot | |||
32VD- | 1028 | Genesis | Genesis Live | |||
32VD- | 1029 | Genesis | Selling England by the Pound | |||
32VD- | 1032 | Genesis | A Trick of the Tail | |||
32VD- | 1033 | Genesis | Wind & Wuthering | |||
32VD- | 1036 | Genesis | Duke | |||
32VD- | 1037 | Simple Minds | Sparkle in the Rain | |||
32VD- | 1040 | Ian Gillan | What I Did on My Vacation | |||
32VD- | 1041 | Human League | Crash | |||
32VD- | 1042 | Working Week | Compañeros | |||
32VD- | 1046 | Peter Gabriel | Peter Gabriel Plays Live | |||
32VD- | 1047 | Orchestral Manoeuvres In The Dark | The Pacific Age | |||
Virgin | 32VD- | 1048 | David Sylvain | Gone to Earth | 22 Oct 1986 | Images |
32VD- | 1049 | Bryan Ferry | Boys and Girls | |||
32VD- | 1051 | Roxy Music | Avalon | |||
32VD- | 1054 | XTC | Skylarking | |||
32VD- | 1055 | Heaven 17 | Pleasure One | |||
32VD- | 1059 | Soundtrack | When the Wind Blows | |||
32VD- | 1060 | China Crisis | What Price Paradise | |||
32VD- | 1061 | Roxy Music | Stranded | |||
32VD- | 1062 | Roxy Music | Country Life | |||
32VD- | 1063 | King Crimson | In the Court of the Crimson King | |||
32VD- | 1064 | King Crimson | In the Wake of Poseidon | |||
32VD- | 1066 | Ennio Morricone | The Mission (Soundtrack) | |||
32VD- | 1067 | King Crimson | The Compact King Crimson | |||
32VD- | 1068 | Bill Bruford | Master Strokes | |||
32VD- | 1069 | Phil Manzanera | Guitarissimo | |||
32VD- | 1070 | Boy George | Sold | |||
32VD- | 1071 | Various Artists | Virgin Brand | |||
32VD- | 1072 | Gary Moore | Wild Frontier | |||
20VD- | 1073 | Genesis | Land of Confusion EP | |||
Virgin/Siren | 32VD- | 1074 | Cutting Crew | Broadcast | 21 Mar 1987 | Images |
32VD- | 1080 | Orchestral Manoeuvres In The Dark | Crush | |||
32VD- | 1081 | Peter Gabriel | Peter Gabriel (3) | |||
32VD- | 1082 | Culture Club | This Time (The First Four Years) | |||
32VD- | 1083 | Bill Bruford | EarthWorks | |||
32VD- | 1084 | The Human League | Love Action | |||
32VD- | 1085 | The Human League | Hysteria | |||
32VD- | 1086 | King Crimson | Red | |||
32VD- | 1087 | King Crimson | Discipline | |||
32VD- | 1088 | King Crimson | Beat | |||
32VD- | 1089 | King Crimson | Three of a Perfect Pair | |||
Virgin | 32VD- | 1090 | Mick Karn | Dreams of Reason Produce Monsters | 01 May 1987 | Images |
32VD- | 1091 | Various | The Best of Editions E'G | |||
32VD- | 1093 | Penguin Café Orchestra | Sign of Life | |||
32VD- | 1094 | Penguin Café Orchestra | Penguin Café Orchestra | |||
32VD- | 1095 | Penguin Café Orchestra | Music from the Penguin Café | |||
32VD- | 1099 | Simple Minds | Life in a Day | |||
32VD- | 1100 | Simple Minds | Real to Real Cacophony | |||
32VD- | 1101 | Simple Minds | Empires and Dance | 05 Jul 1987 | ||
32VD- | 1105 | Roxy Music | Siren | |||
32VD- | 1106 | Suicidal Tendencies | Join the Army | |||
32VD- | 1107 | Les Rita Mitsouko | No Comprendo | |||
32VD- | 1108 | The Dolphin Brothers | Catch the Fall | |||
32VD- | 1109 | Heaven 17 | Endless | |||
32VD- | 1110 | Mike Oldfield | Incantations | |||
32VD- | 1111 | Mike Oldfield | Crises | |||
Virgin | 32VD- | 1112 | Japan | Exorcising Ghosts | 22 Jul 1987 | Images |
32VD- | 1113 | XTC | Compact XTC | |||
32VD- | 1114 | Brian Eno | Another Green World | |||
32VD- | 1115 | Roger Daltrey | Can't Wait to See the Movie | |||
32VD- | 1116 | Fra Lippo Lippi | Light and Shade | |||
32VD- | 1117 | T'Pau | Bridge of Spies | |||
32VD- | 1118 | Orchestral Manoeuvres in the Dark | Orchestral Manoeuvres in the Dark | 26 Aug 1987 | Images | |
32VD- | 1119 | Working Week | Working Nights | |||
Virgin/E'G | 32VD- | 1120 | Brian Eno | Before and After Science | 26 Aug 1987 | Images |
32VD- | 1121 | Harold Budd | Ambient 2 | |||
32VD- | 1122 | King Crimson | Larks Tongues in Aspic | |||
32VD- | 1123 | King Crimson | Starless and Bible Black |
CA3x-1000 Series
Artist | Title | Notes | ||
---|---|---|---|---|
CA35- | 1003 | Terao, Akira Reflections | ||
CA35- | 1035 | Maeda, Norio Aranjuez, Mon Amour | ||
CA35- | 1048 | Tadaaki Misago and His Cuban Boys Exciting Latin | ||
CA35- | 1051 | O'Banion, John Satomi Hakken-Den | ||
CA35- | 1052 | Butler, Rosemary Rose | ||
CA38- | 1059 | Miyazawa, Meiko Fur Elise | ||
CA32- | 1105 | Yamamota, Tatsuhiko Mediterranee | ||
CA32- | 1107 | Hamada Kingo Heart Cocktail | ||
CA32- | 1108 | Imaginary Arboretum | ||
CA32- | 1109 | Takashi Sato ??? | ||
CA32- | 1136 | Matsutouya, Yumi Surf and Snow Vol. 1 | ||
CA32- | 1138 | Matsutouya, Yumi Sakuban Oaishimasho | ||
CA32- | 1140 | Matsutouya, Yumi Reincarnation | ||
CA32- | 1144 | Various Kadokawa Special | ||
CA32- | 1147 | Takanaka, Masayoshi Traumatic | ||
CA32- | 1148 | Boowy Boowy | ||
CA32- | 1149 | Vow Wow Cyclone | ||
CA32- | 1153 | Yakushimaru, Hiroko Yume Juwa | ||
CA32- | 1196 | Matsutouya, Yumi Da Di Da | ||
CA32- | 1209 | Honda, Minako Syndrome | ||
CA32- | 1211 | Vow Wow Vow Wow III | ||
CA32- | 1221 | Honda, Toshiyuki Saxaholic | ||
CA32- | 1225 | Honda, Minako In Budokan | ||
CA32- | 1226 | Boowy Just a Hero | ||
CA32- | 1238 | Show-Ya Queendom | ||
CA32- | 1239 | Undulation express | ||
CA32- | 1246 | tokio Tokio Approse | ||
CA32- | 1251 | Sandy and the Sunsetz Banzai Baby | ||
CA32- | 1255 | Vow Wow Beat of Metal Motion | ||
CA32- | 1258 | Honda, Minako Collection | ||
CA32- | 1259 | Toshiyuki Honda Featuring the Super Quartet | ||
CA32- | 1260 | Yakushimaru, Hiroko Hana Zukan | ||
