Difference between revisions of "Gallery of CD label designs"

From cdHistory
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
<gallery widths=150px heights=150px perrow=5>
<gallery widths=150px heights=150px perrow=5>
File:Archiv_Blue_Ring_1.jpg|Archiv Produktion Blue Ring<br/>(first WG pressings, March 1983)
File:Casablanca_Magenta_Swirl.jpg|Casablanca Magenta Swirl<br/>(first WG pressings, March 1983)
File:Casablanca_Magenta_Swirl.jpg|Casablanca Magenta Swirl<br/>(first WG pressings, March 1983)
File:Casablanca_Yellow_Rays.jpg|Casablanca Yellow Rays
File:Casablanca_Yellow_Rays.jpg|Casablanca Yellow Rays
Line 9: Line 10:
File:GiG_Bars.jpg|GiG Blue-Bars
File:GiG_Bars.jpg|GiG Blue-Bars
File:Line_Records_Grid.jpg|Line Records Grid
File:Line_Records_Grid.jpg|Line Records Grid
File:Mercury_Green_Arrow.jpg|Mercury Green Arrow<br/>(first WG pressings, March 1983)
File:Mercury_Green_Arrow.jpg|[[Mercury label designs|Mercury]] Green Arrow<br/>(first WG pressings, March 1983)
File:Mercury_Atomic.jpg|[[Atomic (Mercury)|Mercury Atomic]]
File:Mercury_Atomic.jpg|[[Mercury label designs|Mercury]] "Atomic"
File:Mercury_Atomic_-_Alternate.jpg|[[Atomic (Mercury)|Mercury Atomic]]<br/>(variant - no gray layer)
File:Mercury_Atomic_-_Alternate.jpg|[[Mercury label designs|Mercury]] "Atomic"<br/>(single-color variant)
File:MoFi_Silver.jpg|MFSL Silver<br/>(non-Ultradisc releases)
File:MoFi_Silver.jpg|MFSL Silver<br/>(non-Ultradisc releases)
File:Philips_Blueface.jpg|Philips Blueface
File:Philips_Blueface.jpg|Philips Blueface<br/>(first WG pressings, March 1983)
File:Philips_C_-_Navy.jpg|Philips "C"<br/>(Navy version)
File:Philips_C_-_Navy.jpg|Philips "C"<br/>(Navy version)
File:Philips_C_-_Maroon.jpg|Philips "C"<br/>(Maroon version)
File:Philips_C_-_Maroon.jpg|Philips "C"<br/>(Maroon version)
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]<br/>(first WG pressings, March 1983)
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
File:PolyGramDualBar.jpg|PolyGram Dual-Bar
File:RCA_Moire.jpg|RCA Moire
File:RCA_Moire.jpg|RCA Moire
File:Ryko_Grayface.jpg|Rykodisc Grayface
File:Ryko_Grayface.jpg|Rykodisc Grayface
Line 25: Line 27:
File:Black_Triangle.jpg|Toshiba-EMI [[Black triangle|Black Triangle]]
File:Black_Triangle.jpg|Toshiba-EMI [[Black triangle|Black Triangle]]
File:Varese_Blackface.jpg|Varese Sarabande Blackface
File:Varese_Blackface.jpg|Varese Sarabande Blackface
File:Vertigo_Blue_Swirl_1.jpg|Vertigo Swirl<br/>(1st gen with blue text)
File:Vertigo_Swirl.jpg|Vertigo Flower
File:Vertigo_Swirl.jpg|Vertigo Flower
File:Virgin_Powder_Blue.jpg|Virgin Blueface
File:Virgin_Powder_Blue.jpg|Virgin Blueface<br/>(first WG pressings, March 1983)
File:Warner_Ring_-_Atlantic.jpg|Warner Rings<br/>(Atlantic Red)
File:Warner_Ring_-_Atlantic.jpg|Warner Rings<br/>(Atlantic Red)
File:Warner_Ring_-_Atlantic_40th.jpg|Warner Rings<br/>(Atlantic 40th Anniversary Red)
File:Warner_Ring_-_Atlantic_40th.jpg|Warner Rings<br/>(Atlantic 40th Anniversary Red)

Latest revision as of 10:51, 25 April 2012


Scanned but not yet Prepped

  • Columbia Redface
  • Creation Blackface
  • EMI Dual-Bar
  • Fontana Swirl
  • Island Swoosh
  • Polydor Rings
  • PolyGram Maxi (Metronome Red)
  • PolyGram Maxi (Metronome Black)
  • RCA Victor Bluering
  • Ryko Blackface
  • Victor Blackface
  • Warner Rings (Asylum Yellow-Orange)
  • Warner Rings (Island/ZTT Blue)
  • Warner Text

To Scan: MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text