Difference between revisions of "Gallery of CD label designs"

From cdHistory
Jump to navigation Jump to search
(add PolyGram dual-bar)
Line 19: Line 19:
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]<br/>(first WG pressings, March 1983)
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]<br/>(first WG pressings, March 1983)
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
File:PolyGram_Two-Bar.jpg|PolyGram Dual-Bar
File:PolyGramDualBar.jpg|PolyGram Dual-Bar
File:RCA_Moire.jpg|RCA Moire
File:RCA_Moire.jpg|RCA Moire
File:Ryko_Grayface.jpg|Rykodisc Grayface
File:Ryko_Grayface.jpg|Rykodisc Grayface

Revision as of 16:35, 24 April 2012


Scanned but not yet Prepped

  • Columbia Redface
  • Creation Blackface
  • EMI Dual-Bar
  • Fontana Swirl
  • Island Swoosh
  • Polydor Rings
  • PolyGram Maxi (Metronome Red)
  • PolyGram Maxi (Metronome Black)
  • RCA Victor Bluering
  • Ryko Blackface
  • Victor Blackface
  • Warner Rings (Asylum Yellow-Orange)
  • Warner Rings (Island/ZTT Blue)
  • Warner Text

To Scan: MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text