Difference between revisions of "Gallery of CD label designs"

From cdHistory
Jump to navigation Jump to search
Line 10: Line 10:
File:GiG_Bars.jpg|GiG Blue-Bars
File:GiG_Bars.jpg|GiG Blue-Bars
File:Line_Records_Grid.jpg|Line Records Grid
File:Line_Records_Grid.jpg|Line Records Grid
File:Mercury_Green_Arrow.jpg|Mercury Green Arrow<br/>(first WG pressings, March 1983)
File:Mercury_Green_Arrow.jpg|[[Mercury label designs|Mercury]] Green Arrow<br/>(first WG pressings, March 1983)
File:Mercury_Atomic.jpg|[[Atomic (Mercury)|Mercury Atomic]]
File:Mercury_Atomic.jpg|[[Mercury label designs|Mercury]] "Atomic"
File:Mercury_Atomic_-_Alternate.jpg|[[Atomic (Mercury)|Mercury Atomic]]<br/>(variant - no gray layer)
File:Mercury_Atomic_-_Alternate.jpg|[[Mercury label designs|Mercury]] "Atomic"<br/>(single-color variant)
File:MoFi_Silver.jpg|MFSL Silver<br/>(non-Ultradisc releases)
File:MoFi_Silver.jpg|MFSL Silver<br/>(non-Ultradisc releases)
File:Philips_Blueface.jpg|Philips Blueface<br/>(first WG pressings, March 1983)
File:Philips_Blueface.jpg|Philips Blueface<br/>(first WG pressings, March 1983)

Revision as of 19:28, 13 February 2012


Scanned but not yet Prepped

  • Columbia Redface
  • Creation Blackface
  • EMI Dual-Bar
  • Fontana Swirl
  • Island Swoosh
  • Polydor Rings
  • PolyGram Maxi (Metronome Red)
  • PolyGram Maxi (Metronome Black)
  • RCA Victor Bluering
  • Ryko Blackface
  • Victor Blackface
  • Warner Rings (Asylum Yellow-Orange)
  • Warner Rings (Island/ZTT Blue)
  • Warner Text

To Scan: MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text