Difference between revisions of "Pre-emphasis (release list)"
Jump to navigation
Jump to search
(Added The Jacksons - Triumph) |
|||
Line 486: | Line 486: | ||
| {{ctr|?}} | | {{ctr|?}} | ||
| {{ctr|Y}} | | {{ctr|Y}} | ||
| | | CSR pressing | ||
|- | |- | ||
| {{sortname|Jethro Tull}} | | {{sortname|Jethro Tull}} |
Revision as of 23:26, 22 December 2011
Legend
- TOC -- PRE flag appears in the disc Table of Contents. Most software only checks the TOC.
- Sub -- Pressing has the PRE flag in the track subcodes. This is what CD players use to detect pre-emphasis, but it generally requires special software to detect on a computer.
- Suspected Missing PE Flag -- Indicates that some people believe the audio on the pressing to be emphasized even though (presumably due to a mastering error) there are no PRE flags in the TOC or audio subcodes. This would result in an unusually "brittle" sounding high-end on all rips and CD players.
Release List
Artist |
Title |
Label |
Cat.# |
Ctry |
Rel |
Matrix Code(s)[1] |
TOC |
Sub |
Notes |
---|---|---|---|---|---|---|---|---|---|
Asia | Asia | 35DP 25 | (not reported) | ? | ? | ||||
Barclay James Harvest | Turn of the Tide | Polydor | 800 013-2 | DE | (not reported) | ? | ? | ||
The Beatles | Abbey Road | EMI | CP35-3016 | JP for JP | (not reported) | ? | ? | black triangle label | |
Jeff Beck | There and Back | 35·8P-5 | JP for JP | (not reported) | ? | ? | |||
Leonard Bernstein | West Side Story (Original Sound Track Recording) | CBS/Sony | 35DP 59 | JP for JP | (not reported) | ? | ? | ||
Big Audio Dynamite | This Is Big Audio Dynamite | Columbia | CK 40220 | E1 1A CK40220 04 | ? | ? | |||
Black Sabbath | various | CLACD-... | (not reported) | ? | ? | All with "CLACD" cat. #s | |||
Black Sabbath | various | NELCD-... | (not reported) | ? | ? | All with "NELCD" cat. #s | |||
Black Sabbath | Black Sabbath | Creative Sounds | (not reported) | ? | ? | ||||
The Blue Nile | Hats | Linn/A&M | CD 5284 | US | 1989 | CD 5284 12/89 1DA1 | N | Y | |
The Blue Nile | Hats | Linn/Virgin | LXHCD2 | UK | 1989 | (not reported) | ? | ? | |
Boston | Don't Look Back | 35·8P-7 | JP | (not reported) | ? | ? | not confirmed | ||
Anthony Braxton | Six Compositions (Quartet) | Black Saint | 1984 | (not reported) | ? | ? | |||
Anthony Braxton | Quartet (London) | Leo | CD LR 200/201 | 1985 | (not reported) | ? | ? | ||
T Bone Burnett | T Bone Burnett | Dot/MCA | MCAD-5809 | (not reported) | ? | ? | |||
Miles Davis | Agharta | 50DP 237~8 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | Pangaea | 50DP 239~40 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | (50DP 7xx releases) | 50DP 7xx | JP for JP | (not reported) | N | N | No PE | ||
Miles Davis | The Man With The Horn | 35DP 16 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | Star People | 35DP 55 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | Porgy and Bess | CBS/Sony | 35DP 61 | JP for JP | (not reported) | ? | ? | ||
Miles Davis | Kind of Blue | Columbia | CK 08163 / 35DP 62 | JP for JP/?? | (not reported) | N | N | No PE | |
Miles Davis | Sketches of Spain | Columbia | CK 08271 / 35DP 63 | JP for JP/?? | (not reported) | ? | ? | ||
Miles Davis | Someday My Prince Will Come | 35DP 64 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | My Funny Valentine | CBS/Sony | 35DP 65 | JP for JP | (not reported) | ? | ? | ||
Miles Davis | Four and More | 35DP 66 | JP for JP | (not reported) | ? | ? | |||
Miles Davis | Miles in Tokyo | CBS/Sony | 35DP 67 | JP for JP | (not reported) | ? | ? | ||
Miles Davis | Miles in Berlin | CBS/Sony | 35DP 68 | JP for JP | (not reported) | ? | ? | ||
Miles Davis | E.S.P. | CBS/Sony | 35DP 69 | JP for JP | (not reported) | ? | ? | ||
Miles Davis | In a Silent Way | CBS/Sony | 35DP 70 | JP for JP | (not reported) | N | N | No PE | |
Miles Davis | Decoy | 35DP 170 | JP for JP | (not reported) | N | N | No PE | ||
Deep Purple | Machine Head | EMI | CDP 7 46242 2 | ?? for UK | CDP 7-46242-2. @ 1:3:3.R | ? | ? | ||
Al DiMeola | Electric Rendezvous | 35DP 30 | JP for JP | (not reported) | ? | ? | |||
Dire Straits | Brothers In Arms | Warner Bros. | 9 25264-2 | DE for US | 1985 | 824 499-2 07 # | N | N | Suspected missing PE flag (May just be a super-bright mastering.) |
Electric Light Orchestra | Discovery | 35DP 24 | JP for JP | (not reported) | ? | ? | |||
Electric Light Orchestra | Discovery | Epic | 450083 2 | Austria | (not reported) | ? | ? | ||
Electric Light Orchestra | Discovery | Jet | 500 11 | (not reported) | ? | ? | |||
Electric Light Orchestra | Secret Messages | 35DP 72 | JP for JP | (not reported) | ? | ? | |||
Virgil Fox | ...Plays the John Wanamaker Organ--Philadelphia | Bainbridge | BCD2501 | US for US | W.O. 9420-4M BCD2501 DISC MFG, INC. (H) |
Y | Y | May be 1989/1990? | |
Generation Band | Soft Shoulder | Nautilus | NR62 DIDZ 10013 | JP for US | 1983 | DIDZ-10013 31 | N | Y | "CSR COMPACT DISC" hub |
Genesis | Genesis | DE for ?? | (not reported) | ? | ? | Target label | |||
Genesis | Genesis | Vertigo | 800 series? | DE for DE | (not reported) | ? | ? | ||
The Go-Go's | Talk Show | 35DP 146 | JP for JP | (not reported) | ? | ? | |||
Michael Jackson | Off The Wall | Epic/Sony | ESCA 5407 | JP for JP | (not reported) | ? | ? | ||
Michael Jackson | Thriller | 35·8P-11 | JP for JP | 1982 | (not reported) | N | Y | ||
Michael Jackson | Thriller | Epic/CBS | CDEPC 85930 (DI8P-11) | JP for ?? | 1982 | 35 8P-11 111A2 +++++ | ? | ? | |
The Jacksons | Triumph | Epic/CBS | CDEPC 86112 | JP for EU | ? | Y | CSR pressing | ||
Jethro Tull | Minstrel in the Gallery | CDP 32 1082-2 | (not reported) | ? | ? | ||||
Jethro Tull | The Broadsword and the Beast | CCD 1380 | UK | (not reported) | ? | ? | |||
Jethro Tull | Under Wraps | Chrysalis | 610 203 | DE for DE | 1984 | (not reported) | ? | ? | |
Billy Joel | 52nd St. | 35DP 1 | JP for JP/US | (not reported) | ? | ? | |||
Billy Joel | The Stranger | 35DP 2 | JP for JP | (not reported) | ? | ? | |||
Billy Joel | Glass Houses | 35DP 18 | JP for JP/US | (not reported) | ? | ? | |||
Billy Joel | Songs in the Attic | 35DP 19 | JP for JP | (not reported) | ? | ? | |||
Billy Joel | The Nylon Curtain | 35DP 34 | JP for JP | (not reported) | ? | ? | |||
Billy Joel | Piano Man | CDCBS 80719 | JP for EU | 35DP 109 (+??) | ? | ? | |||
Billy Joel | Piano Man | Columbia | CK 32544 | US for US | 1A CK32544 08 A | ? | ? | Hub: CMU P 94 | |
Journey | Escape | 35DP 6 | JP for JP | (not reported) | ? | ? | |||
Journey | Escape | 35DP 6 | JP for US | DIDP 50006 31A10 | ? | ? | |||
Mark Knopfler | Cal | Vertigo | 822 769-2 | (not reported) | ? | ? | |||
Loverboy | Keep It Up | 35·8P-27 | JP for ?? | (not reported) | ? | ? | |||
Nick Lowe | Pinker And Prouder Than Previous | Demon Records | FIEND CD 99 | UK | 1988 | (not reported) | ? | ? | |
Mannheim Steamroller | Fresh Aire | American Gramaphone | AGCD-355 | JP for US | AGCD 355 M7G11 | N | Y | ||
Mannheim Steamroller | Fresh Aire III | American Gramaphone | AGCD-365 | JP for US | 1985 | (not reported) | Y | ? | CTA CO. LTD JAPAN |
Mannheim Steamroller | Fresh Aire III | American Gramaphone | AGCD-365 | US for US | 1985 | DIDX-005549 1 +++ +++++ | N | N | No PE; DADC pressing |
Mannheim Steamroller | Fresh Aire 4 | American Gramaphone | AGCD-370 | JP for US | 1986 | AGCD-370 P22 | N | N | No PE |
Mannheim Steamroller | Fresh Aire V | American Gramaphone | AGCD-385 | JP for US | 1985 | AGCD 385 X-386 1D2 | Y | Y | CTA CO LTD,JAPAN |
Mannheim Steamroller | Fresh Aire VI | American Gramaphone | AGCD-386 | JP for US | 1986 | PO AGCD 386 3 | N | N | No PE |
Mannheim Steamroller | Christmas | American Gramaphone | AGCD-1984 | JP for US | 1984 | AGCD-1984 X-296 C7 | N | N | CTA CO.,LTD.JAPAN |
Wynton Marsalis | Wynton Marsalis | CBS/Sony | 35DP 33 | JP for JP | 1983 | 35DP-33 11C4 | N | Y | |
Paul McCartney | Pipes of Peace | CDP 7 46018 2 (??) | JP for ?? | (not reported) | ? | ? | |||
Paul McCartney | Give my Regards to Broad Street | CDP 7 46018 2 (??) | JP for ?? | (not reported) | ? | ? | |||
Paul McCartney | Give my Regards to Broad Street | Columbia | CK 39613 | JP for US | DIDP-20144 11A1 +++++ | Y | Y | ||
Paul McCartney | Tug of War | JP for JP | (not reported) | ? | ? | black triangle | |||
Paul McCartney | Tug of War | CDP 4 46057 2 | JP for ?? | (not reported) | ? | ? | blackface | ||
Paul McCartney | Tug of War | Columbia | CK 37462 | JP for US | DIDP-20024 31A2 | N | N | No PE | |
Men at Work | Business As Usual | 35·8P-15 | JP for JP | (not reported) | ? | ? | |||
Men at Work | Cargo | 35·8P-16 | JP for JP | (not reported) | ? | ? | |||
Men at Work | Cargo | Columbia | CK 38660 | US | (not reported) | ? | ? | ||
Nena | 99 Luftballons | Epic | EK 39294 | US? | DI8P 50042 21A1 | ? | ? | DADC pressing? | |
New Order | Low-life | Factory | Facd 100 | UK for UK | FACD 100 : MASTERED BY NIMBUS |
Y | Y | ||
Mike Oldfield | Tubular Bells | VJD-23001 | JP for JP | (not reported) | ? | ? | |||
Mike Oldfield | Tubular Bells | Virgin | CDV 2001 | DE for All | CDV 2001 2891087 01 | N | Y | other early pressings too? | |
Orchestral Manœuvres In The Dark | Architecture & Morality | Virgin | CDID 12 | UK for UK | 1983 | CDID12 100311 01% | Y | Y | |
John Oswald | Plunderphonic | Mystery Laboratory | (none) | Canada | 1989 | 42P/ADAAD | Y | Y | |
Tom Petty/Heartbreakers | Southern Accents | MCA | MCAD-5486 | JP for US | (not reported) | ? | ? | JVC pressing | |
Pink Floyd | The Dark Side of the Moon | CP35-3017 | JP for JP | (not reported) | ? | ? | |||
Pink Floyd | The Dark Side of the Moon | Harvest | CDP 7 46001 2 | JP for UK | CP35-3017 31B2 CDP 7 46001 2 |
N | Y | ||
Pink Floyd | Wish You Were Here | 35DP 4 | JP for JP | (not reported) | ? | ? | |||
Pink Floyd | The Wall | 50DP 361~2 | JP for JP | (not reported) | ? | ? | + other masterings? | ||
Pink Floyd | The Final Cut | 35DP 53 | JP for JP | (not reported) | ? | ? | |||
Pink Floyd | The Final Cut | CBS | CK 38243 | US for US | DIDP 50053 11A4 | N | N | No PE | |
The Police | Synchronicity | 38XB-2 | JP for JP | (not reported) | ? | ? | 10 track version | ||
The Police | Synchronicity | 38XB-2 | JP for JP | (not reported) | N | N | 11 track version; no PE | ||
Procter/LSO/Horenstein | Mahler: Symphony 3 | Unicorn-Kanchana | UKCD 2006/7 | (not reported) | ? | ? | |||
Quarterflash | Quarterflash | JP for ?? | (not reported) | ? | ? | target label | |||
REO Speedwagon | Hi Infidelity | 35·8P-4 | JP for JP | (not reported) | ? | ? | |||
Lionel Richie | Can't Slow Down | Motown | US | (not reported) | ? | ? | |||
Lionel Richie | Can't Slow Down | Motown | MCD 06059MD | JP for US | (not reported) | Y | Y | ||
Steve Roach | Dreamtime Return | Fortuna | 18055-2 | DE for All | 1988 | SONOPRESS C-2443/18005-2 SONOPRESS C-2444/18005-2 A |
Y | Y | "fat boy" case |
Santana | Shango | 35DP 23 | JP for JP | (not reported) | ? | ? | |||
Santana | Abraxas | 35DP 58 | JP for JP | (not reported) | ? | ? | |||
Boz Scaggs | Middle Man | 35DP 3 | JP for JP | (not reported) | ? | ? | |||
Boz Scaggs | Hits! | 35DP 11 | JP for JP | (not reported) | ? | ? | |||
Boz Scaggs | Silk Degrees | 35DP 20 | JP for JP | (not reported) | ? | ? | |||
Klaus Schulze | Irrlicht | AVI | (not reported) | ? | ? | ||||
Simon and Garfunkel | The Simon and Garfunkel Collection | 35DP 13 | JP for JP | (not reported) | ? | ? | |||
Simon and Garfunkel | The Simon and Garfunkel Collection | CDCBS 24005 | (not reported) | ? | ? | ||||
Ricky Skaggs | Highways and Heartaches | (not reported) | ? | ? | |||||
Bruce Springsteen | Born to Run | Columbia | 35DP 21 / CK 33795 | JP for JP/?? | (not reported) | ? | ? | ||
Bruce Springsteen | Born to Run | CBS | CDCBS 80959 (DIDP 21) | JP for EU | 35DP-21-1 1A2 | N | Y | ||
Bruce Springsteen | Darkness on the Edge of Town | CBS/Sony | 32DP 351 | JP for JP | (not reported) | ? | ? | ||
Bruce Springsteen | Darkness on the Edge of Town | CBS | JP for EU | DIDP-?? | ? | ? | |||
Barbra Streisand | Guilty | 35DP 7 | JP for JP | (not reported) | ? | ? | |||
Barbra Streisand | Greatest Hits Volume 2 | 35DP 161 | JP for JP | (not reported) | ? | ? | |||
Barbra Streisand | The Way We Were | CK 32801 / DIDP-20056 | (not reported) | ? | ? | ||||
Survivor | Eye of the Tiger | ZK 38062 | JP for US | DIDP 20239 11A3 | ? | ? | |||
Tangerine Dream | Exit | Virgin | CDV 2212 | UK | (not reported) | ? | ? | MASTERED BY NIMBUS | |
Michael Lee Thomas | Voyager: Grand Tour Suite | Bainbridge | BCD2503 | US for US | 1990 | [] BCD 2503 02@ [] | Y | Y | MADE IN USA BY PDO |
Toto | Turn Back | 35DP 5 | JP for JP | (not reported) | ? | ? | |||
Toto | IV | 35DP 12 | JP for JP | (not reported) | ? | ? | |||
Toto | IV | Columbia | 450088 2 | France | 199? | CDCBS-85529 41 MASTERED BY DADC AUSTRIA |
Y | Y | w/IFPI SID code (1995+) |
Toto | Hydra | 35DP 42 | JP for JP | (not reported) | ? | ? | |||
Ultravox | Vienna | Chrysalis | CCD 1296 | UK | (not reported) | ? | ? | ||
Vangelis | Opera Sauvage | Polydor | 829 663-2 Y-1 | DE | 1986 | [] 829 663-2 01 * [] | Y | Y | |
Vangelis | L'Apocalypse des Animaux | Polydor | 831 503-2 | DE | [] 831 503-2 01 # [] | Y | Y | ||
Various | The Digital Domain: A Demonstration | Elektra | 9 60303-2 | US | 1983 | (not reported) | Y | Y | Several tracks intentionally omit PRE flag |
Various | Razormaid! Compact Disc Series "r-1" | Razormaid Records | RM-CD-r1 | US | 1989 | W.O.# E9009-1 1/1C1111A00596 MANUFACTURED BY AMERICAN HELIX |
N | Y | |
Various | She's Having a Baby - OMPST | (not reported) | ? | ? | selected pressings? | ||||
Various | She's Having a Baby - OMPST | Hughes/I.R.S. | IRSD-6211 | US for US | 1988 | DIDX-003505 1 +++ +++++ | N | N | No PE |
The Velvet Underground | VU | (not reported) | ? | ? | unknown pressings | ||||
Bruno Walter/Columbia S.O. | Bruckner: Symphony No.4 | CBS/Sony | 35DC 117 | JP for JP | (not reported) | ? | ? | ||
Bruno Walter/Columbia S.O. | Bruckner: Symphony No.9 | CBS/Sony | 35DC 114 | JP for JP | (not reported) | ? | ? | ||
Bruno Walter/Columbia S.O. | Brahms: Symphony No.2 | Columbia | 35DC 86 / MK 40201 | JP for JP/US | (not reported) | ? | ? | ||
Bruno Walter/Columbia S.O. | Brahms: Symphony No.3 | Columbia | 35DC 87 / MK 42022 | JP for JP/US | (not reported) | ? | ? | ||
Bruno Walter/NY Phil. | Mahler: Symphony No.2 | CBS/Sony | 56DC 131~132 | JP for JP | (not reported) | ? | ? | ||
Roger Waters | The Pros and Cons of Hitch Hiking | 35DP 149 | JP for JP | (not reported) | ? | ? | |||
Roger Waters | The Pros and Cons of Hitch Hiking | Harvest | CDP 7 46029 2 | JP for UK | 1984 | CDP 7 46029 2 1A4 TO (CDP 7 46029 2 1A4 TO) |
N | Y | |
Roger Waters | The Pros and Cons of Hitch Hiking | Columbia | CK 39290 | US | (not reported) | ? | ? | ||
Weather Report | 8:30 | 50DP 133~4 | JP for JP | (not reported) | ? | ? | |||
Wings | Wild Life | Fame/EMI | CD-FA 3101 | DE for ?? | SONOPRESS B-9590 CDM 7520172 A |
? | ? | Unconfirmed but sounds like it | |
Wings | Wild Life | Fame/EMI | CD-FA 3101 / CDM 7 52017 2 | UK for ?? | CDM 7 52017 2 AR 3:1:3 EMI Swindon |
N | N | Suspected missing PE flag | |
XTC | Oranges and Lemons | Virgin | CDV 2581 | DE for UK? | SONOPRESS C-5845/CDV2561 B | ? | ? |
References
- ^ Gray matrix code text is reported to look like it was added after the CD was mastered. When only part of the matrix code was added post-mastering, post-mastered text is a stamper ID and all CDs with the NON-gray part of the text should have identical contents. (This distinction cannot be made on discs where ALL of the matrix code was added after the CD was mastered, which is the case on most early Japanese pressings.)
See Also
- "Pre emphasis list?" (Steve Hoffman Forums thread)