Difference between revisions of "Donald Fagen: The Nightfly (release)"
Jump to navigation
Jump to search
(blank initial page) |
(→Notes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Notable for having been recorded on 3M's Digital Audio Mastering System (it didn't have a model number -- it was the only model!). 32 tracks @ 16-bit/50kHz. | |||
== Known Masterings, with [[EAC peak levels|EAC Peak]] Levels == | == Known Masterings, with [[EAC peak levels|EAC Peak]] Levels == | ||
Line 8: | Line 10: | ||
! Mfd | ! Mfd | ||
! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">(?)</span>" indicates the actual matrix code has an additional character not listed here.</ref> | ! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">(?)</span>" indicates the actual matrix code has an additional character not listed here.</ref> | ||
! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 | ! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 | ||
! AccurateRip ID | ! AccurateRip ID | ||
! Notes | |||
|- | |||
! A<ref>Undesirable mastering, reportedly from an analog dub of the digital master.</ref> | |||
| | |||
| | |||
| DE (PolyGram) | |||
| {{matrix|7599 23696-2 2893 021 02}} | |||
| {{eacpeak|60.8}} | |||
| {{eacpeak|73.7}} | |||
| {{eacpeak|56.2}} | |||
| {{eacpeak|51.8}} | |||
| {{eacpeak|54.7}} | |||
| {{eacpeak|72.6}} | |||
| {{eacpeak|62.4}} | |||
| {{eacpeak|75.3}} | |||
| {{arid|}} | |||
| "Target" label. | |||
|- style="background: #EEEEEE;" | |||
! B1<ref>B1 and B2 versions have same peaks but reversed channels. Channel orientation on Bx versions is undetermined.</ref> | |||
| Warner Bros. | |||
| 923 696-2 | |||
| DE (Record Service GmbH) | |||
| {{matrix|7599 23696-2 2893 021 03}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| "Target" label with or without "Polygram."<br/>Also non-Target. | |||
|- style="background: #EEEEEE;" | |||
! rowspan="2" | B2 | |||
| Warner Bros. | |||
| 23696-2 | |||
| US (Specialty) | |||
| {{matrix|1 23696-2 SRC+06 M<span style{{=}}"color:red;">#</span>S<span style{{=}}"color:red;">##</span>}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Warner Bros. | |||
| 23696-2 (?) | |||
| DE | |||
| {{matrix|759923696-2.3 03/00}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- style="background: #EEEEEE;" | |||
! rowspan="4" | Bx | |||
| Warner Bros. | |||
| 9 23696-2 | |||
| JP (JVC?) | |||
| {{matrix|9 23696 2 M4E<span style{{=}}"color:red;">##</span>}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|000c8e9f-00535bd8-7e091f08}} | |||
| Red "Target" label; stamped matrix | |||
|- style="background: #EEEEEE;" | |||
| Warner Bros. | |||
| 9 23696-2 | |||
| JP (JVC) | |||
| {{matrix|}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| Standard black-ink label | |||
|- style="background: #EEEEEE;" | |||
| Warner Bros. | |||
| 7599-23696-2 | |||
| DE (Record Service GmbH) | |||
| {{matrix|92 36 96-2 @ 1}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Warner Bros. | |||
| 7599-23696-2 | |||
| DE (Warner Music Europe) | |||
| {{matrix|759923696-2.2 WME}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- | |- | ||
|} | |} |
Latest revision as of 18:59, 19 December 2011
- Notable for having been recorded on 3M's Digital Audio Mastering System (it didn't have a model number -- it was the only model!). 32 tracks @ 16-bit/50kHz.
Known Masterings, with EAC Peak Levels
Vers | Label | Cat # | Mfd | Matrix code[1] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | AccurateRip ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A[2] | DE (PolyGram) | 7599 23696-2 2893 021 02 | 60.8 | 73.7 | 56.2 | 51.8 | 54.7 | 72.6 | 62.4 | 75.3 | (not reported) | "Target" label. | ||
B1[3] | Warner Bros. | 923 696-2 | DE (Record Service GmbH) | 7599 23696-2 2893 021 03 | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | "Target" label with or without "Polygram." Also non-Target. |
B2 | Warner Bros. | 23696-2 | US (Specialty) | 1 23696-2 SRC+06 M#S## | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | |
Warner Bros. | 23696-2 (?) | DE | 759923696-2.3 03/00 | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | ||
Bx | Warner Bros. | 9 23696-2 | JP (JVC?) | 9 23696 2 M4E## | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | 000c8e9f-00535bd8-7e091f08 | Red "Target" label; stamped matrix |
Warner Bros. | 9 23696-2 | JP (JVC) | (not reported) | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | Standard black-ink label | |
Warner Bros. | 7599-23696-2 | DE (Record Service GmbH) | 92 36 96-2 @ 1 | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | ||
Warner Bros. | 7599-23696-2 | DE (Warner Music Europe) | 759923696-2.2 WME | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) |