Difference between revisions of "Donald Fagen: The Nightfly (release)"
Jump to navigation
Jump to search
(blank initial page) |
(Some pressings) |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="font-size:90%" | {| class="wikitable" style="font-size:90%" | ||
|- | |- | ||
! Label | ! Label | ||
! Cat # | ! Cat # | ||
! Mfd | ! Mfd | ||
! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">(?)</span>" indicates the actual matrix code has an additional character not listed here.</ref> | ! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">(?)</span>" indicates the actual matrix code has an additional character not listed here.</ref> | ||
! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 | ! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 | ||
! AccurateRip ID | ! AccurateRip ID | ||
! Notes | |||
|- | |||
| Warner Bros. | |||
| 9 23696-2 | |||
| JP (JVC?) | |||
| {{matrix|9 23696 2 M4E<span style{{=}}"color:red;">##</span>}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|000c8e9f-00535bd8-7e091f08}} | |||
| Red "Target" label | |||
|- | |||
| Warner Bros. | |||
| 9 23696-2 | |||
| JP (JVC) | |||
| {{matrix|}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| Standard black-ink label | |||
|- | |||
| Warner Bros. | |||
| 923 696-2 | |||
| DE (Record Service GmbH) | |||
| {{matrix|7599 23696-2 2893 021 03}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| "Target" label | |||
|- | |||
| Warner Bros. | |||
| 7599-23696-2 | |||
| DE (Record Service GmbH) | |||
| {{matrix|92 36 96-2 @ 1}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- | |||
| Warner Bros. | |||
| 7599-23696-2 | |||
| DE (Warner Music Europe) | |||
| {{matrix|759923696-2.2 WME}} | |||
| {{eacpeak|78.5}} | |||
| {{eacpeak|84.5}} | |||
| {{eacpeak|74.1}} | |||
| {{eacpeak|66.4}} | |||
| {{eacpeak|71.3}} | |||
| {{eacpeak|91.3}} | |||
| {{eacpeak|77.6}} | |||
| {{eacpeak|100.0}} | |||
| {{arid|}} | |||
| | |||
|- style="background: #EEEEEE;" | |||
| | |||
| | |||
| DE (PolyGram) | |||
| {{matrix|7599 23696-2 2893 021 02}} | |||
| {{eacpeak|60.8}} | |||
| {{eacpeak|73.7}} | |||
| {{eacpeak|56.2}} | |||
| {{eacpeak|51.8}} | |||
| {{eacpeak|54.7}} | |||
| {{eacpeak|72.6}} | |||
| {{eacpeak|62.4}} | |||
| {{eacpeak|75.3}} | |||
| {{arid|}} | |||
| "Target" label | |||
|- | |- | ||
|} | |} | ||
1 23696-2 SRC+06 M3S15 | |||
== References == | == References == |
Revision as of 18:23, 19 December 2011
Known Masterings, with EAC Peak Levels
Label | Cat # | Mfd | Matrix code[1] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | AccurateRip ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. | 9 23696-2 | JP (JVC?) | 9 23696 2 M4E## | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | 000c8e9f-00535bd8-7e091f08 | Red "Target" label |
Warner Bros. | 9 23696-2 | JP (JVC) | (not reported) | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | Standard black-ink label |
Warner Bros. | 923 696-2 | DE (Record Service GmbH) | 7599 23696-2 2893 021 03 | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | "Target" label |
Warner Bros. | 7599-23696-2 | DE (Record Service GmbH) | 92 36 96-2 @ 1 | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | |
Warner Bros. | 7599-23696-2 | DE (Warner Music Europe) | 759923696-2.2 WME | 78.5 | 84.5 | 74.1 | 66.4 | 71.3 | 91.3 | 77.6 | 100.0 | (not reported) | |
DE (PolyGram) | 7599 23696-2 2893 021 02 | 60.8 | 73.7 | 56.2 | 51.8 | 54.7 | 72.6 | 62.4 | 75.3 | (not reported) | "Target" label |
1 23696-2 SRC+06 M3S15
References
- ^ "(?)" indicates the actual matrix code has an additional character not listed here.