Difference between revisions of "Gallery of CD label designs"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
File:Warner_Ring_-_Elektra.jpg|Warner Rings<br/>(Elektra Red) | File:Warner_Ring_-_Elektra.jpg|Warner Rings<br/>(Elektra Red) | ||
File:Warner_Ring_-_Reprise.jpg|Warner Rings<br/>(Reprise Red) | File:Warner_Ring_-_Reprise.jpg|Warner Rings<br/>(Reprise Red) | ||
File:Warner_Ring_-_Sire.jpg|Warner Rings<br/>(Sire Purple) | |||
File:Warner_Ring_-_TELDEC.jpg|Warner Rings<br/>(TELDEC Purple) | File:Warner_Ring_-_TELDEC.jpg|Warner Rings<br/>(TELDEC Purple) | ||
File:Warner_Ring_-_Warner_Bros.jpg|Warner Rings<br/>(Warner Bros. Red) | File:Warner_Ring_-_Warner_Bros.jpg|Warner Rings<br/>(Warner Bros. Red) | ||
Line 40: | Line 41: | ||
* EMI Dual-Bar | * EMI Dual-Bar | ||
* Fontana Swirl | * Fontana Swirl | ||
* Island Swoosh | * Island Swoosh | ||
* Polydor Rings | * Polydor Rings | ||
Line 50: | Line 50: | ||
* Warner Rings (Asylum Yellow-Orange) | * Warner Rings (Asylum Yellow-Orange) | ||
* Warner Rings (Island/ZTT Blue) | * Warner Rings (Island/ZTT Blue) | ||
* Warner Text | * Warner Text | ||
<span style="display:none;">'''To Scan:''' MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text</span> | <span style="display:none;">'''To Scan:''' MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text</span> | ||
[[Category:Label design]] | [[Category:Label design]] |
Revision as of 00:04, 20 November 2011
Mercury Atomic
(variant - no gray layer)Toshiba-EMI Black Triangle
Warner Target
Warner Target
(variant - no background)
Scanned but not yet Prepped
- Columbia Redface
- Creation Blackface
- EMI Dual-Bar
- Fontana Swirl
- Island Swoosh
- Polydor Rings
- PolyGram Maxi (Metronome Red)
- PolyGram Maxi (Metronome Black)
- RCA Victor Bluering
- Ryko Blackface
- Victor Blackface
- Warner Rings (Asylum Yellow-Orange)
- Warner Rings (Island/ZTT Blue)
- Warner Text