Difference between revisions of "List of CD pressing plants"
Jump to navigation
Jump to search
Line 49: | Line 49: | ||
| Shizuoka? | | Shizuoka? | ||
| {{sortdate|19820999|Q3 1982}} | | {{sortdate|19820999|Q3 1982}} | ||
| {{ctr|''tbd''|color=gray}} | |||
| | |||
|- | |||
| '''CD Plant''' | |||
| align="center" | SE | |||
| Malmö | |||
| {{sortdate|19860699|ca. 1986}} | |||
| {{ctr|''tbd''|color=gray}} | | {{ctr|''tbd''|color=gray}} | ||
| | | | ||
Line 390: | Line 397: | ||
| align="center" | US | | align="center" | US | ||
| [[Olyphant, Pennsylvania (WEA)|Olyphant, Pennsylvania]] | | [[Olyphant, Pennsylvania (WEA)|Olyphant, Pennsylvania]] | ||
| {{sortdate| | | {{sortdate|19860999|Sep 1986}}<ref>"Confab: CD Fill to Remain Slow", ''Billboard'', 4 Oct 1986.</ref> | ||
| {{ctr|''tbd''|color=gray}} | | {{ctr|''tbd''|color=gray}} | ||
| | | | ||
|} | |} | ||
= References = | |||
<references/> | |||
[[Category: Pressing plant]] | [[Category: Pressing plant]] |
Revision as of 19:40, 8 August 2010
Built By / Subsequent Owners | CC | Location | Online | Closed | Notes |
---|---|---|---|---|---|
Americ Disc Inc. | US | Miami, FL | tbd | tbd | Bought by MPO International |
AmericanHelix / Kao Infosystems (1993) / Dering Corp. | US | Lancaster, Pennsylvania | 1987 | still open | |
ASR Recording Services | US | Canoga Park, CA | tbd (1990s?) | tbd | |
AstralTech | US | Boca Raton, FL | tbd (1990s?) | tbd | |
Capitol-EMI | US | Jacksonville, Illinois | Q4 1986 | tbd | |
CBS / Sony Disc Manufacturing | US | Pitman, New Jersey | ca. 1988 | tbd | Converted LP plant. |
CBS/Sony / DADC | JP | Shizuoka? | Q3 1982 | tbd | |
CD Plant | SE | Malmö | ca. 1986 | tbd | |
Cinram | CA | Scarborough, Ontario | Q2 1986 | tbd | |
Cinram | CA | tbd | Q1? 1987 | tbd | |
CTA Co. Ltd. | JP | tbd | tbd | tbd | |
Daio Kosan Co. Ltd. | JP | tbd | tbd | tbd | |
Denon America | US | Madison, Georgia | Q1? 1987 | tbd | |
Digital Audio Disc Corp. (DADC) | AT | Salzburg | ca. 1987 | tbd | |
Digital Audio Disc Corp. (DADC) | US | Terre Haute, Indiana | 21 Sep 1984 | still open | 12 presses a/o late 1986 |
Discovery Systems (bankrupt) / Metatek (1989) | US | Dublin, Ohio | Q4 1986 | 1988 | CD-ROM only 1989+ |
Disctek / Disctronics (mid-1987) | UK | Horsham, West Sussex | 1 Jul 1986 | tbd | |
Disques Americ Inc. (Americ Disc) | CA | Drummondville, Quebec | ca. 1987 | tbd | Acquired by MPO International |
DOCDisc | NL | tbd | Q4? 1986 | tbd | |
EMI | UK | Swindon, Wiltshire | 15 May 1986 | tbd | |
EVGA | NO | Telemark | ca. 1987 | tbd | |
Hauppage | US | tbd | tbd | tbd | |
ICM | SZ | tbd | Oct 1985 | tbd | |
JVC (Victor Corporation of Japan) | JP | tbd | By late 1984 | tbd | |
JVC | US | Tuscaloosa, Alabama | Q1 1987 | tbd | |
Kao Infosystems | US | Fremont, California | 1 Apr 1994 | tbd | |
Koch Digitaldisc | AT | tbd | Q1? 1986 | tbd | |
LaserVideo, Inc. / Disctronics (1 Jan 1988) / Disc Mfg., Inc (1 May 1990) | US | Anaheim, California | Nov 1983 | tbd | Also produced LaserDiscs |
LaserVideo, Inc. / Disctronics (1 Jan 1988) / Disc Mfg., Inc (1 May 1990) | US | Huntsville, Alabama | Nov 1986 | tbd | |
Matsushita-Technics | JP | tbd | By late 1984 | tbd | |
Mayking | UK | Battersea | Summer 1992 | tbd | Used equipment from Nimbus |
Memory-Tech Corporation | JP | tbd | Sep 1986 | tbd | Mitsubishi/Tokyo Denka consortium |
Memory-Tech Inc. / Disctronics / U-TECH Dallas | US | Plano, Texas | Q2? 1987 | tbd | |
MPO / Mayking | FR | Averton, Mayenne | Dec 1984 | tbd | |
MPO Iberica | ES | Madrid | tbd | tbd | |
MPO Siam | TH | Bangkok | tbd | tbd | |
Nimbus | UK | Wyastone Leys, Wales | Aug 1984 | tbd | |
Nimbus | UK | Cwmbran, Wales | Sep 1986 | tbd | |
Nimbus | US | Greene County, Virginia | Q2? 1987 | tbd | |
Nippon Columbia (Denon) | JP | tbd | ca. 1983 | tbd | |
Philips and DuPont Optical (PDO) / PMDC / Universal M&L / EDC | US | King's Mountain, North Carolina | Q4'86/Q1'87 | tbd | |
Philips and DuPont Optical (PDO) / PMDC / Universal M&L / EDC | UK | Blackburn, England | tbd | 31 Dec 2009 | |
Pilz GmbH. | US | Concordville, Pennsylvania | Jul 1993 | Q3 1996 | |
PolyGram / PDO / PMDC / Universal M&L / EDC | DE | Hanover, Niedersachsen | 17 Aug 1982 | tbd | |
Praxis Technologies | CA | Mississauga, Ontario | Q2 1986 | tbd | |
Record Service GmbH / TELDEC(?) / WEA Manufacturing | DE | Alsdorf, Nordrhein-Westfalen | ca. 1987 | tbd | |
Sanyo | JP | tbd | Late 1984 | tbd | |
Sanyo | US | Richmond, Indiana | ca. Q2 1987 | tbd | |
SHAPE Optimedia | US | Kennebunk, Maine | ca. 1986 | tbd | |
SHAPE Optimedia / DOCData / U.S. Optical Disc | US | Sanford, Maine | ca. 1986 | tbd | |
Sonopress | DE | Gütersloh, Nordrhein-Westfalen | Q4'85/Q1'86 | tbd | |
Sonopress | US | Weaverville, North Carolina | 1991 | tbd | |
Technidisc | US | Troy, Michigan | tbd | 12 Aug 1996 | Best (worst?) known for LaserDiscs |
Toshiba-EMI / Toemi Media Solutions | JP | Gotemba, Shizuoka | By late 1984 | tbd | |
U.S. Digital Disc Corp. | US | The Bronx, New York | Never? | tbd | Cofounded by Ken Pohlmann |
Virgin Megastore | UK | London | tbd | tbd | |
WEA Manufacturing / Specialty Records Corp. / Cinram | US | Olyphant, Pennsylvania | [1] | Sep 1986tbd |
References
- ^ "Confab: CD Fill to Remain Slow", Billboard, 4 Oct 1986.