Difference between revisions of "Kate Bush EAC peaks"
Line 1: | Line 1: | ||
{{WorkInProgress}} | {{WorkInProgress}} | ||
= Peaks by Album = | |||
== ''The Kick Inside'' <small>(17 Feb 1978)</small> == | == ''The Kick Inside'' <small>(17 Feb 1978)</small> == | ||
Line 503: | Line 498: | ||
''See the individual album entries above for the non-bonus discs.'' | ''See the individual album entries above for the non-bonus discs.'' | ||
=== This Woman's Work, Volume 1 === | ==== This Woman's Work, Volume 1 ==== | ||
{| class="wikitable" style="font-size:90%" | {| class="wikitable" style="font-size:90%" | ||
Line 524: | Line 519: | ||
|} | |} | ||
=== This Woman's Work, Volume 2 === | ==== This Woman's Work, Volume 2 ==== | ||
{| class="wikitable" style="font-size:90%" | {| class="wikitable" style="font-size:90%" | ||
Line 575: | Line 570: | ||
|} | |} | ||
== Sources | = Notes on Matrix Codes = | ||
[[File:master_vs_stamper.jpg|thumb|The stamper ID ":1:5" does not refract light because it was added mechanically after the disc was mastered.]]In a matrix code such as <tt>857978 2.1<span style="color:red;">''':*:*'''</span> EMI SWINDON</tt>, the black portion of the matrix code is the '''master ID''' and the <span style="color:red;">'''red'''</span> portion of the matrix code is the '''stamper ID'''. In most cases the master ID is burned onto the glass master at the same time as the audio data, while the stamper ID is applied to a mother or stamper made from that master. They can be distinguished by the different ways they reflect/refract light: the master ID is created with the same pits as the audio data and will refract light into a "rainbow" just as the audio data does, whereas the stamper ID is applied mechanically and does not. | |||
All pressings with the same master ID are digitally identical regardless of the stamper IDs, so we do not list individual stamper IDs below. | |||
(On many Japanese releases, the master ID and stamper ID are both added mechanically after the glass master has been created, so it is not possible to distinguish between the two.) | |||
= Sources = | |||
* {{shtv thread|t|145265|Kate Bush Box Set}} | * {{shtv thread|t|145265|Kate Bush Box Set}} |
Revision as of 16:08, 11 July 2010
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
Peaks by Album
The Kick Inside (17 Feb 1978)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CP35-3045 | JP | JP | 198? | CP35-3045-5 1A1 | 82.3 | 83.7 | 70.7 | 83.1 | 61.9 | 75.7 | 74.6 | 44.4 | 83.1 | 80.4 | 71.7 | 75.2 | 46.0 | black triangle |
EMI | CP35-3045 | JP | JP | 198? | CP35-3045-5 6A1 | 82.3 | 83.7 | 70.7 | 83.1 | 61.9 | 75.7 | 74.6 | 44.4 | 83.1 | 80.4 | 71.7 | 75.2 | 46.0 | black triangle | |
Toshiba-EMI | CP21-6082 | JP | JP | (not reported) | 82.3 | 83.7 | 70.7 | 83.1 | 61.9 | 75.7 | 74.6 | 44.4 | 83.1 | 80.4 | 71.7 | 75.2 | 46.0 | Pastmasters series | ||
Toshiba-EMI | TOCP-3005 | JP | JP | TOCP-3005 B A1 | 82.3 | 83.7 | 70.7 | 83.1 | 61.9 | 75.7 | 74.6 | 44.4 | 83.1 | 80.4 | 71.7 | 75.2 | 46.0 | |||
Toshiba-EMI | TOCP-6460 | JP | JP | 1990 | (not reported) | 82.3 | 83.7 | 70.7 | 83.1 | 61.9 | 75.7 | 74.6 | 44.4 | 83.1 | 80.4 | 71.7 | 75.2 | 46.0 | This Woman's Work box (JP) | |
B | EMI | CDP 7 46012-2 | WG | UK | 746 012-2 2893 169 02 | 86.1 | 87.2 | 73.3 | 98.0 | 69.9 | 80.3 | 69.3 | 46.8 | 81.4 | 92.5 | 70.7 | 74.6 | 45.5 | ||
C | EMI | CDP 7 46012 2 | UK | UK | CDP 7 46012 2 :: MASTERED BY NIMBUS |
93.4 | 95.1 | 81.9 | 100.0 | 71.3 | 88.1 | 78.4 | 51.6 | 90.4 | 100.0 | 83.8 | 83.2 | 52.1 | ||
EMI | CDP 7 46012 2 | UK | UK | CDP 746012 2 AR 2 EMI SWINDON |
93.4 | 95.1 | 81.9 | 100.0 | 71.3 | 88.1 | 78.4 | 51.6 | 90.4 | 100.0 | 83.8 | 83.2 | 52.1 | |||
EMI | CDP 7 46012 2 | NL | EU | CDP 746012 2 AR @ *-*-*-NL | 93.4 | 95.1 | 81.9 | 100.0 | 71.3 | 88.1 | 78.4 | 51.6 | 90.4 | 100.0 | 83.8 | 83.2 | 52.1 | |||
D | EMI-Manhattan | E2 46012 | ?? | CA | (not reported) | 75.5 | 85.5 | 68.3 | 87.6 | 59.1 | 76.6 | 77.4 | 46.5 | 88.9 | 84.6 | 76.1 | 90.3 | 49.8 | This Woman's Work box (CA) | |
E | EMI | TOCP-67815 (EMC 3223) | JP | JP | 2005? | TOCP-67815 1 A1 | 96.7 | 98.4 | 83.1 | 97.7 | 72.7 | 89.0 | 87.6 | 52.1 | 97.7 | 94.5 | 84.3 | 88.4 | 54.0 | mini-lp sleeve |
Lionheart (13 Nov 1978)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDP 7 46065-2 | DE | UK | 198? | CDP 746 065-2 2895 256 01 | 100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | |
Toshiba-EMI | CP32-5040 | JP | JP | CP32-5040 21A1 +++++ | 100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | black triangle | ||
EMI | CDP 7 46065-2 | UK | UK | CDP 7 46065 2 . MASTERED BY NIMBUS |
100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | |||
EMI | CDP 7 46065-2/CD-FA 3094 | UK | UK | CDP 7 46065 2 AR @ *:*:* | 100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | |||
EMI | CDP 7 46065-2/CD-FA 3094 | UK | UK | CDP 746065 2 AR 1 *:*:* EMI SWINDON |
100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | |||
EMI | CDP 7 46065-2/CD-FA 3094 | UK | UK | CDP 746065 2 1 *:*:* EMI SWINDON |
100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | |||
Toshiba-EMI | TOCP-6461 | JP | JP | 1990 | (not reported) | 100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | This Woman's Work box (JP) | |
Toshiba-EMI | TOCP-67816 | JP | JP | 2005 | (not reported) | 100.0 | 100.0 | 100.0 | 100.0 | 63.0 | 100.0 | 75.5 | 100.0 | 100.0 | 100.0 | mini-lp sleeve |
Never For Ever (8 Sep 1980)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDP 7 46360 2 | DE | UK | 198? | CDP 7 46360 2 2896 816 01 * | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | |
EMI | CDP 7 46360 2 | UK | UK | CDP 746360 2 AR 4 EMI SWINDON | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | |||
EMI-Manhattan? | CDP 7 46360 2 | US | US | CDP 7 46360 2 AR @ 1 CAPITOL JAX | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | |||
Toshiba-EMI | TOCP-3007 | JP | JP | TOCP-3007 4 | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | |||
Toshiba-EMI | TOCP-6462 | JP | JP | 1990 | (not reported) | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | This Woman's Work box (JP) | |
EMI | TOCP-67817 | JP | JP | 2005 | (not reported) | 100.0 | 71.0 | 100.0 | 93.5 | 92.4 | 100.0 | 97.5 | 80.5 | 43.2 | 48.4 | 100.0 | mini-lp sleeve | |
B | EMI-Manhattan | E2 46360 | ?? | CA | (not reported) | 78.5 | 58.8 | 80.3 | 72.9 | 83.0 | 84.5 | 88.0 | 70.6 | 34.2 | 70.5 | 82.1 | This Woman's Work box (CA) |
The Dreaming (13 Sep 1982)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDP 7 46361 2 | UK | UK | 198? | CDP 7 46361 2 : MASTERED BY NIMBUS |
100.0 | 96.5 | 91.6 | 92.7 | 97.9 | 100.0 | 87.2 | 60.4 | 76.7 | 87.6 | |
Toshiba-EMI | TOCP-6463 | JP | JP | 1990 | (not reported) | 100.0 | 96.5 | 91.6 | 92.7 | 97.9 | 100.0 | 87.2 | 60.4 | 76.7 | 87.6 | This Woman's Work box (JP) | |
Toshiba-EMI | TOCP-67818 | JP | JP | 2005 | (not reported) | 100.0 | 96.5 | 91.6 | 92.7 | 97.9 | 100.0 | 87.2 | 60.4 | 76.7 | 87.6 | mini-lp sleeve | |
B | EMI-Manhattan | E2 46361 | ?? | CA | 1990 | (not reported) | 62.5 | 67.0 | 60.5 | 60.8 | 63.6 | 61.5 | 77.6 | 68.0 | 63.1 | 67.4 | This Woman's Work box (CA) |
C | EMI | CDP 7 46361 2 | UK | UK | CDP 746361 2 AR EMI Swindon |
91.2 | 88.0 | 83.6 | 84.5 | 89.3 | 91.2 | 79.6 | 55.0 | 69.9 | 79.8 |
Hounds of Love (16 Sep 1985)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CP32-5086 | JP | JP | CP32-5086 1A1 | 96.5 | 82.3 | 91.7 | 68.1 | 95.8 | 48.5 | 57.0 | 98.5 | 77.5 | 100.0 | 88.8 | 100.0 | black triangle | |
Toshiba-EMI | TOCP-6464 | JP | JP | 1990 | (not reported) | 96.5 | 82.3 | 91.7 | 68.1 | 95.8 | 48.5 | 57.0 | 98.5 | 77.5 | 100.0 | 88.8 | 100.0 | This Woman's Work box (JP) | |
Toshiba-EMI | TOCP-67819 | JP | JP | 2005 | (not reported) | 96.5 | 82.3 | 91.7 | 68.1 | 95.8 | 48.5 | 57.0 | 98.5 | 77.5 | 100.0 | 88.8 | 100.0 | mini-lp sleeve | |
B | EMI | CDP 7 46164 2 | JP | UK | 1985 | CDP 7 46164 2 4A1 | 100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | |
EMI | CDP 7 46164 2 | JP | UK | 1985 | CDP 7 46164 2 6A2 | 100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | ||
EMI-Manhattan | CDP 7 46164 2 DIDX 1100 | US | US | 077774616423 1-1-1 MASTERED BY EMI MFG |
100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | |||
EMI | CDP 7 46164 2 | UK | UK | CDP 7 46164 2 AR @ 1+*+* | 100.0 | 90.5 | 100.0 | 83.7 | 100.0 | 61.3 | 71.0 | 100.0 | 93.1 | 100.0 | 100.0 | 100.0 | |||
C | EMI-Manhattan? | E2 46164 | ?? | CA | (not reported) | 78.4 | 66.9 | 85.6 | 63.6 | 89.4 | 46.0 | 53.2 | 91.9 | 72.3 | 99.9 | 82.9 | 100.0 | This Woman's Work box (CA) | |
D | EMI | 7243 8 57978 2 8 | UK | UK | 1997 | 857978 2.1:*:* EMI SWINDON | 98.7 | 98.5 | 98.7 | 98.0 | 98.6 | 98.0 | 98.0 | 98.8 | 95.9 | 98.6 | 98.2 | 98.7 | "EMI 100" remaster (+6 tracks) |
EMI | 7243 8 57978 2 8 | NL | EU | 8579782 @ 1 020210-NL EMI UDEN |
98.7 | 98.5 | 98.7 | 98.0 | 98.6 | 98.0 | 98.0 | 98.8 | 95.9 | 98.6 | 98.2 | 98.7 | "EMI 100" remaster (+6 tracks) |
"EMI 100" Remaster: Bonus Tracks
Ver | T13 | T14 | T15 | T16 | T17 | T18 |
---|---|---|---|---|---|---|
D | 98.7 | 98.7 | 98.3 | 98.0 | 98.6 | 65.5 |
The Whole Story (10 Nov 1986)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDP 7 46414 2 | UK | UK | CDP 7 46414 2 AR @ 2 | 100.0 | 74.8 | 52.1 | 100.0 | 100.0 | 96.9 | 100.0 | 85.1 | 100.0 | 100.0 | 100.0 | 100.0 | ||
EMI | CDP 7 46414 2 | UK | UK | CDP 7 46414 2 AR . 6 EMI SWINDON |
100.0 | 74.8 | 52.1 | 100.0 | 100.0 | 96.9 | 100.0 | 85.1 | 100.0 | 100.0 | 100.0 | 100.0 | |||
B | Toshiba-EMI | CP32-5174/CDP 7464142 | JP | JP | 1986 | CP32-5174 2A4 TO | 92.5 | 68.4 | 47.7 | 92.4 | 93.0 | 87.8 | 100.0 | 75.9 | 100.0 | 98.2 | 100.0 | 97.4 | |
C | EMI | CDP 7-46414-2 | US | US | CDP-7 46414-2 SRC-02 | 56.7 | 39.7 | 29.4 | 55.5 | 54.8 | 50.9 | 74.4 | 47.3 | 89.2 | 58.8 | 69.1 | 56.2 | values estimated!! |
The Sensual World (17 Oct 1989)
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Toshiba-EMI | TOCP-6465 | JP | JP | (not reported) | 78.4 | 100.0 | 70.4 | 78.8 | 99.1 | 80.3 | 82.4 | 74.3 | 89.6 | 57.0 | 93.7 | This Woman's Work box (JP) | |
EMI | CDP 7 93078 2 | UK | UK | CDP 793078 2 AR 1:*:* EMI SWINDON | 78.4 | 100.0 | 70.4 | 78.8 | 99.1 | 80.3 | 82.4 | 74.3 | 89.6 | 57.0 | 93.7 | |||
Capitol | C2 93078 | CA | CA | 3WE/C2-93078 | 78.4 | 100.0 | 70.4 | 78.8 | 99.1 | 80.3 | 82.4 | 74.3 | 89.6 | 57.0 | 93.7 |
This Woman's Work (1990)
See the individual album entries above for the non-bonus discs.
This Woman's Work, Volume 1
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | T15 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Toshiba-EMI | TOCP-6466/CDP 7 95238 2 | JP | JP | 1990 | (not reported) | 95.4 | 89.0 | 77.6 | 80.6 | 83.0 | 60.3 | 96.5 | 74.0 | 88.5 | 91.2 | 41.5 | 64.9 | 95.5 | 95.4 | 95.4 |
This Woman's Work, Volume 2
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | T13 | T14 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Toshiba-EMI | TOCP-6467/CDP 7 95239 2 | JP | JP | 1990 | (not reported) | 93.3 | 92.5 | 58.3 | 97.7 | 97.7 | 97.7 | 97.7 | 95.5 | 87.0 | 95.5 | 95.5 | 95.5 | 97.7 | 91.2 |
The Red Shoes
Ver | Label | Cat # | Mf | 4 | Date | Matrix Code | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T11 | T12 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | EMI | CDEMD 7243 8 27277 2 9 | NL | EU | 827277 2 @ 1 | 97.5 | 100.0 | 98.9 | 100.0 | 87.6 | 94.3 | 100.0 | 97.3 | 100.0 | 99.9 | 100.0 | 88.1 | ||
B | Columbia | CK 53737 | US | US | 1A CK53737 01 C1 | 97.5 | 99.8 | 99.3 | 99.9 | 87.4 | 93.9 | 100.0 | 97.1 | 99.9 | 99.7 | 99.9 | 88.0 |
Notes on Matrix Codes
In a matrix code such as 857978 2.1:*:* EMI SWINDON, the black portion of the matrix code is the master ID and the red portion of the matrix code is the stamper ID. In most cases the master ID is burned onto the glass master at the same time as the audio data, while the stamper ID is applied to a mother or stamper made from that master. They can be distinguished by the different ways they reflect/refract light: the master ID is created with the same pits as the audio data and will refract light into a "rainbow" just as the audio data does, whereas the stamper ID is applied mechanically and does not.
All pressings with the same master ID are digitally identical regardless of the stamper IDs, so we do not list individual stamper IDs below.
(On many Japanese releases, the master ID and stamper ID are both added mechanically after the glass master has been created, so it is not possible to distinguish between the two.)