Difference between revisions of "Kate Bush EAC peaks"

From cdHistory
Jump to navigation Jump to search
(Created page with '{{WorkInProgress}} {| class="wikitable" |- ! colspan="13" style="text-align:left;"|Hounds of Love |- | TOCP-67819 (mini-lp) || 96.5 || 82.3 || 91.7 || 68.1 || 95.8 || 48.5 || 57…')
 
Line 1: Line 1:
{{WorkInProgress}}
{{WorkInProgress}}


== Hounds of Love ==
{| class="wikitable"
{| class="wikitable"
|-
|-
! colspan="13" style="text-align:left;"|Hounds of Love
! Label !! Cat.# !! Matrix !! CC !! Notes !! Mastering
|-
|-
| TOCP-67819 (mini-lp) || 96.5 || 82.3 || 91.7 || 68.1 || 95.8 || 48.5 || 57.0 || 98.5 || 77.5 || 100.0 || 88.8 || 100.0
| || CP32-5086 || || JP || black triangle || A
|-
| Toshiba-EMI || TOCP-67819 || || JP || mini-lp sleeve || A
|-
| EMI || CDP 764 164 2 || {{matrix|CDP 7 46164 2 A(?)R @1+7+7+}} || UK for UK || || B
|-
| ?? || ?? || ?? || CN || From ''This Woman's Work'' set || C
|-
|}
 
 
{| class="wikitable"
|-
! colspan="2" | Mastering: !! A !! B !! C
|-
| {{track|Running Up That Hill (A Deal with God)|1}}
| {{eac||96.5|A}}
| {{eac|100.0||B}}
| {{eac||78.4|C}}
|-
| {{track|Hounds of Love|2}}
| {{eac||82.3|A}}
| {{eac||90.5|B}}
| {{eac||66.9|C}}
|-
| {{track|The Big Sky|3}}
| {{eac||91.7|A}}
| {{eac|100.0||B}}
| {{eac||85.6|C}}
|-
| {{track|Mother Stands For Comfort|4}}
| {{eac||68.1|A}}
| {{eac||83.7|B}}
| {{eac||63.6|C}}
|-
| {{track|Cloudbusting|5}}
| {{eac||95.8|A}}
| {{eac|100.0||B}}
| {{eac||89.4|C}}
|-
| {{track|And Dream Of Sheep|6}}
| {{eac||48.5|A}}
| {{eac||61.3|B}}
| {{eac||46.0|C}}
|-
| {{track|Under Ice|7}}
| {{eac||57.0|A}}
| {{eac||71.0|B}}
| {{eac||53.2|C}}
|-
| {{track|Waking the Witch|8}}
| {{eac||98.5|A}}
| {{eac|100.0||B}}
| {{eac||91.9|C}}
|-
| {{track|Watching You Without Me|9}}
| {{eac||77.5|A}}
| {{eac||93.1|B}}
| {{eac||72.3|C}}
|-
| {{track|Jig of Life|10}}
| {{eac|100.0||A}}
| {{eac|100.0||B}}
| {{eac||99.9|C}}
|-
| {{track|Hello Earth|11}}
| {{eac||88.8|A}}
| {{eac|100.0||B}}
| {{eac||82.9|C}}
|-
| {{track|The Morning Fog|12}}
| {{eac|100.0||A}}
| {{eac|100.0||B}}
| {{eac|100.0||C}}
|-
|-
|}
|}

Revision as of 19:09, 2 July 2010

   Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.

Hounds of Love

Label Cat.# Matrix CC Notes Mastering
CP32-5086 JP black triangle A
Toshiba-EMI TOCP-67819 JP mini-lp sleeve A
EMI CDP 764 164 2 CDP 7 46164 2 A(?)R @1+7+7+ UK for UK B
?? ?? ?? CN From This Woman's Work set C


Mastering: A B C
1.  Running Up That Hill (A Deal with God)  96.5 100.0  78.4
2.  Hounds of Love  82.3  90.5  66.9
3.  The Big Sky  91.7 100.0  85.6
4.  Mother Stands For Comfort  68.1  83.7  63.6
5.  Cloudbusting  95.8 100.0  89.4
6.  And Dream Of Sheep  48.5  61.3  46.0
7.  Under Ice  57.0  71.0  53.2
8.  Waking the Witch  98.5 100.0  91.9
9.  Watching You Without Me  77.5  93.1  72.3
10.  Jig of Life 100.0 100.0  99.9
11.  Hello Earth  88.8 100.0  82.9
12.  The Morning Fog 100.0 100.0 100.0