Difference between revisions of "Gallery of CD label designs"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
File:Denon_Blackface.jpg|Denon Blackface | File:Denon_Blackface.jpg|Denon Blackface | ||
File:Dreyfus_Blueface.jpg|Dreyfus Blueface | File:Dreyfus_Blueface.jpg|Dreyfus Blueface | ||
File:EMI_Dual_Bar_-_Blackface.jpg|EMI Dual-Bar<br/>(inverted blackface variant) | |||
File:Line_Records_Grid.jpg|Line Records Grid | File:Line_Records_Grid.jpg|Line Records Grid | ||
File:Mercury_Atomic.jpg|[[Atomic (Mercury)|Mercury Atomic]] | File:Mercury_Atomic.jpg|[[Atomic (Mercury)|Mercury Atomic]] | ||
Line 33: | Line 34: | ||
* Creation Blackface | * Creation Blackface | ||
* EMI Dual-Bar | * EMI Dual-Bar | ||
* Fontana Swirl | * Fontana Swirl | ||
* GiG Bluebar | * GiG Bluebar | ||
* Island Swoosh | * Island Swoosh | ||
* Polydor Rings | * Polydor Rings | ||
* PolyGram Maxi (Metronome Red) | * PolyGram Maxi (Metronome Red) | ||
Line 46: | Line 45: | ||
* Victor Blackface | * Victor Blackface | ||
* Warner Rings (Asylum Yellow-Orange) | * Warner Rings (Asylum Yellow-Orange) | ||
* Warner Rings (Island/ZTT Blue) | * Warner Rings (Island/ZTT Blue) | ||
* Warner Rings (Reprise Red) | * Warner Rings (Reprise Red) |
Revision as of 20:21, 26 June 2010
Mercury Atomic
(variant - no gray layer)Toshiba-EMI Black Triangle
Warner Target
Warner Target
(variant - no background)
Scanned but not yet Prepped
- Columbia Redface
- Creation Blackface
- EMI Dual-Bar
- Fontana Swirl
- GiG Bluebar
- Island Swoosh
- Polydor Rings
- PolyGram Maxi (Metronome Red)
- PolyGram Maxi (Metronome Black)
- RCA Victor Bluering
- Ryko Grayface
- Ryko Blackface
- Victor Blackface
- Warner Rings (Asylum Yellow-Orange)
- Warner Rings (Island/ZTT Blue)
- Warner Rings (Reprise Red)
- Warner Rings (Sire Purple)
- Warner Rings (Warner Bros. Red)
- Warner Rings (WEA Blue)
- Warner Text