Difference between revisions of "Gallery of CD label designs"

From cdHistory
Jump to navigation Jump to search
Line 10: Line 10:
File:Philips_Blueface.jpg|Philips Blueface
File:Philips_Blueface.jpg|Philips Blueface
File:Philips_C_-_Navy.jpg|Philips "C"<br/>(Navy version)
File:Philips_C_-_Navy.jpg|Philips "C"<br/>(Navy version)
File:Philips_C_-_Maroon.jpg|Philips "C"<br/>(Maroon version)
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
File:Polydor_Rings_-_Non-PDO_Pressing.jpg|Polydor Rings<br/>(clear-hub pressing)
Line 21: Line 22:
File:Warner_Ring_-_Atlantic.jpg|Warner Rings<br/>(Atlantic Red)
File:Warner_Ring_-_Atlantic.jpg|Warner Rings<br/>(Atlantic Red)
File:Warner_Ring_-_Atlantic_40th.jpg|Warner Rings<br/>(Atlantic 40th Anniversary Red)
File:Warner_Ring_-_Atlantic_40th.jpg|Warner Rings<br/>(Atlantic 40th Anniversary Red)
File:Warner_Ring_-_Elektra.jpg|Warner Rings<br/>(Elektra Red)
File:Warner_Ring_-_TELDEC.jpg|Warner Rings<br/>(TELDEC Purple)
File:Warner_Ring_-_TELDEC.jpg|Warner Rings<br/>(TELDEC Purple)
File:Warner_Target.jpg|Warner [[Target]]
File:Warner_Target.jpg|Warner [[Target]]

Revision as of 20:15, 26 June 2010


Scanned but not yet Prepped

  • Columbia Redface
  • Creation Blackface
  • EMI Dual-Bar
  • EMI Dual-Bar (Blackface)
  • Fontana Swirl
  • GiG Bluebar
  • Island Swoosh
  • Philips "C" (Maroon)
  • Polydor Rings
  • PolyGram Maxi (Metronome Red)
  • PolyGram Maxi (Metronome Black)
  • RCA Victor Bluering
  • Ryko Grayface
  • Ryko Blackface
  • Victor Blackface
  • Warner Rings (Asylum Yellow-Orange)
  • Warner Rings (Elektra Red)
  • Warner Rings (Island/ZTT Blue)
  • Warner Rings (Reprise Red)
  • Warner Rings (Sire Purple)
  • Warner Rings (Warner Bros. Red)
  • Warner Rings (WEA Blue)
  • Warner Text

To Scan: MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text