Difference between revisions of "Gallery of CD label designs"
Jump to navigation
Jump to search
m (Added "scanned not prepped") |
|||
Line 24: | Line 24: | ||
</gallery> | </gallery> | ||
== Scanned but not yet Prepped == | |||
* Columbia Redface | |||
* Creation Blackface | |||
* EMI Dual-Bar | |||
* EMI Dual-Bar (Blackface) | |||
* Fontana Swirl | |||
* GiG Bluebar | |||
* Island Swoosh | |||
* Philips "C" (Maroon) | |||
* Polydor Rings | |||
* PolyGram Maxi (Metronome Red) | |||
* PolyGram Maxi (Metronome Black) | |||
* RCA Victor Bluering | |||
* Ryko Grayface | |||
* Ryko Blackface | |||
* Victor Blackface | |||
* Warner Rings (Asylum Yellow-Orange) | |||
* Warner Rings (Elektra Red) | |||
* Warner Rings (Island/ZTT Blue) | |||
* Warner Rings (Reprise Red) | |||
* Warner Rings (Sire Purple) | |||
* Warner Rings (Warner Bros. Red) | |||
* Warner Rings (WEA Blue) | |||
* Warner Text | |||
<span style="display:none;">'''To Scan:''' MFSL Blackface, Ten Records Logo (Single), Virgin Blueface, Virgin Text</span> | |||
[[Category:Label design]] | [[Category:Label design]] |
Revision as of 01:03, 21 June 2010
Mercury Atomic
(variant - no gray layer)Toshiba-EMI Black Triangle
Warner Target
Warner Target
(variant - no background)
Scanned but not yet Prepped
- Columbia Redface
- Creation Blackface
- EMI Dual-Bar
- EMI Dual-Bar (Blackface)
- Fontana Swirl
- GiG Bluebar
- Island Swoosh
- Philips "C" (Maroon)
- Polydor Rings
- PolyGram Maxi (Metronome Red)
- PolyGram Maxi (Metronome Black)
- RCA Victor Bluering
- Ryko Grayface
- Ryko Blackface
- Victor Blackface
- Warner Rings (Asylum Yellow-Orange)
- Warner Rings (Elektra Red)
- Warner Rings (Island/ZTT Blue)
- Warner Rings (Reprise Red)
- Warner Rings (Sire Purple)
- Warner Rings (Warner Bros. Red)
- Warner Rings (WEA Blue)
- Warner Text