Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
(→CP3x-5000 Series: Comma updates) |
|||
Line 312: | Line 312: | ||
! Label !! !! !! Artist !! Title !! Date !! Notes | ! Label !! !! !! Artist !! Title !! Date !! Notes | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5001|-}} || {{sms|Honda | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5001|-}} || {{sms|Honda}}Toshiyuki Honda || Modern || style="text-align:right;" | {{sms|1984-12a}}1984 || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5002|-}} || {{sms|Wolf | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5002|-}} || {{sms|Wolf}}Peter Wolf || Lights Out || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5003|-}} || {{sms|Hubbard | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5003|-}} || {{sms|Hubbard}}Freddie Hubbard || Mistral || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP38|5004|-}} || {{sms|Noriki}}Noriki || ? || {{sms|tbd}} || | | <span style="display:none">~</span> || {{catnum mergecells|CP38|5004|-}} || {{sms|Noriki}}Noriki || ? || {{sms|tbd}} || | ||
Line 322: | Line 322: | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5006|-}} || {{sms|Bowie}}David Bowie || Tonight || {{sms|tbd}} || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5006|-}} || {{sms|Bowie}}David Bowie || Tonight || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5007|-}} || {{sms|Ross | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5007|-}} || {{sms|Ross}}Diana Ross || Swept Away || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5009|-}} || {{sms|Duran}}Duran Duran | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5009|-}} || {{sms|Duran}}Duran Duran || Arena || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5010|-}} || {{sms|Goodman | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5010|-}} || {{sms|Goodman}}Bennie Goodman || King of Swing || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5011|-}} || {{sms| | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5011|-}} || {{sms|Blakey}}Art Blakey || Aurex Jazz Festival: Art Blakey || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5012|-}} || {{sms| | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5012|-}} || {{sms|Various}}Various || Aurex Jazz Festival: Battle of the Horns || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5013|-}} || {{sms| | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5013|-}} || {{sms|Various}}Various || Aurex Jazz Festival Jazz of the 80's || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5014|-}} || {{sms| | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5014|-}} || {{sms|Hampton}}Lionel Hampton || Aurex Jazz Festival: Lionel Hampton || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5015|-}} || {{sms|Talking}}Talking Heads Stop Making Sense | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5015|-}} || {{sms|Talking}}Talking Heads || Stop Making Sense || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5018|-}} || {{sms|Greco | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5018|-}} || {{sms|Greco}}Juliette Greco || The Best of || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5019|-}} || {{sms|Gray | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5019|-}} || {{sms|Gray}}Mark Gray and Superfriends || The Silencer || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5020|-}} || {{sms|Duran}}Duran Duran || Duran Duran || {{sms|tbd}} || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5020|-}} || {{sms|Duran}}Duran Duran || Duran Duran || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5021|-}} || {{sms|Rolling}}Rolling Stones | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5021|-}} || {{sms|Rolling}}The Rolling Stones || Rewind || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5022|-}} || {{sms|Cables | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5022|-}} || {{sms|Cables}}George Cables || The Big Jazz Trio || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP35|5024|-}} || {{sms|Easton | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5024|-}} || {{sms|Easton}}Sheena Easton || Private Heaven || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5025|-}} || {{sms|Akiyoshi | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5025|-}} || {{sms|Akiyoshi}}Toshiko Akiyoshi Trio || Time Stream || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5027|-}} || {{sms|Tabackin | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5027|-}} || {{sms|Tabackin}}Lew Tabackin || Angelica || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5028|-}} || {{sms|Idol | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5028|-}} || {{sms|Idol}}Billy Idol || Rebel Yell || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5029|-}} || {{sms|Lewis | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5029|-}} || {{sms|Lewis}}Huey Lewis and The News || Sports || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5030|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5030|-}} || {{sms|Benatar}}Pat Benatar || Tropico || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5032|-}} || {{sms|Pink}}Pink Floyd | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5032|-}} || {{sms|Pink}}Pink Floyd || Meddle || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5034|-}} || {{sms|Waite | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5034|-}} || {{sms|Waite}}John Waite || No Brakes || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5035|-}} || {{sms|Geils}}J Geils Band || You're Getting Even, While I'm Getting Odd || {{sms|tbd}} || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5035|-}} || {{sms|Geils}}J Geils Band || You're Getting Even, While I'm Getting Odd || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5036|-}} || {{sms|Little}}Little River Band Playing to Win | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5036|-}} || {{sms|Little}}Little River Band || Playing to Win || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5037|-}} || {{sms|Murray | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5037|-}} || {{sms|Murray}}Anne Murray || Heart Over Mind || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5038|-}} || {{sms|McCartney | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5038|-}} || {{sms|McCartney}}Paul McCartney and Wings || Band on the Run || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5039|-}} || {{sms|Easton | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5039|-}} || {{sms|Easton}}Sheena Easton || You Could Have Been With Me || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5040|-}} || {{sms|Bush | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5040|-}} || {{sms|Bush}}Kate Bush || Lionheart || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5041|-}} || {{sms|Soundtrack}}Soundtrack | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5041|-}} || {{sms|Soundtrack}}Soundtrack || Teachers || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5042|-}} || {{sms|Hause | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5042|-}} || {{sms|Hause}}Alfred Hause || The Best of Alfred Hause || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5043|-}} || {{sms|Iron}}Iron Maiden | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5043|-}} || {{sms|Iron}}Iron Maiden || Powerslave || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5044|-}} || {{sms|Hart | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5044|-}} || {{sms|Hart}}Corey Hart || First Offense || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5046|-}} || {{sms|Various}}Various James Bond's Greatest Hits | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5046|-}} || {{sms|Various}}Various || James Bond's Greatest Hits || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5047|-}} || {{sms|Conti | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5047|-}} || {{sms|Conti}}Bill Conti || Rocky Original Motion Picture Soundtrack || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5048|-}} || {{sms|Conti | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5048|-}} || {{sms|Conti}}Bill Conti || Rocky II Original Motion Picture Score || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5052|-}} || {{sms|Jordan | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5052|-}} || {{sms|Jordan}}Stanley Jordan || Magic Touch || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5053|-}} || {{sms|Burrell | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5053|-}} || {{sms|Burrell}}Kenny Burrell || Togethering || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5054|-}} || {{sms|Turrentine | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5054|-}} || {{sms|Turrentine}}Stanley Turrentine || Straight Ahead || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5055|-}} || {{sms|Tania}}Tania Maria Made In New York | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5055|-}} || {{sms|Tania}}Tania Maria || Made In New York || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5056|-}} || {{sms|Various}}Various Best of Blue Note Vol. 1 | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5056|-}} || {{sms|Various}}Various || Best of Blue Note Vol. 1 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5057|-}} || {{sms|Various}}Various Best of Blue Note Vol. 2 | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5057|-}} || {{sms|Various}}Various || Best of Blue Note Vol. 2 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5059|-}} || {{sms|Soundtrack}}Soundtrack Never Ending Story | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5059|-}} || {{sms|Soundtrack}}Soundtrack || Never Ending Story || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5060|-}} || {{sms|DiMeola | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5060|-}} || {{sms|DiMeola}}Al DiMeola || Cielo Y Terra || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5061|-}} || {{sms|Diamond | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5061|-}} || {{sms|Diamond}}Neil Diamond || The Jazz Singer || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5062|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 1 | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5062|-}} || {{sms|Various}}Various || One Night With Blue Note Vol. 1 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5063|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 2 | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5063|-}} || {{sms|Various}}Various || One Night With Blue Note Vol. 2 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5064|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 3 | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5064|-}} || {{sms|Various}}Various || One Night With Blue Note Vol. 3 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5065|-}} || {{sms|Jordan | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5065|-}} || {{sms|Jordan}}Stanley Jordan/Charles Lloyd || One Night with Blue Note Vol. 4 || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5066|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5066|-}} || {{sms|Benatar}}Pat Benatar || In the Heat of the Night || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5067|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5067|-}} || {{sms|Benatar}}Pat Benatar || Crimes of Passion || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5068|-}} || {{sms|Ronstadt | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5068|-}} || {{sms|Ronstadt}}Linda Ronstadt || Heart Like a Wheel || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5069|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5069|-}} || {{sms|Benatar}}Pat Benatar || Precious Time || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5070|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5070|-}} || {{sms|Benatar}}Pat Benatar || Live From Earth || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5071|-}} || {{sms|Spandau}}Spandau Ballet Journeys to Glory | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5071|-}} || {{sms|Spandau}}Spandau Ballet || Journeys to Glory || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5072|-}} || {{sms|Idol | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5072|-}} || {{sms|Idol}}Billy Idol || Billy Idol || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5073|-}} || {{sms|Go}}Go West Go West | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5073|-}} || {{sms|Go}}Go West || Go West || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5074|-}} || {{sms|The}}The Band Best of the Band | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5074|-}} || {{sms|The}}The Band || Best of the Band || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5075|-}} || {{sms|Power}}Power Station Power Station | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5075|-}} || {{sms|Power}}Power Station || Power Station || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5076|-}} || {{sms|Soundtrack}}Soundtrack View to a Kill | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5076|-}} || {{sms|Soundtrack}}Soundtrack || View to a Kill || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5077|-}} || {{sms|Talking}}Talking Heads Little Creatures | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5077|-}} || {{sms|Talking}}Talking Heads || Little Creatures || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5078|-}} || {{sms|Heart}} | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5078|-}} || {{sms|Heart}}Heart || Heart || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5079|-}} || {{sms|Motels}}Motels | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5079|-}} || {{sms|Motels}}Motels || Shock || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5081|-}} || {{sms|Waite | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5081|-}} || {{sms|Waite}}John Waite || Mask of Smiles || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5082|-}} || {{sms|Hart | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5082|-}} || {{sms|Hart}}Corey Hart || Boy in the Box || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5083|-}} || {{sms|Ross | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5083|-}} || {{sms|Ross}}Diana Ross || Eaten Alive || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP21|5085|-}} || {{sms|Ross | | <span style="display:none">~</span> || {{catnum mergecells|CP21|5085|-}} || {{sms|Ross}}Diana Ross || Why Do Fools Fall in Love || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5086|-}} || {{sms|Bush | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5086|-}} || {{sms|Bush}}Kate Bush || Hounds of Love || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5087|-}} || {{sms|McCartney | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5087|-}} || {{sms|McCartney}}Paul McCartney and Wings || Venus and Mars || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5088|-}} || {{sms|Spandau}}Spandau Ballet The Singles Collection | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5088|-}} || {{sms|Spandau}}Spandau Ballet || The Singles Collection || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5089|-}} || {{sms|Carnes | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5089|-}} || {{sms|Carnes}}Kim Carnes || Barking at Airplanes || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5090|-}} || {{sms|Schenker | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5090|-}} || {{sms|Schenker}}Michael Schenker || Michael Schenker Group || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5091|-}} || {{sms|Schenker | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5091|-}} || {{sms|Schenker}}Michael Schenker || MSG || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5092|-}} || {{sms|Schenker | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5092|-}} || {{sms|Schenker}}Michael Schenker || Assault Attack || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5093|-}} || {{sms|MSG}}MSG Built to Destroy | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5093|-}} || {{sms|MSG}}MSG || Built to Destroy || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5094|-}} || {{sms|MSG}}MSG Rock Will Never Die | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5094|-}} || {{sms|MSG}}MSG || Rock Will Never Die || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5095|-}} || {{sms|Easton | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5095|-}} || {{sms|Easton}}Sheena Easton || Do You || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5096|-}} || {{sms|Idol | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5096|-}} || {{sms|Idol}}Billy Idol || Whiplash Smile || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5097|-}} || {{sms|Benatar | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5097|-}} || {{sms|Benatar}}Pat Benatar || Seven the Hard Way || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5098|-}} || {{sms|Nicks | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5098|-}} || {{sms|Nicks}}Stevie Nicks || Rock a Little || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5099|-}} || {{sms|Katrina}}Katrina and the Waves Walking on Sunshine | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5099|-}} || {{sms|Katrina}}Katrina and the Waves || Walking on Sunshine || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5100|-}} || {{sms|Jackson | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5100|-}} || {{sms|Jackson}}Freddie Jackson || Rock Me Tonight || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5101|-}} || {{sms|Seger | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5101|-}} || {{sms|Seger}}Bob Seger || Live Bullet || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5102|-}} || {{sms|Seger | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5102|-}} || {{sms|Seger}}Bob Seger || Stranger in Town || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5103|-}} || {{sms|Parker | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5103|-}} || {{sms|Parker}}Charlie Parker || Story on Dial || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5104|-}} || {{sms|Parker | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5104|-}} || {{sms|Parker}}Charlie Parker || Story on Dial V2 || {{sms|tbd}} || | ||
|- | |- | ||
| EMI || {{catnum mergecells|CP32|5106|-}} || {{sms|Iron}}Iron Maiden || Iron Maiden || style="text-align:right;" | {{sms|1986-03-01}}01 Mar 1986 || | | EMI || {{catnum mergecells|CP32|5106|-}} || {{sms|Iron}}Iron Maiden || Iron Maiden || style="text-align:right;" | {{sms|1986-03-01}}01 Mar 1986 || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5107|-}} || {{sms|Iron}}Iron Maiden | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5107|-}} || {{sms|Iron}}Iron Maiden || Killers || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5108|-}} || {{sms|Iron}}Iron Maiden The Number of the Beast | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5108|-}} || {{sms|Iron}}Iron Maiden || The Number of the Beast || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5109|-}} || {{sms|Iron}}Iron Maiden Piece of Mind | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5109|-}} || {{sms|Iron}}Iron Maiden || Piece of Mind || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5110|-}} || {{sms|Iron}}Iron Maiden Live After Death | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5110|-}} || {{sms|Iron}}Iron Maiden || Live After Death || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5111|-}} || {{sms|Damia}}Damia Sombre Dimacnhe | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5111|-}} || {{sms|Damia}}Damia || Sombre Dimacnhe || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5112|-}} || {{sms|Piaf | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5112|-}} || {{sms|Piaf}}Edith Piaf || || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5114|-}} || {{sms|Ginaud | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5114|-}} || {{sms|Ginaud}}Yvette Ginaud || || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5115|-}} || {{sms|Adamo | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5115|-}} || {{sms|Adamo}}Salvatore Adamo || Tombe la Neige || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5118|-}} || {{sms|Pourcel | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5118|-}} || {{sms|Pourcel}}Franck Pourcel || Le Torrent || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5121|-}} || {{sms|MSG}}MSG One Night at Budokan | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5121|-}} || {{sms|MSG}}MSG || One Night at Budokan || {{sms|tbd}} || | ||
|- | |- | ||
| <span style="display:none">~</span> || {{catnum mergecells|CP32|5125|-}} || {{sms|Rodrigues | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5125|-}} || {{sms|Rodrigues}}Amalia Rodrigues || Best of Amalia Rodrigues || {{sms|tbd}} || | ||
|- | |- | ||
