Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
Line 307: | Line 307: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Label !! !! !! Artist !! Title !! | ! Label !! !! !! Artist !! Title !! Date !! Notes | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5001|-}} || {{sms|Honda,}}Toshiyuki Honda || Modern || 1984 || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5001|-}} || {{sms|Honda,}}Toshiyuki Honda || Modern || style="text-align:right;" | {{sms|1984-12a}}1984 || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5002|-}} || {{sms|Wolf,}}Peter Wolf || Lights Out || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5002|-}} || {{sms|Wolf,}}Peter Wolf || Lights Out || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5003|-}} || {{sms|Hubbard,}}Hubbard, Freddie Mistral || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5003|-}} || {{sms|Hubbard,}}Hubbard, Freddie Mistral || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP38|5004|-}} || {{sms|Noriki}}Noriki || ? || | | <span style="display:none">~</span> || {{catnum mergecells|CP38|5004|-}} || {{sms|Noriki}}Noriki || ? || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5006|-}} || {{sms|Bowie}}David Bowie || Tonight || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5006|-}} || {{sms|Bowie}}David Bowie || Tonight || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5007|-}} || {{sms|Ross,}}Ross, Diana Swept Away || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5007|-}} || {{sms|Ross,}}Ross, Diana Swept Away || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5009|-}} || {{sms|Duran}}Duran Duran Arena || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5009|-}} || {{sms|Duran}}Duran Duran Arena || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5010|-}} || {{sms|Goodman,}}Goodman, Bennie King of Swing || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5010|-}} || {{sms|Goodman,}}Goodman, Bennie King of Swing || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5011|-}} || {{sms|Aurex}}Aurex Jazz Festival Art Blakey || | | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5011|-}} || {{sms|Aurex}}Aurex Jazz Festival Art Blakey || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5012|-}} || {{sms|Aurex}}Aurex Jazz Festival Battle of the Horns || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5012|-}} || {{sms|Aurex}}Aurex Jazz Festival Battle of the Horns || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5013|-}} || {{sms|Aurex}}Aurex Jazz Festival Jazz of the 80's || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5013|-}} || {{sms|Aurex}}Aurex Jazz Festival Jazz of the 80's || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5014|-}} || {{sms|Aurex}}Aurex Jazz Festival Lionel Hampton ??? || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5014|-}} || {{sms|Aurex}}Aurex Jazz Festival Lionel Hampton ??? || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5015|-}} || {{sms|Talking}}Talking Heads Stop Making Sense || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5015|-}} || {{sms|Talking}}Talking Heads Stop Making Sense || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5018|-}} || {{sms|Greco,}}Greco, Juliette The Best of || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5018|-}} || {{sms|Greco,}}Greco, Juliette The Best of || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5019|-}} || {{sms|Gray,}}Gray, Mark and Superfriends The Silencer || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5019|-}} || {{sms|Gray,}}Gray, Mark and Superfriends The Silencer || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5020|-}} || {{sms|Duran}}Duran Duran Duran Duran || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5020|-}} || {{sms|Duran}}Duran Duran || Duran Duran || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5021|-}} || {{sms|Rolling}}Rolling Stones Rewind || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5021|-}} || {{sms|Rolling}}Rolling Stones Rewind || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5022|-}} || {{sms|Cables,}}Cables, George The Big Jazz Trio || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5022|-}} || {{sms|Cables,}}Cables, George The Big Jazz Trio || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP35|5024|-}} || {{sms|Easton,}}Easton, Sheena Private Heaven || || | | <span style="display:none">~</span> || {{catnum mergecells|CP35|5024|-}} || {{sms|Easton,}}Easton, Sheena Private Heaven || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5025|-}} || {{sms|Akiyoshi,}}Akiyoshi, Toshiko Trio Time Stream || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5025|-}} || {{sms|Akiyoshi,}}Akiyoshi, Toshiko Trio Time Stream || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5027|-}} || {{sms|Tabackin,}}Tabackin, Lew Angelica || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5027|-}} || {{sms|Tabackin,}}Tabackin, Lew Angelica || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5028|-}} || {{sms|Idol,}}Idol, Billy Rebel Yell || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5028|-}} || {{sms|Idol,}}Idol, Billy Rebel Yell || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5029|-}} || {{sms|Lewis,}}Lewis, Huey Sports || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5029|-}} || {{sms|Lewis,}}Lewis, Huey Sports || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5030|-}} || {{sms|Benatar,}}Benatar, Pat Tropico || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5030|-}} || {{sms|Benatar,}}Benatar, Pat Tropico || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5032|-}} || {{sms|Pink}}Pink Floyd Meddle || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5032|-}} || {{sms|Pink}}Pink Floyd Meddle || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5034|-}} || {{sms|Waite,}}Waite, John No Brakes || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5034|-}} || {{sms|Waite,}}Waite, John No Brakes || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5035|-}} || {{sms|J}}J Geils Band You're Getting Even, While I'm Getting Odd || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5035|-}} || {{sms|J}}J Geils Band You're Getting Even, While I'm Getting Odd || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5036|-}} || {{sms|Little}}Little River Band Playing to Win || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5036|-}} || {{sms|Little}}Little River Band Playing to Win || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5037|-}} || {{sms|Murray,}}Murray, Anne Heart Over Mind || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5037|-}} || {{sms|Murray,}}Murray, Anne Heart Over Mind || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5038|-}} || {{sms|McCartney,}}McCartney, Paul Band on the Run || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5038|-}} || {{sms|McCartney,}}McCartney, Paul Band on the Run || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5039|-}} || {{sms|Easton,}}Easton, Sheena You Could Have Been With Me || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5039|-}} || {{sms|Easton,}}Easton, Sheena You Could Have Been With Me || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5040|-}} || {{sms|Bush,}}Bush, Kate Lionheart || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5040|-}} || {{sms|Bush,}}Bush, Kate Lionheart || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5041|-}} || {{sms|Soundtrack}}Soundtrack Teachers || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5041|-}} || {{sms|Soundtrack}}Soundtrack Teachers || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5042|-}} || {{sms|Hause,}}Hause, Alfred The Best of Alfred Hause || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5042|-}} || {{sms|Hause,}}Hause, Alfred The Best of Alfred Hause || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5043|-}} || {{sms|Iron}}Iron Maiden Powerslave || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5043|-}} || {{sms|Iron}}Iron Maiden Powerslave || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5044|-}} || {{sms|Hart,}}Hart, Corey First Offense || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5044|-}} || {{sms|Hart,}}Hart, Corey First Offense || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5046|-}} || {{sms|Various}}Various James Bond's Greatest Hits || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5046|-}} || {{sms|Various}}Various James Bond's Greatest Hits || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5047|-}} || {{sms|Conti,}}Conti, Bill Rocky Original Motion Picture Soundtrack || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5047|-}} || {{sms|Conti,}}Conti, Bill Rocky Original Motion Picture Soundtrack || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5048|-}} || {{sms|Conti,}}Conti, Bill Rocky II Original Motion Picture Score || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5048|-}} || {{sms|Conti,}}Conti, Bill Rocky II Original Motion Picture Score || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5052|-}} || {{sms|Jordan,}}Jordan, Stanley Magic Touch || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5052|-}} || {{sms|Jordan,}}Jordan, Stanley Magic Touch || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5053|-}} || {{sms|Burrell,}}Burrell, Kenny Togethering || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5053|-}} || {{sms|Burrell,}}Burrell, Kenny Togethering || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5054|-}} || {{sms|Turrentine,}}Turrentine, Stanley Straight Ahead || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5054|-}} || {{sms|Turrentine,}}Turrentine, Stanley Straight Ahead || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5055|-}} || {{sms|Tania}}Tania Maria Made In New York || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5055|-}} || {{sms|Tania}}Tania Maria Made In New York || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5056|-}} || {{sms|Various}}Various Best of Blue Note Vol. 1 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5056|-}} || {{sms|Various}}Various Best of Blue Note Vol. 1 || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5057|-}} || {{sms|Various}}Various Best of Blue Note Vol. 2 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5057|-}} || {{sms|Various}}Various Best of Blue Note Vol. 2 || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5059|-}} || {{sms|Soundtrack}}Soundtrack Never Ending Story || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5059|-}} || {{sms|Soundtrack}}Soundtrack Never Ending Story || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5060|-}} || {{sms|DiMeola,}}DiMeola, Al Cielo Y Terra || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5060|-}} || {{sms|DiMeola,}}DiMeola, Al Cielo Y Terra || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5061|-}} || {{sms|Diamond,}}Diamond, Neil The Jazz Singer || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5061|-}} || {{sms|Diamond,}}Diamond, Neil The Jazz Singer || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5062|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 1 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5062|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 1 || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5063|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 2 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5063|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 2 || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5064|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 3 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5064|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 3 || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5065|-}} || {{sms|Jordan,}}Stanley Jordan/Charles Lloyd || One Night with Blue Note Vol. 4 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5065|-}} || {{sms|Jordan,}}Stanley Jordan/Charles Lloyd || One Night with Blue Note Vol. 4 || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5066|-}} || {{sms|Benatar,}}Benatar, Pat In the Heat of the Night || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5066|-}} || {{sms|Benatar,}}Benatar, Pat In the Heat of the Night || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5067|-}} || {{sms|Benatar,}}Benatar, Pat Crimes of Passion || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5067|-}} || {{sms|Benatar,}}Benatar, Pat Crimes of Passion || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5068|-}} || {{sms|Ronstadt,}}Ronstadt, Linda Heart Like a Wheel || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5068|-}} || {{sms|Ronstadt,}}Ronstadt, Linda Heart Like a Wheel || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5069|-}} || {{sms|Benatar,}}Benatar, Pat Precious Time || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5069|-}} || {{sms|Benatar,}}Benatar, Pat Precious Time || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5070|-}} || {{sms|Benatar,}}Benatar, Pat Live From Earth || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5070|-}} || {{sms|Benatar,}}Benatar, Pat Live From Earth || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5071|-}} || {{sms|Spandau}}Spandau Ballet Journeys to Glory || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5071|-}} || {{sms|Spandau}}Spandau Ballet Journeys to Glory || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5072|-}} || {{sms|Idol,}}Idol, Billy Billy Idol || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5072|-}} || {{sms|Idol,}}Idol, Billy Billy Idol || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5073|-}} || {{sms|Go}}Go West Go West || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5073|-}} || {{sms|Go}}Go West Go West || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5074|-}} || {{sms|The}}The Band Best of the Band || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5074|-}} || {{sms|The}}The Band Best of the Band || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5075|-}} || {{sms|Power}}Power Station Power Station || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5075|-}} || {{sms|Power}}Power Station Power Station || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5076|-}} || {{sms|Soundtrack}}Soundtrack View to a Kill || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5076|-}} || {{sms|Soundtrack}}Soundtrack View to a Kill || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5077|-}} || {{sms|Talking}}Talking Heads Little Creatures || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5077|-}} || {{sms|Talking}}Talking Heads Little Creatures || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5078|-}} || {{sms|Heart}}Heart Heart || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5078|-}} || {{sms|Heart}}Heart Heart || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5079|-}} || {{sms|Motels}}Motels Shock || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5079|-}} || {{sms|Motels}}Motels Shock || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5081|-}} || {{sms|Waite,}}Waite, John Mask of Smiles || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5081|-}} || {{sms|Waite,}}Waite, John Mask of Smiles || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5082|-}} || {{sms|Hart,}}Hart, Corey Boy in the Box || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5082|-}} || {{sms|Hart,}}Hart, Corey Boy in the Box || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5083|-}} || {{sms|Ross,}}Ross, Diana Eaten Alive || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5083|-}} || {{sms|Ross,}}Ross, Diana Eaten Alive || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP21|5085|-}} || {{sms|Ross,}}Ross, Diana Why Do Fools Fall in Love || || | | <span style="display:none">~</span> || {{catnum mergecells|CP21|5085|-}} || {{sms|Ross,}}Ross, Diana Why Do Fools Fall in Love || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5086|-}} || {{sms|Bush,}}Bush, Kate Hounds of Love || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5086|-}} || {{sms|Bush,}}Bush, Kate Hounds of Love || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5087|-}} || {{sms|McCartney,}}McCartney, Paul Venus and Mars || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5087|-}} || {{sms|McCartney,}}McCartney, Paul Venus and Mars || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5088|-}} || {{sms|Spandau}}Spandau Ballet The Singles Collection || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5088|-}} || {{sms|Spandau}}Spandau Ballet The Singles Collection || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5089|-}} || {{sms|Carnes,}}Carnes, Kim Barking at Airplanes || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5089|-}} || {{sms|Carnes,}}Carnes, Kim Barking at Airplanes || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5090|-}} || {{sms|Schenker,}}Schenker, Michael Michael Schenker Group || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5090|-}} || {{sms|Schenker,}}Schenker, Michael Michael Schenker Group || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5091|-}} || {{sms|Schenker,}}Schenker, Michael MSG || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5091|-}} || {{sms|Schenker,}}Schenker, Michael MSG || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5092|-}} || {{sms|Schenker,}}Schenker, Michael Assault Attack || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5092|-}} || {{sms|Schenker,}}Schenker, Michael Assault Attack || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5093|-}} || {{sms|MSG}}MSG Built to Destroy || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5093|-}} || {{sms|MSG}}MSG Built to Destroy || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5094|-}} || {{sms|MSG}}MSG Rock Will Never Die || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5094|-}} || {{sms|MSG}}MSG Rock Will Never Die || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5095|-}} || {{sms|Easton,}}Easton, Sheena Do You || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5095|-}} || {{sms|Easton,}}Easton, Sheena Do You || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5096|-}} || {{sms|Idol,}}Idol, Billy Whiplash Smile || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5096|-}} || {{sms|Idol,}}Idol, Billy Whiplash Smile || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5097|-}} || {{sms|Benatar,}}Benatar, Pat Seven the Hard Way || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5097|-}} || {{sms|Benatar,}}Benatar, Pat Seven the Hard Way || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5098|-}} || {{sms|Nicks,}}Nicks, Stevie Rock a Little || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5098|-}} || {{sms|Nicks,}}Nicks, Stevie Rock a Little || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5099|-}} || {{sms|Katrina}}Katrina and the Waves Walking on Sunshine || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5099|-}} || {{sms|Katrina}}Katrina and the Waves Walking on Sunshine || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5100|-}} || {{sms|Jackson,}}Jackson, Freddie Rock Me Tonight || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5100|-}} || {{sms|Jackson,}}Jackson, Freddie Rock Me Tonight || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5101|-}} || {{sms|Seger,}}Seger, Bob Live Bullet || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5101|-}} || {{sms|Seger,}}Seger, Bob Live Bullet || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5102|-}} || {{sms|Seger,}}Seger, Bob Stranger in Town || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5102|-}} || {{sms|Seger,}}Seger, Bob Stranger in Town || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5103|-}} || {{sms|Parker,}}Parker, Charlie Story on Dial || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5103|-}} || {{sms|Parker,}}Parker, Charlie Story on Dial || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5104|-}} || {{sms|Parker,}}Parker, Charlie Story on Dial V2 || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5104|-}} || {{sms|Parker,}}Parker, Charlie Story on Dial V2 || || {{sms|tbd}} || | ||
|- | |- | ||
| EMI || {{catnum mergecells|CP32|5106|-}} || {{sms|Iron}}Iron Maiden Iron Maiden || 01 Mar 1986 || | | EMI || {{catnum mergecells|CP32|5106|-}} || {{sms|Iron}}Iron Maiden || Iron Maiden || style="text-align:right;" | {{sms|1986-03-01}}01 Mar 1986 || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5107|-}} || {{sms|Iron}}Iron Maiden Killers || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5107|-}} || {{sms|Iron}}Iron Maiden Killers || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5108|-}} || {{sms|Iron}}Iron Maiden The Number of the Beast || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5108|-}} || {{sms|Iron}}Iron Maiden The Number of the Beast || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5109|-}} || {{sms|Iron}}Iron Maiden Piece of Mind || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5109|-}} || {{sms|Iron}}Iron Maiden Piece of Mind || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5110|-}} || {{sms|Iron}}Iron Maiden Live After Death || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5110|-}} || {{sms|Iron}}Iron Maiden Live After Death || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5111|-}} || {{sms|Damia}}Damia Sombre Dimacnhe || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5111|-}} || {{sms|Damia}}Damia Sombre Dimacnhe || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5112|-}} || {{sms|Piaf,}}Piaf, Edith || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5112|-}} || {{sms|Piaf,}}Piaf, Edith || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5114|-}} || {{sms|Ginaud,}}Ginaud, Yvette || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5114|-}} || {{sms|Ginaud,}}Ginaud, Yvette || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5115|-}} || {{sms|Adamo,}}Adamo, Salvatore Tombe la Neige || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5115|-}} || {{sms|Adamo,}}Adamo, Salvatore Tombe la Neige || || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|CP32|5118|-}} || {{sms|Pourcel,}}Pourcel, Franck Le Torrent || || | | <span style="display:none">~</span> || {{catnum mergecells|CP32|5118|-}} || {{sms|Pourcel,}}Pourcel, Franck Le Torrent || || {{sms|tbd}} || | ||
|- | |- | ||
