Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
Line 642: | Line 642: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! !! !! Artist !! Title !! Notes | ! Label !! !! !! Artist !! Title !! Release !! Notes | ||
|- | |- | ||
| || {{catnum mergecells|35VD|1001|-}} || {{sms|Culture}}Culture Club || Waking Up With the House on Fire || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|35VD|1001|-}} || {{sms|Culture}}Culture Club || Waking Up With the House on Fire || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1002|-}} || {{sms|Culture}}Culture Club || Kissing to be Clever || | | Virgin || {{catnum mergecells|32VD|1002|-}} || {{sms|Culture}}Culture Club || Kissing to be Clever || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1003|-}} || {{sms|Culture}}Culture Club || Colour by Numbers || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1003|-}} || {{sms|Culture}}Culture Club || Colour by Numbers || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1004|-}} || {{sms|Lennon}}Julian Lennon || Valotte || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1004|-}} || {{sms|Lennon}}Julian Lennon || Valotte || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1005|-}} || {{sms|Moore}}Gary Moore || Run For Cover || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1005|-}} || {{sms|Moore}}Gary Moore || Run For Cover || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1006|-}} || {{sms|Scritti}}Scritti Politti || Cupid and Psyche '85 || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1006|-}} || {{sms|Scritti}}Scritti Politti || Cupid and Psyche '85 || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1007|-}} || {{sms|Eurythmics}}Eurythmics || 1984 || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1007|-}} || {{sms|Eurythmics}}Eurythmics || 1984 || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1008|-}} || {{sms|Moore}}Gary Moore || Corridors of Power || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1008|-}} || {{sms|Moore}}Gary Moore || Corridors of Power || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1009|-}} || {{sms|Moore}}Gary Moore || Victims of the Future || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1009|-}} || {{sms|Moore}}Gary Moore || Victims of the Future || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1010|-}} || {{sms|Oldfield}}Mike Oldfield || Tubular Bells || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1010|-}} || {{sms|Oldfield}}Mike Oldfield || Tubular Bells || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1011|-}} || {{sms|Sex}}Sex Pistols || Never Mind the Bollocks, Here's The Sex Pistols || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1011|-}} || {{sms|Sex}}Sex Pistols || Never Mind the Bollocks, Here's The Sex Pistols || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin || {{catnum mergecells|32VD|1012|-}} || {{sms|Sylvian}}David Sylvian || Brilliant Trees || 01 Mar 1986 || [http://www.discogs.com/David-Sylvian-Brilliant-Trees/release/1994478 Images] | | Virgin || {{catnum mergecells|32VD|1012|-}} || {{sms|Sylvian}}David Sylvian || Brilliant Trees || {{sms|1986-03-01}}01 Mar 1986 || [http://www.discogs.com/David-Sylvian-Brilliant-Trees/release/1994478 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1013|-}} || {{sms|Simple}}Simple Minds || Once Upon a Time || | | Virgin || {{catnum mergecells|32VD|1013|-}} || {{sms|Simple}}Simple Minds || Once Upon a Time || {{sms|1986-03-01}}01 Feb 1986 || [http://www.discogs.com/Simple-Minds-Once-Upon-A-Time/release/2000553 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1014|-}} || {{sms|Gabriel}}Peter Gabriel || Security || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1014|-}} || {{sms|Gabriel}}Peter Gabriel || Security || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1015|-}} || {{sms|Genesis}}Genesis || ...And Then There Were Three || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1015|-}} || {{sms|Genesis}}Genesis || ...And Then There Were Three || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin || {{catnum mergecells|32VD|1016|-}} || {{sms|Japan}}Japan || Tin Drum || 01 Mar 1986 || [http://www.discogs.com/Japan-Tin-Drum/release/1850753 Images] | | Virgin || {{catnum mergecells|32VD|1016|-}} || {{sms|Japan}}Japan || Tin Drum || {{sms|1986-03-01}}01 Mar 1986 || [http://www.discogs.com/Japan-Tin-Drum/release/1850753 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1018|-}} || {{sms|Soundtrack}}Soundtrack || Absolute Beginners || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1018|-}} || {{sms|Soundtrack}}Soundtrack || Absolute Beginners || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1019|-}} || {{sms|Culture}}Culture Club || From Luxury to Heartache || 1986 || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1019|-}} || {{sms|Culture}}Culture Club || From Luxury to Heartache || {{sms|1986-04}}1986 || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1021|-}} || {{sms|Gabriel}}Gabriel, Peter || So || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1021|-}} || {{sms|Gabriel}}Gabriel, Peter || So || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1022|-}} || {{sms|Lennon}}Julian Lennon || The Secret Value of Daydreaming || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1022|-}} || {{sms|Lennon}}Julian Lennon || The Secret Value of Daydreaming || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1023|-}} || {{sms|Genesis}}Genesis || Invisible Touch || | | Virgin/Charisma || {{catnum mergecells|32VD|1023|-}} || {{sms|Genesis}}Genesis || Invisible Touch || {{sms|1986-07-23}}23 Jul 1986 || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1024|-}} || {{sms|Moore}}Gary Moore || We Want Moore || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1024|-}} || {{sms|Moore}}Gary Moore || We Want Moore || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1025|-}} || {{sms|Genesis}}Genesis || Trespass || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1025|-}} || {{sms|Genesis}}Genesis || Trespass || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1026|-}} || {{sms|Genesis}}Genesis || Nursery Cryme || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1026|-}} || {{sms|Genesis}}Genesis || Nursery Cryme || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1027|-}} || {{sms|Genesis}}Genesis || Foxtrot || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1027|-}} || {{sms|Genesis}}Genesis || Foxtrot || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1028|-}} || {{sms|Genesis}}Genesis || Genesis Live || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1028|-}} || {{sms|Genesis}}Genesis || Genesis Live || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1029|-}} || {{sms|Genesis}}Genesis || Selling England by the Pound || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1029|-}} || {{sms|Genesis}}Genesis || Selling England by the Pound || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1032|-}} || {{sms|Genesis}}Genesis || A Trick of the Tail || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1032|-}} || {{sms|Genesis}}Genesis || A Trick of the Tail || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1033|-}} || {{sms|Genesis}}Genesis || Wind & Wuthering || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1033|-}} || {{sms|Genesis}}Genesis || Wind & Wuthering || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1036|-}} || {{sms|Genesis}}Genesis || Duke || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1036|-}} || {{sms|Genesis}}Genesis || Duke || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1037|-}} || {{sms|Simple}}Simple Minds || Sparkle in the Rain || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1037|-}} || {{sms|Simple}}Simple Minds || Sparkle in the Rain || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1040|-}} || {{sms|Gillan}}Ian Gillan || What I Did on My Vacation || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1040|-}} || {{sms|Gillan}}Ian Gillan || What I Did on My Vacation || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1041|-}} || {{sms|Human}}Human League || Crash || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1041|-}} || {{sms|Human}}Human League || Crash || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1042|-}} || {{sms|Working}}Working Week || Compañeros || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1042|-}} || {{sms|Working}}Working Week || Compañeros || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1046|-}} || {{sms|Gabriel}}Peter Gabriel || Peter Gabriel Plays Live || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1046|-}} || {{sms|Gabriel}}Peter Gabriel || Peter Gabriel Plays Live || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1047|-}} || {{sms|Orchestral}}Orchestral Manoeuvres In The Dark || The Pacific Age || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1047|-}} || {{sms|Orchestral}}Orchestral Manoeuvres In The Dark || The Pacific Age || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin || {{catnum mergecells|32VD|1048|-}} || {{sms|Sylvain}}David Sylvain || Gone to Earth || 22 Oct 1986 || [http://www.discogs.com/David-Sylvian-Gone-To-Earth/release/1994487 Images] | | Virgin || {{catnum mergecells|32VD|1048|-}} || {{sms|Sylvain}}David Sylvain || Gone to Earth || {{sms|1986-10-22}}22 Oct 1986 || [http://www.discogs.com/David-Sylvian-Gone-To-Earth/release/1994487 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1049|-}} || {{sms|Ferry}}Bryan Ferry || Boys and Girls || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1049|-}} || {{sms|Ferry}}Bryan Ferry || Boys and Girls || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1051|-}} || {{sms|Roxy}}Roxy Music || Avalon || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1051|-}} || {{sms|Roxy}}Roxy Music || Avalon || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1054|-}} || {{sms|XTC}}XTC || Skylarking || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1054|-}} || {{sms|XTC}}XTC || Skylarking || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1055|-}} || {{sms|Heaven}}Heaven 17 || Pleasure One || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1055|-}} || {{sms|Heaven}}Heaven 17 || Pleasure One || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1059|-}} || {{sms|Soundtrack}}Soundtrack || When the Wind Blows || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1059|-}} || {{sms|Soundtrack}}Soundtrack || When the Wind Blows || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1060|-}} || {{sms|China}}China Crisis || What Price Paradise || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1060|-}} || {{sms|China}}China Crisis || What Price Paradise || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1061|-}} || {{sms|Roxy}}Roxy Music || Stranded || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1061|-}} || {{sms|Roxy}}Roxy Music || Stranded || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1062|-}} || {{sms|Roxy}}Roxy Music || Country Life || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1062|-}} || {{sms|Roxy}}Roxy Music || Country Life || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1063|-}} || {{sms|King}}King Crimson || In the Court of the Crimson King || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1063|-}} || {{sms|King}}King Crimson || In the Court of the Crimson King || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1064|-}} || {{sms|King}}King Crimson || In the Wake of Poseidon || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1064|-}} || {{sms|King}}King Crimson || In the Wake of Poseidon || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1066|-}} || {{sms|Morricone}}Ennio Morricone || The Mission (Soundtrack) || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1066|-}} || {{sms|Morricone}}Ennio Morricone || The Mission (Soundtrack) || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1067|-}} || {{sms|King}}King Crimson || The Compact King Crimson || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1067|-}} || {{sms|King}}King Crimson || The Compact King Crimson || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1068|-}} || {{sms|Bruford}}Bill Bruford || Master Strokes || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1068|-}} || {{sms|Bruford}}Bill Bruford || Master Strokes || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1069|-}} || {{sms|Manzanera}}Phil Manzanera || Guitarissimo || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1069|-}} || {{sms|Manzanera}}Phil Manzanera || Guitarissimo || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1070|-}} || {{sms|Boy}}Boy George || Sold || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1070|-}} || {{sms|Boy}}Boy George || Sold || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1071|-}} || {{sms|Various}}Various Artists || Virgin Brand || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1071|-}} || {{sms|Various}}Various Artists || Virgin Brand || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1072|-}} || {{sms|Moore}}Gary Moore || Wild Frontier || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1072|-}} || {{sms|Moore}}Gary Moore || Wild Frontier || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|20VD|1073|-}} || {{sms|Genesis}}Genesis || Land of Confusion EP || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|20VD|1073|-}} || {{sms|Genesis}}Genesis || Land of Confusion EP || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1074|-}} || {{sms|Cutting}}Cutting Crew || Broadcast || | | Virgin/Siren || {{catnum mergecells|32VD|1074|-}} || {{sms|Cutting}}Cutting Crew || Broadcast || {{sms|1987-03-21}}21 Mar 1987 || [http://www.discogs.com/Cutting-Crew-Broadcast/release/1956575 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1080|-}} || {{sms|Orchestral}}Orchestral Manoeuvres In The Dark || Crush || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1080|-}} || {{sms|Orchestral}}Orchestral Manoeuvres In The Dark || Crush || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1081|-}} || {{sms|Gabriel}}Peter Gabriel || Peter Gabriel (3) || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1081|-}} || {{sms|Gabriel}}Peter Gabriel || Peter Gabriel (3) || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1082|-}} || {{sms|Culture}}Culture Club || This Time (The First Four Years) || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1082|-}} || {{sms|Culture}}Culture Club || This Time (The First Four Years) || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1083|-}} || {{sms|Bruford}}Bill Bruford || EarthWorks || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1083|-}} || {{sms|Bruford}}Bill Bruford || EarthWorks || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1084|-}} || {{sms|Human}}The Human League || Love Action || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1084|-}} || {{sms|Human}}The Human League || Love Action || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1085|-}} || {{sms|Human}}The Human League || Hysteria || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1085|-}} || {{sms|Human}}The Human League || Hysteria || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1086|-}} || {{sms|King}}King Crimson || Red || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1086|-}} || {{sms|King}}King Crimson || Red || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1087|-}} || {{sms|King}}King Crimson || Discipline || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1087|-}} || {{sms|King}}King Crimson || Discipline || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1088|-}} || {{sms|King}}King Crimson || Beat || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1088|-}} || {{sms|King}}King Crimson || Beat || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1089|-}} || {{sms|King}}King Crimson || Three of a Perfect Pair || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1089|-}} || {{sms|King}}King Crimson || Three of a Perfect Pair || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin || {{catnum mergecells|32VD|1090|-}} || {{sms|Karn}}Mick Karn || Dreams of Reason Produce Monsters || 01 May 1987 || [http://www.discogs.com/Mick-Karn-Dreams-Of-Reason-Produce-Monsters/release/2154997 Images] | | Virgin || {{catnum mergecells|32VD|1090|-}} || {{sms|Karn}}Mick Karn || Dreams of Reason Produce Monsters || {{sms|1987-05-01}}01 May 1987 || [http://www.discogs.com/Mick-Karn-Dreams-Of-Reason-Produce-Monsters/release/2154997 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1091|-}} || {{sms|Various}}Various || The Best of Editions E'G || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1091|-}} || {{sms|Various}}Various || The Best of Editions E'G || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1093|-}} || {{sms|Penguin}}Penguin Café Orchestra || Sign of Life || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1093|-}} || {{sms|Penguin}}Penguin Café Orchestra || Sign of Life || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1094|-}} || {{sms|Penguin}}Penguin Café Orchestra || Penguin Café Orchestra || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1094|-}} || {{sms|Penguin}}Penguin Café Orchestra || Penguin Café Orchestra || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1095|-}} || {{sms|Penguin}}Penguin Café Orchestra || Music from the Penguin Café || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1095|-}} || {{sms|Penguin}}Penguin Café Orchestra || Music from the Penguin Café || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1099|-}} || {{sms|Simple}}Simple Minds || Life in a Day || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1099|-}} || {{sms|Simple}}Simple Minds || Life in a Day || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1105|-}} || {{sms|Roxy}}Roxy Music || Siren || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1105|-}} || {{sms|Roxy}}Roxy Music || Siren || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1106|-}} || {{sms|Suicidal}}Suicidal Tendencies || Join the Army || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1106|-}} || {{sms|Suicidal}}Suicidal Tendencies || Join the Army || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1107|-}} || {{sms|Mitsouko}}Les Rita Mitsouko || No Comprendo || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1107|-}} || {{sms|Mitsouko}}Les Rita Mitsouko || No Comprendo || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1108|-}} || {{sms|Dolphin}}The Dolphin Brothers || Catch the Fall || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1108|-}} || {{sms|Dolphin}}The Dolphin Brothers || Catch the Fall || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1109|-}} || {{sms|Heaven}}Heaven 17 || Endless || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1109|-}} || {{sms|Heaven}}Heaven 17 || Endless || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1110|-}} || {{sms|Oldfield}}Mike Oldfield || Incantations || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1110|-}} || {{sms|Oldfield}}Mike Oldfield || Incantations || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1111|-}} || {{sms|Oldfield}}Mike Oldfield || Crises || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1111|-}} || {{sms|Oldfield}}Mike Oldfield || Crises || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin || {{catnum mergecells|32VD|1112|-}} || {{sms|Japan}}Japan || Exorcising Ghosts || 22 Jul 1987 || [http://www.discogs.com/Japan-Exorcising-Ghosts/release/1848740 Images] | | Virgin || {{catnum mergecells|32VD|1112|-}} || {{sms|Japan}}Japan || Exorcising Ghosts || {{sms|1987-07-22}}22 Jul 1987 || [http://www.discogs.com/Japan-Exorcising-Ghosts/release/1848740 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1113|-}} || {{sms|XTC}}XTC || Compact XTC || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1113|-}} || {{sms|XTC}}XTC || Compact XTC || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1114|-}} || {{sms|Eno}}Brian Eno || Another Green World || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1114|-}} || {{sms|Eno}}Brian Eno || Another Green World || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1115|-}} || {{sms|Daltrey}}Roger Daltrey || Can't Wait to See the Movie || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1115|-}} || {{sms|Daltrey}}Roger Daltrey || Can't Wait to See the Movie || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1116|-}} || {{sms|Fra}}Fra Lippo Lippi || Light and Shade || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1116|-}} || {{sms|Fra}}Fra Lippo Lippi || Light and Shade || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1117|-}} || {{sms|TPau}}T'Pau || Bridge of Spies || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1117|-}} || {{sms|TPau}}T'Pau || Bridge of Spies || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1118|-}} || {{sms|Orchestral}}Orchestral Manoeuvres in the Dark || Orchestral Manoeuvres in the Dark || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1118|-}} || {{sms|Orchestral}}Orchestral Manoeuvres in the Dark || Orchestral Manoeuvres in the Dark || {{sms|1987-08-26}}26 Aug 1987 || [http://www.discogs.com/Orchestral-Manoeuvres-In-The-Dark-Orchestral-Manoeuvres-In-The-Dark/release/1228737 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1119|-}} || {{sms|Working}}Working Week || Working Nights || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1119|-}} || {{sms|Working}}Working Week || Working Nights || {{sms|tbd}} || | ||
|- | |- | ||
| Virgin E'G || {{catnum mergecells|32VD|1120|-}} || {{sms|Eno}}Brian Eno || Before and After Science || 26 Aug 1987 || [http://www.discogs.com/Brian-Eno-Before-And-After-Science/release/1374323 Images] | | Virgin/E'G || {{catnum mergecells|32VD|1120|-}} || {{sms|Eno}}Brian Eno || Before and After Science || {{sms|1987-08-26}}26 Aug 1987 || [http://www.discogs.com/Brian-Eno-Before-And-After-Science/release/1374323 Images] | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1121|-}} || {{sms|Budd}}Harold Budd || Ambient 2 || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1121|-}} || {{sms|Budd}}Harold Budd || Ambient 2 || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1122|-}} || {{sms|King}}King Crimson || Larks Tongues in Aspic || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1122|-}} || {{sms|King}}King Crimson || Larks Tongues in Aspic || {{sms|tbd}} || | ||
|- | |- | ||
| || {{catnum mergecells|32VD|1123|-}} || {{sms|King}}King Crimson || Starless and Bible Black || | | <span style="display:none">Virgin/z</span> || {{catnum mergecells|32VD|1123|-}} || {{sms|King}}King Crimson || Starless and Bible Black || {{sms|tbd}} || | ||
|- | |- | ||
|} | |} |
Revision as of 12:29, 20 June 2010
