Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WorkInProgress}} | {{WorkInProgress}} | ||
== 2000 Series == | == TEC-2000 Series == | ||
Releases in the 2000 series use blue ink rather than black. | Releases in the 2000 series use blue ink rather than black. | ||
Line 73: | Line 73: | ||
|} | |} | ||
== 3000 Series == | == CXxx-3000 Series == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! !! !! Artist !! Title !! Notes | ! Label !! !! !! Artist !! Title !! Released !! Notes | ||
|- | |- | ||
| {{catnum mergecells|CP35|3001|-}} || {{sms|McCartney}}Paul McCartney || Tug of War || | | Emi Odeon/MPL || {{catnum mergecells|CP35|3001|-}} || {{sms|McCartney}}Paul McCartney || Tug of War || || [http://www.discogs.com/Paul-McCartney-Tug-Of-War/release/1504291 Discogs] | ||
|- | |- | ||
| {{catnum mergecells|CC38|3004|-}} || {{sms|Wagner}}Roger Wagner Chorale || I Dream of Jeannie || | | || {{catnum mergecells|CC38|3004|-}} || {{sms|Wagner}}Roger Wagner Chorale || I Dream of Jeannie || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3005|-}} || {{sms|Sibelius}}Berlin Philharmonic || Sibelius - Symphony No 2 in D Major Op. 43 || | | || {{catnum mergecells|CC38|3005|-}} || {{sms|Sibelius}}Berlin Philharmonic || Sibelius - Symphony No 2 in D Major Op. 43 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3006|-}} || {{sms|Wagner}}Klaus Tennstadt || Wagner - The Ring of the Nibelung || | | || {{catnum mergecells|CC38|3006|-}} || {{sms|Wagner}}Klaus Tennstadt || Wagner - The Ring of the Nibelung || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3008|-}} || {{sms|Richter}}Sviatoslav Richter || The Trout || | | || {{catnum mergecells|CC38|3008|-}} || {{sms|Richter}}Sviatoslav Richter || The Trout || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3009|-}} || {{sms|Hause}}Alfred Hause || Jalousie || | | || {{catnum mergecells|CP38|3009|-}} || {{sms|Hause}}Alfred Hause || Jalousie || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3010|-}} || {{sms|Wilson}}Nancy Wilson || What's New || | | || {{catnum mergecells|CP38|3010|-}} || {{sms|Wilson}}Nancy Wilson || What's New || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3014|-}} || {{sms|Gruberova}}Gruberova || French and Italian Operatic Arias || | | || {{catnum mergecells|CC38|3014|-}} || {{sms|Gruberova}}Gruberova || French and Italian Operatic Arias || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3016|-}} || {{sms|Beatles}}The Beatles || Abbey Road || | | || {{catnum mergecells|CP35|3016|-}} || {{sms|Beatles}}The Beatles || Abbey Road || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3017|-}} || {{sms|Pink}}Pink Floyd || Dark Side of the Moon || | | EMI/Harvest || {{catnum mergecells|CP35|3017|-}} || {{sms|Pink}}Pink Floyd || The Dark Side of the Moon || 1983 || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3018|-}} || {{sms|Carnes}}Kim Carnes || Mistaken Identity || | | || {{catnum mergecells|CP35|3018|-}} || {{sms|Carnes}}Kim Carnes || Mistaken Identity || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3019|-}} || {{sms|Honda}}Toshiyuki Honda || Shangri-la || | | || {{catnum mergecells|CP35|3019|-}} || {{sms|Honda}}Toshiyuki Honda || Shangri-la || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3020|-}} || {{sms|Jazztet}}The Jazztet || Voices All || | | || {{catnum mergecells|CP38|3020|-}} || {{sms|Jazztet}}The Jazztet || Voices All || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3031|-}} || {{sms|Bizet}}?? || Bizet Symphony in C Minor || | | || {{catnum mergecells|CC38|3031|-}} || {{sms|Bizet}}?? || Bizet Symphony in C Minor || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3032|-}} || {{sms|Rolling}}Rolling Stones || Tattoo You || | | || {{catnum mergecells|CP35|3032|-}} || {{sms|Rolling}}Rolling Stones || Tattoo You || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3033|-}} || {{sms|Ross}}Diana Ross || Why Do Fools Fall in Love || | | || {{catnum mergecells|CP35|3033|-}} || {{sms|Ross}}Diana Ross || Why Do Fools Fall in Love || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3034|-}} || {{sms|Bowie}}David Bowie || Let's Dance || | | || {{catnum mergecells|CP35|3034|-}} || {{sms|Bowie}}David Bowie || Let's Dance || | ||
|- | |- | ||
| {{catnum mergecells|CA38|3036|-}} || {{sms|Sugano}}Anli Sugano || Sweet Memory || | | || {{catnum mergecells|CA38|3036|-}} || {{sms|Sugano}}Anli Sugano || Sweet Memory || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3037|-}} || {{sms|Great}}Great Jazz Trio || Threesome || | | || {{catnum mergecells|CP38|3037|-}} || {{sms|Great}}Great Jazz Trio || Threesome || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3038|-}} || {{sms|Cavallaro}}Carmen Cavallaro || Cavalarro plays The Beatles || | | || {{catnum mergecells|CP35|3038|-}} || {{sms|Cavallaro}}Carmen Cavallaro || Cavalarro plays The Beatles || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3042|-}} || {{sms|Pavane}}Pavane || ? || | | || {{catnum mergecells|CC38|3042|-}} || {{sms|Pavane}}Pavane || ? || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3045|-}} || {{sms|Bush}}Kate Bush || The Kick Inside || | | || {{catnum mergecells|CP35|3045|-}} || {{sms|Bush}}Kate Bush || The Kick Inside || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3046|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits Vol.2 || | | || {{catnum mergecells|CP35|3046|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits Vol.2 || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3048|-}} || {{sms|Clooney}}Rosemary Clooney || With Love || | | || {{catnum mergecells|CP35|3048|-}} || {{sms|Clooney}}Rosemary Clooney || With Love || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3055|-}} || {{sms|Little}}Little River Band || The Net || | | || {{catnum mergecells|CP35|3055|-}} || {{sms|Little}}Little River Band || The Net || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3057|-}} || {{sms|Dalto}}Jorge Dalto || Rendez-vous || | | || {{catnum mergecells|CP35|3057|-}} || {{sms|Dalto}}Jorge Dalto || Rendez-vous || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3058|-}} || {{sms|Easton}}Sheena Easton || Take My Time || | | || {{catnum mergecells|CP35|3058|-}} || {{sms|Easton}}Sheena Easton || Take My Time || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3059|-}} || {{sms|Sibelius}}Sibelius || ?? || | | || {{catnum mergecells|CC38|3059|-}} || {{sms|Sibelius}}Sibelius || ?? || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3061|-}} || {{sms|Bach}}Bach || Bach - brandenburg concierto || | | || {{catnum mergecells|CC38|3061|-}} || {{sms|Bach}}Bach || Bach - brandenburg concierto || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3063|-}} || {{sms|Poulenc}}Francis Poulenc || Chansons Francois || | | || {{catnum mergecells|CC38|3063|-}} || {{sms|Poulenc}}Francis Poulenc || Chansons Francois || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3065|-}} || {{sms|Newton-John}}Olivia Newton-John || Physical || | | || {{catnum mergecells|CP35|3065|-}} || {{sms|Newton-John}}Olivia Newton-John || Physical || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3067|-}} || {{sms|Duran}}Duran Duran || Rio || | | || {{catnum mergecells|CP35|3067|-}} || {{sms|Duran}}Duran Duran || Rio || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3068|-}} || {{sms|Ross}}Diana Ross || Diana Ross || | | || {{catnum mergecells|CP35|3068|-}} || {{sms|Ross}}Diana Ross || Diana Ross || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3069|-}} || {{sms|Morgan}}Lee Morgan || The Sidewinder || | | || {{catnum mergecells|CP35|3069|-}} || {{sms|Morgan}}Lee Morgan || The Sidewinder || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3070|-}} || {{sms|Adderley}}Cannonball Adderley || Somethin' Else || | | || {{catnum mergecells|CP35|3070|-}} || {{sms|Adderley}}Cannonball Adderley || Somethin' Else || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3071|-}} || {{sms|Hancock}}Herbie Hancock || Maiden Voyage || | | || {{catnum mergecells|CP35|3071|-}} || {{sms|Hancock}}Herbie Hancock || Maiden Voyage || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3073|-}} || {{sms|Berlin}}Berlin Philharmonic || Die Meistersinger || | | || {{catnum mergecells|CC38|3073|-}} || {{sms|Berlin}}Berlin Philharmonic || Die Meistersinger || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3076|-}} || {{sms|Scholars}}The Scholars || Greensleeves - English Folk Songs || | | || {{catnum mergecells|CC38|3076|-}} || {{sms|Scholars}}The Scholars || Greensleeves - English Folk Songs || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3077|-}} || {{sms|Brown}}Les Brown || || | | || {{catnum mergecells|CP35|3077|-}} || {{sms|Brown}}Les Brown || || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3078|-}} || {{sms|Clooney}}Rosemary Clooney With Les Brown || At the Aurex Jazz Festival || | | || {{catnum mergecells|CP35|3078|-}} || {{sms|Clooney}}Rosemary Clooney With Les Brown || At the Aurex Jazz Festival || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3079|-}} || {{sms|Rogers}}Shorty Rogers || Shorty Rogers and the West Coast Giants || | | || {{catnum mergecells|CP35|3079|-}} || {{sms|Rogers}}Shorty Rogers || Shorty Rogers and the West Coast Giants || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3081|-}} || {{sms|Easton}}Sheena Easton || Best Kept Secret || | | || {{catnum mergecells|CP35|3081|-}} || {{sms|Easton}}Sheena Easton || Best Kept Secret || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3082|-}} || {{sms|Duran}}Duran Duran || Seven and the Ragged Tiger || | | || {{catnum mergecells|CP35|3082|-}} || {{sms|Duran}}Duran Duran || Seven and the Ragged Tiger || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3083|-}} || {{sms|Seger}}Bob Seger || The Distance || | | || {{catnum mergecells|CP35|3083|-}} || {{sms|Seger}}Bob Seger || The Distance || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3084|-}} || {{sms|McCartney}}Paul McCartney || Pipes of Peace || | | || {{catnum mergecells|CP35|3084|-}} || {{sms|McCartney}}Paul McCartney || Pipes of Peace || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3085|-}} || {{sms|Ventures}}The Ventures || Surfin' Deluxe || | | || {{catnum mergecells|CP35|3085|-}} || {{sms|Ventures}}The Ventures || Surfin' Deluxe || 1984 || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3087|-}} || {{sms|Rolling}}Rolling Stones || Undercover || | | || {{catnum mergecells|CP35|3087|-}} || {{sms|Rolling}}Rolling Stones || Undercover || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3088|-}} || {{sms|Coltrane}}John Coltrane || Blue Train || | | || {{catnum mergecells|CP35|3088|-}} || {{sms|Coltrane}}John Coltrane || Blue Train || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3089|-}} || {{sms|Clark}}Sonny Clark || Cool Struttin' || | | || {{catnum mergecells|CP35|3089|-}} || {{sms|Clark}}Sonny Clark || Cool Struttin' || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3090|-}} || {{sms|Blakey}}Art Blakey || Moanin' || | | || {{catnum mergecells|CP35|3090|-}} || {{sms|Blakey}}Art Blakey || Moanin' || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3091|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | | || {{catnum mergecells|CC38|3091|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3092|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | | || {{catnum mergecells|CC38|3092|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3097|-}} || {{sms|Kann}}Hans Kann || The Maiden's Prayer / Remi et Piano || | | || {{catnum mergecells|CC38|3097|-}} || {{sms|Kann}}Hans Kann || The Maiden's Prayer / Remi et Piano || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3098|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | | || {{catnum mergecells|CC35|3098|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3099|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | | || {{catnum mergecells|CC35|3099|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3100|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | | || {{catnum mergecells|CC35|3100|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3102|-}} || {{sms|Richard}}Cliff Richard || Silver || | | || {{catnum mergecells|CP35|3102|-}} || {{sms|Richard}}Cliff Richard || Silver || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3103|-}} || {{sms|Klugh}}Earl Klugh || Low Ride || | | || {{catnum mergecells|CP35|3103|-}} || {{sms|Klugh}}Earl Klugh || Low Ride || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3105|-}} || {{sms|Honda}}Toshiyuki Honda || || | | || {{catnum mergecells|CP38|3105|-}} || {{sms|Honda}}Toshiyuki Honda || || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3110|-}} || {{sms|Carnes}}Kim Carnes || Café Racers || | | || {{catnum mergecells|CP35|3110|-}} || {{sms|Carnes}}Kim Carnes || Café Racers || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3111|-}} || {{sms|Takahashi}}Aki Takahashi || Aki plays Satie || | | || {{catnum mergecells|CC38|3111|-}} || {{sms|Takahashi}}Aki Takahashi || Aki plays Satie || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3113|-}} || {{sms|LittleRiver}}Little River Band || Greatest Hits || | | || {{catnum mergecells|CP35|3113|-}} || {{sms|LittleRiver}}Little River Band || Greatest Hits || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3114|-}} || {{sms|Wings}}Wings || Wings Greatest Hits || | | || {{catnum mergecells|CP35|3114|-}} || {{sms|Wings}}Wings || Wings Greatest Hits || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3115|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits || | | || {{catnum mergecells|CP35|3115|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3117|-}} || {{sms|Queen}}Queen || The Works || | | || {{catnum mergecells|CP35|3117|-}} || {{sms|Queen}}Queen || The Works || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3118|-}} || {{sms|Dolby}}Thomas Dolby || The Flat Earth || | | || {{catnum mergecells|CP35|3118|-}} || {{sms|Dolby}}Thomas Dolby || The Flat Earth || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3120|-}} || {{sms|Wilde}}Kim Wilde || Catch as Catch Can || | | || {{catnum mergecells|CP35|3120|-}} || {{sms|Wilde}}Kim Wilde || Catch as Catch Can || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3121|-}} || {{sms|Klugh}}Earl Klugh || Wishful Thinking || | | || {{catnum mergecells|CP35|3121|-}} || {{sms|Klugh}}Earl Klugh || Wishful Thinking || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3123|-}} || {{sms|Spandau}}Spandau Ballet || True || | | || {{catnum mergecells|CP35|3123|-}} || {{sms|Spandau}}Spandau Ballet || True || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3124|-}} || {{sms|Bruckner}} || Bruckner - Symphony No.5 || | | || {{catnum mergecells|CC38|3124|-}} || {{sms|Bruckner}} || Bruckner - Symphony No.5 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3130|-}} || {{sms|Bizet}} || Bizet - l'Arlesienne || | | || {{catnum mergecells|CC38|3130|-}} || {{sms|Bizet}} || Bizet - l'Arlesienne || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3139|-}} || {{sms|Ultravox}}Ultravox || Lament || | | || {{catnum mergecells|CP35|3139|-}} || {{sms|Ultravox}}Ultravox || Lament || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3140|-}} || {{sms|Connor}}Connor, Anderson, Sloane || Three Pearls || | | || {{catnum mergecells|CP38|3140|-}} || {{sms|Connor}}Connor, Anderson, Sloane || Three Pearls || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3141|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | | || {{catnum mergecells|CC38|3141|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3142|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | | || {{catnum mergecells|CC38|3142|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | ||
|- | |- | ||
| {{catnum mergecells|CP38|3146|-}} || {{sms|Wilson}}Andrew Thomas Wilson || Caravan || | | || {{catnum mergecells|CP38|3146|-}} || {{sms|Wilson}}Andrew Thomas Wilson || Caravan || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3148|-}} || {{sms|Turner}}Tina Turner || Private Dancer || | | || {{catnum mergecells|CP35|3148|-}} || {{sms|Turner}}Tina Turner || Private Dancer || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3152|-}} || {{sms|Dalto}}Jorge Dalto || New York Nightline || | | || {{catnum mergecells|CP35|3152|-}} || {{sms|Dalto}}Jorge Dalto || New York Nightline || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3156|-}} || {{sms|Beethoven}} || Beethoven - String Quartet No.14 || | | || {{catnum mergecells|CC38|3156|-}} || {{sms|Beethoven}} || Beethoven - String Quartet No.14 || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3161|-}} || {{sms|Beethoven}} || Beethoven Vienna philharmonic || | | || {{catnum mergecells|CC35|3161|-}} || {{sms|Beethoven}} || Beethoven Vienna philharmonic || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3167|-}} || {{sms|Beethoven}} || Beethoven - Piano Concerto No.5 || | | || {{catnum mergecells|CC35|3167|-}} || {{sms|Beethoven}} || Beethoven - Piano Concerto No.5 || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3168|-}} || {{sms|Beethoven}} || Beethoven - Violin Concerto || | | || {{catnum mergecells|CC35|3168|-}} || {{sms|Beethoven}} || Beethoven - Violin Concerto || | ||
|- | |- | ||
| {{catnum mergecells|CP35|3172|-}} || {{sms|Spandau}}Spandau Ballet || Parade || | | || {{catnum mergecells|CP35|3172|-}} || {{sms|Spandau}}Spandau Ballet || Parade || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3174|-}} || {{sms|Labecque}}Katia and Marielle Labecque || An American in Paris || | | || {{catnum mergecells|CC38|3174|-}} || {{sms|Labecque}}Katia and Marielle Labecque || An American in Paris || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3178|-}} || {{sms|Rattle}}Simon Rattle || Rachmaninoff - Symphony no.2 || | | || {{catnum mergecells|CC38|3178|-}} || {{sms|Rattle}}Simon Rattle || Rachmaninoff - Symphony no.2 || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3180|-}} || {{sms|Gilels}}Emil Gilels || Tokyo/Yokahama Live || | | || {{catnum mergecells|CC38|3180|-}} || {{sms|Gilels}}Emil Gilels || Tokyo/Yokahama Live || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3190|-}} || {{sms|Richter}}Sviatoslav Richter || || | | || {{catnum mergecells|CC35|3190|-}} || {{sms|Richter}}Sviatoslav Richter || || | ||
|- | |- | ||
| {{catnum mergecells|CC35|3209|-}} || {{sms|Bartok}} || Bartok - Music for Strings || | | || {{catnum mergecells|CC35|3209|-}} || {{sms|Bartok}} || Bartok - Music for Strings || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3237|-}} || {{sms|Khachaturian}} || Khachaturian - Violin Concerto || | | || {{catnum mergecells|CC33|3237|-}} || {{sms|Khachaturian}} || Khachaturian - Violin Concerto || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3236|-}} || {{sms|Brahms}} || Brahms - Piano Quartet || | | || {{catnum mergecells|CC33|3236|-}} || {{sms|Brahms}} || Brahms - Piano Quartet || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3238|-}} || {{sms|Clarinet}} || Clarinet Quintet || | | || {{catnum mergecells|CC33|3238|-}} || {{sms|Clarinet}} || Clarinet Quintet || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3243|-}} || {{sms|Beethoven}} || Beethoven - Symphony No. 3 || | | || {{catnum mergecells|CC33|3243|-}} || {{sms|Beethoven}} || Beethoven - Symphony No. 3 || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3282|-}} || {{sms|Sibelius}} || Sibelius - Symphony no. 4 || | | || {{catnum mergecells|CC33|3282|-}} || {{sms|Sibelius}} || Sibelius - Symphony no. 4 || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3305|-}} || {{sms|Prokofiev}} || Prokofiev - 3 Pieces for Piano || | | || {{catnum mergecells|CC33|3305|-}} || {{sms|Prokofiev}} || Prokofiev - 3 Pieces for Piano || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3308|-}} || {{sms|Bloch}} || Bloch - Violin Melodies || | | || {{catnum mergecells|CC33|3308|-}} || {{sms|Bloch}} || Bloch - Violin Melodies || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3309|-}} || {{sms|Gitlis}}Ivry Gitlis || Violin Melodies II || | | || {{catnum mergecells|CC33|3309|-}} || {{sms|Gitlis}}Ivry Gitlis || Violin Melodies II || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3310|-}} || {{sms|Wagner}}Wagner || || | | || {{catnum mergecells|CC33|3310|-}} || {{sms|Wagner}}Wagner || || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3466|-}} || {{sms|Scholars}}The Scholars || English Folk Songs || | | || {{catnum mergecells|CC33|3466|-}} || {{sms|Scholars}}The Scholars || English Folk Songs || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3385|-}} || {{sms|Strauss}} || Strauss - Orchestral Works || | | || {{catnum mergecells|CC33|3385|-}} || {{sms|Strauss}} || Strauss - Orchestral Works || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3386|-}} || {{sms|Bloch}}Bloch || ? || | | || {{catnum mergecells|CC33|3386|-}} || {{sms|Bloch}}Bloch || ? || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3415|-}} || {{sms|Gruberova}}Gruberova || Virtuoso Aria || | | || {{catnum mergecells|CC33|3415|-}} || {{sms|Gruberova}}Gruberova || Virtuoso Aria || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3462|-}} || {{sms|Bach}} || Bach - Italianes || | | || {{catnum mergecells|CC33|3462|-}} || {{sms|Bach}} || Bach - Italianes || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3477|-}} || {{sms|Bellini}}Bellini || ? || | | || {{catnum mergecells|CC33|3477|-}} || {{sms|Bellini}}Bellini || ? || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3513|-}} || {{sms|Michel}}Michel Plasson Toulouse || || | | || {{catnum mergecells|CC33|3513|-}} || {{sms|Michel}}Michel Plasson Toulouse || || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3618|-}} || {{sms|Beethoven}} || Beethoven - Symphony no.6 || | | || {{catnum mergecells|CC33|3618|-}} || {{sms|Beethoven}} || Beethoven - Symphony no.6 || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3640|-}} || {{sms|Mozart}} || Mozart - ? || | | || {{catnum mergecells|CC33|3640|-}} || {{sms|Mozart}} || Mozart - ? || | ||
|- | |- | ||
| {{catnum mergecells|CC25|3650|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | | || {{catnum mergecells|CC25|3650|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | ||
|- | |- | ||
| {{catnum mergecells|CC25|3651|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | | || {{catnum mergecells|CC25|3651|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3668|-}} || {{sms|Parkening}}Christopher Parkening || Ave Maria || | | || {{catnum mergecells|CC33|3668|-}} || {{sms|Parkening}}Christopher Parkening || Ave Maria || | ||
|- | |- | ||
| {{catnum mergecells|CC38|3720|-}} || {{sms|Beiheft}}Beiheft || ? || | | || {{catnum mergecells|CC38|3720|-}} || {{sms|Beiheft}}Beiheft || ? || | ||
|- | |- | ||
| {{catnum mergecells|CC33|3797|-}} || {{sms|Stokowski}} Stokowski || Andante || | | || {{catnum mergecells|CC33|3797|-}} || {{sms|Stokowski}} Stokowski || Andante || | ||
|- | |- | ||
|} | |} | ||
Line 644: | Line 644: | ||
! !! !! Artist !! Title !! Notes | ! !! !! Artist !! Title !! Notes | ||
|- | |- | ||
| {{catnum mergecells|35VD|1001|-}} || {{sms|Culture}}Culture Club || Waking Up With the House on Fire || | | || {{catnum mergecells|35VD|1001|-}} || {{sms|Culture}}Culture Club || Waking Up With the House on Fire || | ||
|- | |- | ||
| {{catnum mergecells|32VD|1002|-}} || {{sms|Culture}}Culture Club || Kissing to be Clever || | | || {{catnum mergecells|32VD|1002|-}} || {{sms|Culture}}Culture Club || Kissing to be Clever || | ||
|- | |- | ||
| {{catnum mergecells|32VD|1003|-}} || {{sms|Culture}}Culture Club || Colour by Numbers || | | || {{catnum mergecells|32VD|1003|-}} || {{sms|Culture}}Culture Club || Colour by Numbers || | ||
|- | |- | ||
| {{catnum mergecells|32VD|1004|-}} || {{sms|Lennon}}Julian Lennon || Valotte || | | || {{catnum mergecells|32VD|1004|-}} || {{sms|Lennon}}Julian Lennon || Valotte || | ||
|- | |- | ||
| {{catnum mergecells|32VD|1005|-}} || {{sms|Moore}}Gary Moore || Run For Cover || | | || {{catnum mergecells|32VD|1005|-}} || {{sms|Moore}}Gary Moore || Run For Cover || | ||
|- | |- | ||
| {{catnum mergecells|32VD|1006|-}} || {{sms|Scritti}}Scritti Politti || Cupid and Psyche '85 || | | || {{catnum mergecells|32VD|1006|-}} || {{sms|Scritti}}Scritti Politti || Cupid and Psyche '85 || | ||
|- | |- | ||
