Difference between revisions of "Gallery of CD label designs"

From cdHistory
Jump to navigation Jump to search
Line 2: Line 2:
File:Casablanca_Moire.jpg|Casablanca Moire
File:Casablanca_Moire.jpg|Casablanca Moire
File:Denon_Blackface.jpg|Denon Blackface
File:Denon_Blackface.jpg|Denon Blackface
File:Black_Triangle.jpg|EMI Black Triangle
File:Black_Triangle.jpg|EMI [[Black Triangle]]
File:Mercury_Atomic.jpg|Mercury Atomic
File:Mercury_Atomic.jpg|Mercury [[Atomic]]
File:Mercury_Atomic_-_Alternate.jpg|Mercury Atomic (no gray layer)
File:Mercury_Atomic_-_Alternate.jpg|Mercury Atomic (no gray layer)
File:Philips_Blueface.jpg|Philips Blueface
File:Philips_Blueface.jpg|Philips Blueface
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]
File:Polydor_Redface.jpg|[[Redface (Polydor)|Polydor Redface]]
File:RCA_Moire.jpg|RCA Moire
File:RCA_Moire.jpg|RCA Moire
File:Telarc_Keyhole.jpg|TELARC Keyhole
File:Vertigo_Swirl.jpg|Vertigo Swirl
File:Vertigo_Swirl.jpg|Vertigo Swirl
File:Warner_Target.jpg|Warner Target
File:Warner_Target.jpg|Warner [[Target]]
File:Warner_Target_-_Alternate.jpg|Warner Target (no background color)
File:Warner_Target_-_Alternate.jpg|Warner [[Target]] (no background color)
</gallery>
</gallery>


[[Category:Label design]]
[[Category:Label design]]

Revision as of 18:23, 19 June 2010