Difference between revisions of "Black triangle (release list)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WorkInProgress}} | {{WorkInProgress}} | ||
== 2000 Series == | |||
Releases in the 2000 series use blue ink rather than black. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! !! !! Artist !! Title !! Notes | ||
|- | |- | ||
| TEC- | | {{catnum mergecells|TEC|2001|-}} || {{sms|Various}}Various Artists || Toshiba Demonstration Volume 10 || | ||
|- | |- | ||
| TEC- | | {{catnum mergecells|TEC|2002|-}} || {{sms|Wagner}}Roger Wagner Chorale || I Dream of Jeannie || | ||
|- | |- | ||
| TEC- | | {{catnum mergecells|TEC|2003|-}} || {{sms|Berlin}}Berlin Philharmonic || Mozart Divertimiento || | ||
|- | |||
| {{catnum mergecells|TEC|2004|-}} || {{sms|Dalto}}Jorge Dalto || Rendez-vous || | |||
|- | |||
| {{catnum mergecells|TEC|2005|-}} || {{sms|Logic}}Logic System || Logic || | |||
|- | |||
| {{catnum mergecells|TEC|2006|-}} || {{sms|Kaizan}}John Kaizan Neptune || West of Somewhere || | |||
|- | |||
| {{catnum mergecells|TEC|2008|-}} || {{sms|Wilson}}Nancy Wilson || What's New || | |||
|- | |||
| {{catnum mergecells|TEC|2009|-}} || {{sms|Stein}}Horst Stein and NHK Orchestra Wagner || Dur Ritt Der Walkure || | |||
|- | |||
| {{catnum mergecells|TEC|2010|-}} || {{sms|Kaizan}}John Kaizan Neptune || Mixed Bag || | |||
|- | |||
| {{catnum mergecells|TEC|2011|-}} || {{sms|Jazztet}}The Jazztet Voices || All || | |||
|- | |||
| {{catnum mergecells|TEC|2012|-}} || {{sms|Wagner}}Roger Wagner Chorale || America The Beautiful || | |||
|- | |||
| {{catnum mergecells|TEC|2013|-}} || {{sms|Wagner}}Roger Wagner Chorale || Plaisir D'Amour || | |||
|- | |||
| {{catnum mergecells|TEC|2014|-}} || {{sms|Logic}}Logic System || Venus || | |||
|- | |||
| {{catnum mergecells|TEC|2015|-}} || {{sms|Logic}}Logic System || Orient Express || | |||
|- | |||
| {{catnum mergecells|TEC|2016|-}} || {{sms|Great}}Great Jazz Trio || Threesome || | |||
|- | |||
| {{catnum mergecells|TEC|2017|-}} || {{sms|Kaizan}}John Kaizan Neptune || Two in Flight || | |||
|- | |||
| {{catnum mergecells|TEC|2018|-}} || {{sms|Asian}}Asian Mirage East || Pulse || | |||
|- | |||
| {{catnum mergecells|TEC|2022|-}} || {{sms|Mintzer}}Bob Mintzer Horn Man Band || Papa Lips || | |||
|- | |||
| {{catnum mergecells|TEC|2023|-}} || {{sms|Kaizan}}John Kaizan Neptune || Bamboo || | |||
|- | |||
| {{catnum mergecells|TEC|2024|-}} || {{sms|Kaizan}}John Kaizan Neptune || Shogun || | |||
|- | |||
| {{catnum mergecells|TEC|2025|-}} || {{sms|Koto}}Koto || Vivaldi || | |||
|- | |||
| {{catnum mergecells|TEC|2026|-}} || {{sms|Koto}}Koto || Bach || | |||
|- | |||
| {{catnum mergecells|TEC|2027|-}} || {{sms|Koto}}Koto || Mozart || | |||
|- | |||
| {{catnum mergecells|TEC|2028|-}} || {{sms|Koto}}Koto || Händel || | |||
|- | |||
| {{catnum mergecells|TEC|2029|-}} || {{sms|Koto}}Koto || Vivaldi || | |||
|- | |||
| {{catnum mergecells|TEC|2030|-}} || {{sms|Koto}}Koto || Resphigi || | |||
|- | |||
| {{catnum mergecells|TEC|2031|-}} || {{sms|Koto}}Koto || Connection || | |||
|- | |||
| {{catnum mergecells|TEC|2033|-}} || {{sms|Dalto}}Jorge Dalto || New York Nightline || | |||
|- | |||
| {{catnum mergecells|TEC|2034|-}} || {{sms|Connor}}Connor, Anderson, Sloane || Three Pearls || | |||
|- | |||
| {{catnum mergecells|TEC|2036|-}} || {{sms|Honda}}Toshiyuki Honda || Dream || | |||
|- | |||
| {{catnum mergecells|TEC|2038|-}} || {{sms|Shomura}}Kiyoshi Shomura || Schumann Kinderszenen || | |||
|- | |||
|} | |||
== 3000 Series == | |||
{| class="wikitable sortable" | |||
|- | |||
! !! !! Artist !! Title !! Notes | |||
|- | |||
| {{catnum mergecells|CP35|3001|-}} || {{sms|McCartney}}Paul McCartney || Tug of War || | |||
|- | |||
| {{catnum mergecells|CC38|3004|-}} || {{sms|Wagner}}Roger Wagner Chorale || I Dream of Jeannie || | |||
|- | |||
| {{catnum mergecells|CC38|3005|-}} || {{sms|Sibelius}}Berlin Philharmonic || Sibelius - Symphony No 2 in D Major Op. 43 || | |||
|- | |||
| {{catnum mergecells|CC38|3006|-}} || {{sms|Wagner}}Klaus Tennstadt || Wagner - The Ring of the Nibelung || | |||
|- | |||
| {{catnum mergecells|CC38|3008|-}} || {{sms|Richter}}Sviatoslav Richter || The Trout || | |||
|- | |||
| {{catnum mergecells|CP38|3009|-}} || {{sms|Hause}}Alfred Hause || Jalousie || | |||
|- | |||
| {{catnum mergecells|CP38|3010|-}} || {{sms|Wilson}}Nancy Wilson || What's New || | |||
|- | |||
| {{catnum mergecells|CC38|3014|-}} || {{sms|Gruberova}}Gruberova || French and Italian Operatic Arias || | |||
|- | |||
| {{catnum mergecells|CP35|3016|-}} || {{sms|Beatles}}The Beatles || Abbey Road || | |||
|- | |||
| {{catnum mergecells|CP35|3017|-}} || {{sms|Pink}}Pink Floyd || Dark Side of the Moon || | |||
|- | |||
| {{catnum mergecells|CP35|3018|-}} || {{sms|Carnes}}Kim Carnes || Mistaken Identity || | |||
|- | |||
| {{catnum mergecells|CP35|3019|-}} || {{sms|Honda}}Toshiyuki Honda || Shangri-la || | |||
|- | |||
| {{catnum mergecells|CP38|3020|-}} || {{sms|Jazztet}}The Jazztet || Voices All || | |||
|- | |||
| {{catnum mergecells|CC38|3031|-}} || {{sms|Bizet}}?? || Bizet Symphony in C Minor || | |||
|- | |||
| {{catnum mergecells|CP35|3032|-}} || {{sms|Rolling}}Rolling Stones || Tattoo You || | |||
|- | |||
| {{catnum mergecells|CP35|3033|-}} || {{sms|Ross}}Diana Ross || Why Do Fools Fall in Love || | |||
|- | |||
| {{catnum mergecells|CP35|3034|-}} || {{sms|Bowie}}David Bowie || Let's Dance || | |||
|- | |||
| {{catnum mergecells|CA38|3036|-}} || {{sms|Sugano}}Anli Sugano || Sweet Memory || | |||
|- | |||
| {{catnum mergecells|CP38|3037|-}} || {{sms|Great}}Great Jazz Trio || Threesome || | |||
|- | |||
| {{catnum mergecells|CP35|3038|-}} || {{sms|Cavallaro}}Carmen Cavallaro || Cavalarro plays The Beatles || | |||
|- | |||
| {{catnum mergecells|CC38|3042|-}} || {{sms|Pavane}}Pavane || ? || | |||
|- | |||
| {{catnum mergecells|CP35|3045|-}} || {{sms|Bush}}Kate Bush || The Kick Inside || | |||
|- | |||
| {{catnum mergecells|CP35|3046|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits Vol.2 || | |||
|- | |||
| {{catnum mergecells|CP35|3048|-}} || {{sms|Clooney}}Rosemary Clooney || With Love || | |||
|- | |||
| {{catnum mergecells|CP35|3055|-}} || {{sms|Little}}Little River Band || The Net || | |||
|- | |||
| {{catnum mergecells|CP35|3057|-}} || {{sms|Dalto}}Jorge Dalto || Rendez-vous || | |||
|- | |||
| {{catnum mergecells|CP35|3058|-}} || {{sms|Easton}}Sheena Easton || Take My Time || | |||
|- | |||
| {{catnum mergecells|CC38|3059|-}} || {{sms|Sibelius}}Sibelius || ?? || | |||
|- | |||
| {{catnum mergecells|CC38|3061|-}} || {{sms|Bach}}Bach || Bach - brandenburg concierto || | |||
|- | |||
| {{catnum mergecells|CC38|3063|-}} || {{sms|Poulenc}}Francis Poulenc || Chansons Francois || | |||
|- | |||
| {{catnum mergecells|CP35|3065|-}} || {{sms|Newton-John}}Olivia Newton-John || Physical || | |||
|- | |||
| {{catnum mergecells|CP35|3067|-}} || {{sms|Duran}}Duran Duran || Rio || | |||
|- | |||
| {{catnum mergecells|CP35|3068|-}} || {{sms|Ross}}Diana Ross || Diana Ross || | |||
|- | |||
| {{catnum mergecells|CP35|3069|-}} || {{sms|Morgan}}Lee Morgan || The Sidewinder || | |||
|- | |||
| {{catnum mergecells|CP35|3070|-}} || {{sms|Adderley}}Cannonball Adderley || Somethin' Else || | |||
|- | |||
| {{catnum mergecells|CP35|3071|-}} || {{sms|Hancock}}Herbie Hancock || Maiden Voyage || | |||
|- | |||
| {{catnum mergecells|CC38|3073|-}} || {{sms|Berlin}}Berlin Philharmonic || Die Meistersinger || | |||
|- | |||
| {{catnum mergecells|CC38|3076|-}} || {{sms|Scholars}}The Scholars || Greensleeves - English Folk Songs || | |||
|- | |||
| {{catnum mergecells|CP35|3077|-}} || {{sms|Brown}}Les Brown || || | |||
|- | |||
| {{catnum mergecells|CP35|3078|-}} || {{sms|Clooney}}Rosemary Clooney With Les Brown || At the Aurex Jazz Festival || | |||
|- | |||
| {{catnum mergecells|CP35|3079|-}} || {{sms|Rogers}}Shorty Rogers || Shorty Rogers and the West Coast Giants || | |||
|- | |||
| {{catnum mergecells|CP35|3081|-}} || {{sms|Easton}}Sheena Easton || Best Kept Secret || | |||
|- | |||
| {{catnum mergecells|CP35|3082|-}} || {{sms|Duran}}Duran Duran || Seven and the Ragged Tiger || | |||
|- | |||
| {{catnum mergecells|CP35|3083|-}} || {{sms|Seger}}Bob Seger || The Distance || | |||
|- | |||
| {{catnum mergecells|CP35|3084|-}} || {{sms|McCartney}}Paul McCartney || Pipes of Peace || | |||
|- | |||
| {{catnum mergecells|CP35|3085|-}} || {{sms|Ventures}}The Ventures || Surfin' Deluxe || | |||
|- | |||
| {{catnum mergecells|CP35|3087|-}} || {{sms|Rolling}}Rolling Stones || Undercover || | |||
|- | |||
| {{catnum mergecells|CP35|3088|-}} || {{sms|Coltrane}}John Coltrane || Blue Train || | |||
|- | |||
| {{catnum mergecells|CP35|3089|-}} || {{sms|Clark}}Sonny Clark || Cool Struttin' || | |||
|- | |||
| {{catnum mergecells|CP35|3090|-}} || {{sms|Blakey}}Art Blakey || Moanin' || | |||
|- | |||
| {{catnum mergecells|CC38|3091|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | |||
|- | |||
| {{catnum mergecells|CC38|3092|-}} || {{sms|Mahler}}Klaus Tennstadt || Mahler - Symphony No.6 || | |||
|- | |||
| {{catnum mergecells|CC38|3097|-}} || {{sms|Kann}}Hans Kann || The Maiden's Prayer / Remi et Piano || | |||
|- | |||
| {{catnum mergecells|CC35|3098|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | |||
|- | |||
| {{catnum mergecells|CC35|3099|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | |||
|- | |||
| {{catnum mergecells|CC35|3100|-}} || {{sms|Mozart}}Mozart || Mozart - Die Zauberflote || | |||
|- | |||
| {{catnum mergecells|CP35|3102|-}} || {{sms|Richard}}Cliff Richard || Silver || | |||
|- | |||
| {{catnum mergecells|CP35|3103|-}} || {{sms|Klugh}}Earl Klugh || Low Ride || | |||
|- | |||
| {{catnum mergecells|CP38|3105|-}} || {{sms|Honda}}Toshiyuki Honda || || | |||
|- | |||
| {{catnum mergecells|CP35|3110|-}} || {{sms|Carnes}}Kim Carnes || Café Racers || | |||
|- | |||
| {{catnum mergecells|CC38|3111|-}} || {{sms|Takahashi}}Aki Takahashi || Aki plays Satie || | |||
|- | |||
| {{catnum mergecells|CP35|3113|-}} || {{sms|LittleRiver}}Little River Band || Greatest Hits || | |||
|- | |||
| {{catnum mergecells|CP35|3114|-}} || {{sms|Wings}}Wings || Wings Greatest Hits || | |||
|- | |||
| {{catnum mergecells|CP35|3115|-}} || {{sms|Newton-John}}Olivia Newton-John || Greatest Hits || | |||
|- | |||
| {{catnum mergecells|CP35|3117|-}} || {{sms|Queen}}Queen || The Works || | |||
|- | |||
| {{catnum mergecells|CP35|3118|-}} || {{sms|Dolby}}Thomas Dolby || The Flat Earth || | |||
|- | |||
| {{catnum mergecells|CP35|3120|-}} || {{sms|Wilde}}Kim Wilde || Catch as Catch Can || | |||
|- | |||
| {{catnum mergecells|CP35|3121|-}} || {{sms|Klugh}}Earl Klugh || Wishful Thinking || | |||
|- | |||
| {{catnum mergecells|CP35|3123|-}} || {{sms|Spandau}}Spandau Ballet || True || | |||
|- | |||
| {{catnum mergecells|CC38|3124|-}} || {{sms|Bruckner}} || Bruckner - Symphony No.5 || | |||
|- | |||
| {{catnum mergecells|CC38|3130|-}} || {{sms|Bizet}} || Bizet - l'Arlesienne || | |||
|- | |||
| {{catnum mergecells|CP35|3139|-}} || {{sms|Ultravox}}Ultravox || Lament || | |||
|- | |||
| {{catnum mergecells|CP38|3140|-}} || {{sms|Connor}}Connor, Anderson, Sloane || Three Pearls || | |||
|- | |||
| {{catnum mergecells|CC38|3141|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | |||
|- | |||
| {{catnum mergecells|CC38|3142|-}} || {{sms|Tennstadt}}Klaus Tennstadt || Mahler - Symphony No.2 || | |||
|- | |||
| {{catnum mergecells|CP38|3146|-}} || {{sms|Wilson}}Andrew Thomas Wilson || Caravan || | |||
|- | |||
| {{catnum mergecells|CP35|3148|-}} || {{sms|Turner}}Tina Turner || Private Dancer || | |||
|- | |||
| {{catnum mergecells|CP35|3152|-}} || {{sms|Dalto}}Jorge Dalto || New York Nightline || | |||
|- | |||
| {{catnum mergecells|CC38|3156|-}} || {{sms|Beethoven}} || Beethoven - String Quartet No.14 || | |||
|- | |||
| {{catnum mergecells|CC35|3161|-}} || {{sms|Beethoven}} || Beethoven Vienna philharmonic || | |||
|- | |||
| {{catnum mergecells|CC35|3167|-}} || {{sms|Beethoven}} || Beethoven - Piano Concerto No.5 || | |||
|- | |||
| {{catnum mergecells|CC35|3168|-}} || {{sms|Beethoven}} || Beethoven - Violin Concerto || | |||
|- | |||
| {{catnum mergecells|CP35|3172|-}} || {{sms|Spandau}}Spandau Ballet || Parade || | |||
|- | |||
| {{catnum mergecells|CC38|3174|-}} || {{sms|Labecque}}Katia and Marielle Labecque || An American in Paris || | |||
|- | |||
| {{catnum mergecells|CC38|3178|-}} || {{sms|Rattle}}Simon Rattle || Rachmaninoff - Symphony no.2 || | |||
|- | |||
| {{catnum mergecells|CC38|3180|-}} || {{sms|Gilels}}Emil Gilels || Tokyo/Yokahama Live || | |||
|- | |||
| {{catnum mergecells|CC35|3190|-}} || {{sms|Richter}}Sviatoslav Richter || || | |||
|- | |||
| {{catnum mergecells|CC35|3209|-}} || {{sms|Bartok}} || Bartok - Music for Strings || | |||
|- | |||
| {{catnum mergecells|CC33|3237|-}} || {{sms|Khachaturian}} || Khachaturian - Violin Concerto || | |||
|- | |||
| {{catnum mergecells|CC33|3236|-}} || {{sms|Brahms}} || Brahms - Piano Quartet || | |||
|- | |||
| {{catnum mergecells|CC33|3238|-}} || {{sms|Clarinet}} || Clarinet Quintet || | |||
|- | |||
| {{catnum mergecells|CC33|3243|-}} || {{sms|Beethoven}} || Beethoven - Symphony No. 3 || | |||
|- | |||
| {{catnum mergecells|CC33|3282|-}} || {{sms|Sibelius}} || Sibelius - Symphony no. 4 || | |||
|- | |||
| {{catnum mergecells|CC33|3305|-}} || {{sms|Prokofiev}} || Prokofiev - 3 Pieces for Piano || | |||
|- | |||
| {{catnum mergecells|CC33|3308|-}} || {{sms|Bloch}} || Bloch - Violin Melodies || | |||
|- | |||
| {{catnum mergecells|CC33|3309|-}} || {{sms|Gitlis}}Ivry Gitlis || Violin Melodies II || | |||
|- | |||
| {{catnum mergecells|CC33|3310|-}} || {{sms|Wagner}}Wagner || || | |||
|- | |||
| {{catnum mergecells|CC33|3466|-}} || {{sms|Scholars}}The Scholars || English Folk Songs || | |||
|- | |||
| {{catnum mergecells|CC33|3385|-}} || {{sms|Strauss}} || Strauss - Orchestral Works || | |||
|- | |||
| {{catnum mergecells|CC33|3386|-}} || {{sms|Bloch}}Bloch || ? || | |||
|- | |||
| {{catnum mergecells|CC33|3415|-}} || {{sms|Gruberova}}Gruberova || Virtuoso Aria || | |||
|- | |||
| {{catnum mergecells|CC33|3462|-}} || {{sms|Bach}} || Bach - Italianes || | |||
|- | |||
| {{catnum mergecells|CC33|3477|-}} || {{sms|Bellini}}Bellini || ? || | |||
|- | |||
| {{catnum mergecells|CC33|3513|-}} || {{sms|Michel}}Michel Plasson Toulouse || || | |||
|- | |||
| {{catnum mergecells|CC33|3618|-}} || {{sms|Beethoven}} || Beethoven - Symphony no.6 || | |||
|- | |||
| {{catnum mergecells|CC33|3640|-}} || {{sms|Mozart}} || Mozart - ? || | |||
|- | |||
| {{catnum mergecells|CC25|3650|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | |||
|- | |||
| {{catnum mergecells|CC25|3651|-}} || {{sms|Bach}}Bach || Bach: Sonata & Partitas for Unaccompanied Violin || | |||
|- | |||
| {{catnum mergecells|CC33|3668|-}} || {{sms|Parkening}}Christopher Parkening || Ave Maria || | |||
|- | |||
| {{catnum mergecells|CC38|3720|-}} || {{sms|Beiheft}}Beiheft || ? || | |||
|- | |||
| {{catnum mergecells|CC33|3797|-}} || {{sms|Stokowski}} Stokowski || Andante || | |||
|- | |||
|} | |||
== CP3x-5000 Series == | |||
{| class="wikitable sortable" | |||
|- | |||
! !! !! Artist !! Title !! Notes | |||
|- | |||
| {{catnum mergecells|CP35|5001|-}} || {{sms|Honda,}}Honda, Toshiyuki Modern || || | |||
|- | |||
| {{catnum mergecells|CP35|5002|-}} || {{sms|Wolf,}}Wolf, Peter Lights Out || || | |||
|- | |||
| {{catnum mergecells|CP35|5003|-}} || {{sms|Hubbard,}}Hubbard, Freddie Mistral || || | |||
|- | |||
| {{catnum mergecells|CP38|5004|-}} || {{sms|Noriki}}Noriki || ? || | |||
|- | |||
| {{catnum mergecells|CP35|5006|-}} || {{sms|Bowie}}David Bowie || Tonight || || | |||
|- | |||
| {{catnum mergecells|CP35|5007|-}} || {{sms|Ross,}}Ross, Diana Swept Away || || | |||
|- | |||
| {{catnum mergecells|CP35|5009|-}} || {{sms|Duran}}Duran Duran Arena || || | |||
|- | |||
| {{catnum mergecells|CP35|5010|-}} || {{sms|Goodman,}}Goodman, Bennie King of Swing || || | |||
|- | |||
| {{catnum mergecells|CP35|5011|-}} || {{sms|Aurex}}Aurex Jazz Festival Art Blakey || | | |||
|- | |||
| {{catnum mergecells|CP35|5012|-}} || {{sms|Aurex}}Aurex Jazz Festival Battle of the Horns || || | |||
|- | |||
| {{catnum mergecells|CP35|5013|-}} || {{sms|Aurex}}Aurex Jazz Festival Jazz of the 80's || || | |||
|- | |||
| {{catnum mergecells|CP35|5014|-}} || {{sms|Aurex}}Aurex Jazz Festival Lionel Hampton ??? || || | |||
|- | |||
| {{catnum mergecells|CP35|5015|-}} || {{sms|Talking}}Talking Heads Stop Making Sense || || | |||
|- | |||
| {{catnum mergecells|CP35|5018|-}} || {{sms|Greco,}}Greco, Juliette The Best of || || | |||
|- | |||
| {{catnum mergecells|CP35|5019|-}} || {{sms|Gray,}}Gray, Mark and Superfriends The Silencer || || | |||
|- | |||
| {{catnum mergecells|CP32|5020|-}} || {{sms|Duran}}Duran Duran Duran Duran || || | |||
|- | |||
| {{catnum mergecells|CP35|5021|-}} || {{sms|Rolling}}Rolling Stones Rewind || || | |||
|- | |||
| {{catnum mergecells|CP35|5022|-}} || {{sms|Cables,}}Cables, George The Big Jazz Trio || || | |||
|- | |||
| {{catnum mergecells|CP35|5024|-}} || {{sms|Easton,}}Easton, Sheena Private Heaven || || | |||
|- | |||
| {{catnum mergecells|CP32|5025|-}} || {{sms|Akiyoshi,}}Akiyoshi, Toshiko Trio Time Stream || || | |||
|- | |||
| {{catnum mergecells|CP32|5027|-}} || {{sms|Tabackin,}}Tabackin, Lew Angelica || || | |||
|- | |||
| {{catnum mergecells|CP32|5028|-}} || {{sms|Idol,}}Idol, Billy Rebel Yell || || | |||
|- | |||
| {{catnum mergecells|CP32|5029|-}} || {{sms|Lewis,}}Lewis, Huey Sports || || | |||
|- | |||
| {{catnum mergecells|CP32|5030|-}} || {{sms|Benatar,}}Benatar, Pat Tropico || || | |||
|- | |||
| {{catnum mergecells|CP32|5032|-}} || {{sms|Pink}}Pink Floyd Meddle || || | |||
|- | |||
| {{catnum mergecells|CP32|5034|-}} || {{sms|Waite,}}Waite, John No Brakes || || | |||
|- | |||
| {{catnum mergecells|CP32|5035|-}} || {{sms|J}}J Geils Band You're Getting Even, While I'm Getting Odd || || | |||
|- | |||
| {{catnum mergecells|CP32|5036|-}} || {{sms|Little}}Little River Band Playing to Win || || | |||
|- | |||
| {{catnum mergecells|CP32|5037|-}} || {{sms|Murray,}}Murray, Anne Heart Over Mind || || | |||
|- | |||
| {{catnum mergecells|CP32|5038|-}} || {{sms|McCartney,}}McCartney, Paul Band on the Run || || | |||
|- | |||
| {{catnum mergecells|CP32|5039|-}} || {{sms|Easton,}}Easton, Sheena You Could Have Been With Me || || | |||
|- | |||
| {{catnum mergecells|CP32|5040|-}} || {{sms|Bush,}}Bush, Kate Lionheart || || | |||
|- | |||
| {{catnum mergecells|CP32|5041|-}} || {{sms|Soundtrack}}Soundtrack Teachers || || | |||
|- | |||
| {{catnum mergecells|CP32|5042|-}} || {{sms|Hause,}}Hause, Alfred The Best of Alfred Hause || || | |||
|- | |||
| {{catnum mergecells|CP32|5043|-}} || {{sms|Iron}}Iron Maiden Powerslave || || | |||
|- | |||
| {{catnum mergecells|CP32|5044|-}} || {{sms|Hart,}}Hart, Corey First Offense || || | |||
|- | |||
| {{catnum mergecells|CP32|5046|-}} || {{sms|Various}}Various James Bond's Greatest Hits || || | |||
|- | |||
| {{catnum mergecells|CP32|5047|-}} || {{sms|Conti,}}Conti, Bill Rocky Original Motion Picture Soundtrack || || | |||
|- | |||
| {{catnum mergecells|CP32|5048|-}} || {{sms|Conti,}}Conti, Bill Rocky II Original Motion Picture Score || || | |||
|- | |||
| {{catnum mergecells|CP32|5052|-}} || {{sms|Jordan,}}Jordan, Stanley Magic Touch || || | |||
|- | |||
| {{catnum mergecells|CP32|5053|-}} || {{sms|Burrell,}}Burrell, Kenny Togethering || || | |||
|- | |||
| {{catnum mergecells|CP32|5054|-}} || {{sms|Turrentine,}}Turrentine, Stanley Straight Ahead || || | |||
|- | |||
| {{catnum mergecells|CP32|5055|-}} || {{sms|Tania}}Tania Maria Made In New York || || | |||
|- | |||
| {{catnum mergecells|CP32|5056|-}} || {{sms|Various}}Various Best of Blue Note Vol. 1 || || | |||
|- | |||
| {{catnum mergecells|CP32|5057|-}} || {{sms|Various}}Various Best of Blue Note Vol. 2 || || | |||
|- | |||
| {{catnum mergecells|CP32|5059|-}} || {{sms|Soundtrack}}Soundtrack Never Ending Story || || | |||
|- | |||
| {{catnum mergecells|CP32|5060|-}} || {{sms|DiMeola,}}DiMeola, Al Cielo Y Terra || || | |||
|- | |||
| {{catnum mergecells|CP32|5061|-}} || {{sms|Diamond,}}Diamond, Neil The Jazz Singer || || | |||
|- | |||
| {{catnum mergecells|CP32|5062|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 1 || || | |||
|- | |||
| {{catnum mergecells|CP32|5063|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 2 || || | |||
|- | |||
| {{catnum mergecells|CP32|5064|-}} || {{sms|Various}}Various One Night With Blue Note Vol. 3 || || | |||
|- | |||
| {{catnum mergecells|CP32|5065|-}} || {{sms|Jordan,}}Jordan, Stanley/Charles Lloyd One Night with Blue Note Vol. 4 || || | |||
|- | |||
| {{catnum mergecells|CP32|5066|-}} || {{sms|Benatar,}}Benatar, Pat In the Heat of the Night || || | |||
|- | |||
| {{catnum mergecells|CP32|5067|-}} || {{sms|Benatar,}}Benatar, Pat Crimes of Passion || || | |||
|- | |||
| {{catnum mergecells|CP32|5068|-}} || {{sms|Ronstadt,}}Ronstadt, Linda Heart Like a Wheel || || | |||
|- | |||
| {{catnum mergecells|CP32|5069|-}} || {{sms|Benatar,}}Benatar, Pat Precious Time || || | |||
|- | |||
| {{catnum mergecells|CP32|5070|-}} || {{sms|Benatar,}}Benatar, Pat Live From Earth || || | |||
|- | |||
| {{catnum mergecells|CP32|5071|-}} || {{sms|Spandau}}Spandau Ballet Journeys to Glory || || | |||
|- | |||
| {{catnum mergecells|CP32|5072|-}} || {{sms|Idol,}}Idol, Billy Billy Idol || || | |||
|- | |||
| {{catnum mergecells|CP32|5073|-}} || {{sms|Go}}Go West Go West || || | |||
|- | |||
| {{catnum mergecells|CP32|5074|-}} || {{sms|The}}The Band Best of the Band || || | |||
|- | |||
| {{catnum mergecells|CP32|5075|-}} || {{sms|Power}}Power Station Power Station || || | |||
|- | |||
| {{catnum mergecells|CP32|5076|-}} || {{sms|Soundtrack}}Soundtrack View to a Kill || || | |||
|- | |||
| {{catnum mergecells|CP32|5077|-}} || {{sms|Talking}}Talking Heads Little Creatures || || | |||
|- | |||
| {{catnum mergecells|CP32|5078|-}} || {{sms|Heart}}Heart Heart || || | |||
|- | |||
| {{catnum mergecells|CP32|5079|-}} || {{sms|Motels}}Motels Shock || || | |||
|- | |||
| {{catnum mergecells|CP32|5081|-}} || {{sms|Waite,}}Waite, John Mask of Smiles || || | |||
|- | |||
| {{catnum mergecells|CP32|5082|-}} || {{sms|Hart,}}Hart, Corey Boy in the Box || || | |||
|- | |||
| {{catnum mergecells|CP32|5083|-}} || {{sms|Ross,}}Ross, Diana Eaten Alive || || | |||
|- | |||
| {{catnum mergecells|CP21|5085|-}} || {{sms|Ross,}}Ross, Diana Why Do Fools Fall in Love || || | |||
|- | |||
| {{catnum mergecells|CP32|5086|-}} || {{sms|Bush,}}Bush, Kate Hounds of Love || || | |||
|- | |||
| {{catnum mergecells|CP32|5087|-}} || {{sms|McCartney,}}McCartney, Paul Venus and Mars || || | |||
|- | |||
| {{catnum mergecells|CP32|5088|-}} || {{sms|Spandau}}Spandau Ballet The Singles Collection || || | |||
|- | |||
| {{catnum mergecells|CP32|5089|-}} || {{sms|Carnes,}}Carnes, Kim Barking at Airplanes || || | |||
|- | |||
| {{catnum mergecells|CP32|5090|-}} || {{sms|Schenker,}}Schenker, Michael Michael Schenker Group || || | |||
|- | |||
| {{catnum mergecells|CP32|5091|-}} || {{sms|Schenker,}}Schenker, Michael MSG || || | |||
|- | |||
| {{catnum mergecells|CP32|5092|-}} || {{sms|Schenker,}}Schenker, Michael Assault Attack || || | |||
|- | |||
| {{catnum mergecells|CP32|5093|-}} || {{sms|MSG}}MSG Built to Destroy || || | |||
|- | |||
| {{catnum mergecells|CP32|5094|-}} || {{sms|MSG}}MSG Rock Will Never Die || || | |||
|- | |||
| {{catnum mergecells|CP32|5095|-}} || {{sms|Easton,}}Easton, Sheena Do You || || | |||
|- | |||
| {{catnum mergecells|CP32|5096|-}} || {{sms|Idol,}}Idol, Billy Whiplash Smile || || | |||
|- | |||
| {{catnum mergecells|CP32|5097|-}} || {{sms|Benatar,}}Benatar, Pat Seven the Hard Way || || | |||
|- | |||
| {{catnum mergecells|CP32|5098|-}} || {{sms|Nicks,}}Nicks, Stevie Rock a Little || || | |||
|- | |||
