Difference between revisions of "Dire Straits: Brothers In Arms (Release)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WorkInProgress}} | {{WorkInProgress}} | ||
== Known Masterings, with [[EAC Peak]] Levels<ref>Unless otherwise noted, all data from the [http://www.stevehoffman.tv/forums/ Hoffman Forums] thread [http://www.stevehoffman.tv/forums/showthread.php?t=215964 "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"]</ref> == | |||
{| class=" | {| class="wikitablesmaller" | ||
|- | |- | ||
! Label/Cat # | ! Label/Cat # | ||
! Plant(s); Country | |||
! [[Matrix Code|Matrix code]]<ref>"<span style="color:red;">(?)</span>" indicates the actual matrix code has an additional character not listed here.</ref> | |||
! style="width: 45px;" | T1 | |||
! style="width: 45px;" | T2 | |||
! style="width: 45px;" | T3 | |||
! style="width: 45px;" | T4 | |||
! style="width: 45px;" | T5 | |||
! style="width: 45px;" | T6 | |||
! style="width: 45px;" | T7 | |||
! style="width: 45px;" | T8 | |||
! style="width: 45px;" | T9 | |||
! HH<ref>Channel with high-hat in "So Far Away"</ref> | |||
! Notes | |||
|- | |- | ||
| Warner Bros. 9 25264-2 || | | Warner Bros. 9 25264-2 | ||
| Daio Kosan; JP | |||
| align="center" style="font-family: Courier New, Monospace" | ?? | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 50.3 | |||
| align="right" | 40.8 | |||
| align="right" | 23.1 | |||
| align="right" | 75.6 | |||
| align="right" | 77.8 | |||
| align="right" | 100.0 | |||
| align="right" | 63.0 | |||
| align="center" | L | |||
| | |||
|- | |||
| Warner Bros. 9 25264-2 | |||
| Matsushita; JP | |||
| align="center" style="font-family: Courier New, Monospace" | ?? | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 50.3 | |||
| align="right" | 40.8 | |||
| align="right" | 23.1 | |||
| align="right" | 75.6 | |||
| align="right" | 77.8 | |||
| align="right" | 100.0 | |||
| align="right" | 63.0 | |||
| align="center" | L | |||
| | |||
|- | |- | ||
| Warner Bros. 9 25264-2 || | | Warner Bros. 9 25264-2 | ||
| Sanyo; JP | |||
| align="center" style="font-family: Courier New, Monospace" | ?? | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 50.3 | |||
| align="right" | 40.8 | |||
| align="right" | 23.1 | |||
| align="right" | 75.6 | |||
| align="right" | 77.8 | |||
| align="right" | 100.0 | |||
| align="right" | 63.0 | |||
| align="center" | L | |||
| | |||
|- | |- | ||
| Warner Bros. 9 25264-2 || | | Warner Bros. 9 25264-2 | ||
| Specialty (WEA); US | |||
| align="center" style="font-family: Courier New, Monospace" | 1 25264-2 SRC=10 ''M1S1'' | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 50.3 | |||
| align="right" | 40.8 | |||
| align="right" | 23.1 | |||
| align="right" | 75.6 | |||
| align="right" | 77.8 | |||
| align="right" | 100.0 | |||
| align="right" | 63.0 | |||
| align="center" | L | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Warner Bros. 9 25264-2 | |||
| PolyGram; DE | |||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 02 * [] | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 56.3 | |||
| align="right" | 41.6 | |||
| align="right" | 22.7 | |||
| align="right" | 72.6 | |||
| align="right" | 69.1 | |||
| align="right" | 89.6 | |||
| align="right" | 56.5 | |||
| align="center" | R | |||
| | |||
|- style="background: #EEEEEE;" | |||
| (unknown) | |||
| PolyGram; DE? | |||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 03 @ [] | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 56.3 | |||
| align="right" | 41.6 | |||
| align="right" | 22.7 | |||
| align="right" | 72.6 | |||
| align="right" | 69.1 | |||
| align="right" | 89.6 | |||
| align="right" | 56.5 | |||
| align="center" | ? | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Vertigo ?? | |||
| PDO; US | |||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 03 @ [] | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 56.3 | |||
| align="right" | 41.6 | |||
| align="right" | 22.7 | |||
| align="right" | 72.6 | |||
| align="right" | 69.1 | |||
| align="right" | 89.6 | |||
| align="right" | 56.5 | |||
| align="center" | ? | |||
| Peaks not confirmed | |||
|- | |- | ||
| Warner Bros. 9 25264-2 | |||
| PolyGram; DE | |||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 07 # [] | |||
| align="right" | 100.0 | |||
| align="right" | 100.0 | |||
| align="right" | 50.3 | |||
| align="right" | 97.4<ref> High peak due to glitch at ~5:30</ref> | |||
| align="right" | 23.1 | |||
| align="right" | 75.6 | |||
| align="right" | 77.8 | |||
| align="right" | 100.0 | |||
| align="right" | 63.0 | |||
| align="center" | L | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Vertigo 824 499-2 | | Vertigo 824 499-2 | ||
| align="center" | | Polygram; DE | ||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 11 * [] | |||
| align="right" | 79.4 | |||
| | | align="right" | 79.4 | ||
| | | align="right" | 44.7 | ||
| | | align="right" | 33.0 | ||
| | | align="right" | 18.0 | ||
| | | align="right" | 57.6 | ||
| | | align="right" | 54.9 | ||
| | | align="right" | 71.1 | ||
| | | align="right" | 44.9 | ||
| | | align="center" | L | ||
| | | | ||
|- | |- style="background: #EEEEEE;" | ||
| Warner Bros. 9 25264-2 | | Warner Bros. 9 25264-2 | ||
| PDO(?); US | |||
| PDO (?) | | align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 14 <span style="color:red;">(?)</span> [] | ||
| align="center" | [] 824 499-2 14( | | align="right" | 79.4 | ||
|- | | align="right" | 79.4 | ||
| align="right" | 44.7 | |||
| align="right" | 33.0 | |||
| align="right" | 18.0 | |||
| align="right" | 57.6 | |||
| align="right" | 54.9 | |||
| align="right" | 71.1 | |||
| align="right" | 44.9 | |||
| align="center" | L | |||
| | |||
|- style="background: #EEEEEE;" | |||
| Vertigo 824 499-2 | | Vertigo 824 499-2 | ||
| FR | | PDO(?); FR | ||
| align="center" style="font-family: Courier New, Monospace" | [] 824 499-2 19 <span style="color:red;">(?)</span> [] | |||
| align="center" | | | align="right" | 79.4 | ||
| align="right" | 79.4 | |||
| align="right" | 44.7 | |||
| align="right" | 33.0 | |||
| align="right" | 18.0 | |||
| align="right" | 57.6 | |||
| align="right" | 54.9 | |||
| align="right" | 71.1 | |||
| align="right" | 44.9 | |||
| align="center" | L | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 11:09, 6 June 2010
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
Known Masterings, with EAC Peak Levels[1]
Label/Cat # | Plant(s); Country | Matrix code[2] | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | HH[3] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. 9 25264-2 | Daio Kosan; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Matsushita; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Sanyo; JP | ?? | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | Specialty (WEA); US | 1 25264-2 SRC=10 M1S1 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Warner Bros. 9 25264-2 | PolyGram; DE | [] 824 499-2 02 * [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | R | |
(unknown) | PolyGram; DE? | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | |
Vertigo ?? | PDO; US | [] 824 499-2 03 @ [] | 100.0 | 100.0 | 56.3 | 41.6 | 22.7 | 72.6 | 69.1 | 89.6 | 56.5 | ? | Peaks not confirmed |
Warner Bros. 9 25264-2 | PolyGram; DE | [] 824 499-2 07 # [] | 100.0 | 100.0 | 50.3 | 97.4[4] | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | |
Vertigo 824 499-2 | Polygram; DE | [] 824 499-2 11 * [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
Warner Bros. 9 25264-2 | PDO(?); US | [] 824 499-2 14 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L | |
Vertigo 824 499-2 | PDO(?); FR | [] 824 499-2 19 (?) [] | 79.4 | 79.4 | 44.7 | 33.0 | 18.0 | 57.6 | 54.9 | 71.1 | 44.9 | L |
References
- ^ Unless otherwise noted, all data from the Hoffman Forums thread "Dire Straits - Brothers in Arms SACD stereo vs. West German Vertigo"
- ^ "(?)" indicates the actual matrix code has an additional character not listed here.
- ^ Channel with high-hat in "So Far Away"
- ^ High peak due to glitch at ~5:30