Difference between revisions of "Dire Straits: Brothers In Arms (Release)"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{WorkInProgress}} | |||
{| class="wikitable" | |||
|- | |||
! Label/Cat # !! T1 !! T2 !! T3 !! T4 !! T5 !! T6 !! T7 !! T8 !! T9 !! HH<ref>Channel with high-hat in "So Far Away"</ref> !! Notes | |||
|- | |||
| Warner Bros. 9 25264-2 || 100.0 || 100.0 || 50.3 || 40.8 || 23.1 || 75.6 || 77.8 || 100.0 || 63.0 || L || Japanese Daio Kosan, Matsushita, and Sanyo pressings<ref>[[http://www.stevehoffman.tv/forums/showpost.php?p=5497939&postcount=101 KeithH]]</ref> | |||
|- | |||
|} | |||
== References == | |||
<references/> | |||
[[Category:Pre-Emphasis]] | [[Category:Pre-Emphasis]] |
Revision as of 20:01, 5 June 2010
Note: This page is a placeholder or work-in-progress. Content should not be referenced or treated as reliable.
Label/Cat # | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | HH[1] | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Warner Bros. 9 25264-2 | 100.0 | 100.0 | 50.3 | 40.8 | 23.1 | 75.6 | 77.8 | 100.0 | 63.0 | L | Japanese Daio Kosan, Matsushita, and Sanyo pressings[2] |