Difference between revisions of "Daio Kosan (release list)"

From cdHistory
Jump to navigation Jump to search
(next round added)
(Shannon +more)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Release List ==
== Release List<ref>Much data here is from the [http://www.stevehoffman.tv/forums/ Steve Hoffman Forums] thread  [http://forums.stevehoffman.tv/threads/269643/ "CDs manufactured by Daio Kosan from Japan"].</ref> ==
{| class="wikitable sortable" style="font-size:90%"
{| class="wikitable sortable" style="font-size:90%"
!Artist<br/>
!Artist<br/>
Line 7: Line 7:
!For<br/>
!For<br/>
!Mfd<ref>Pressing date, not original album release date.</ref><br/>
!Mfd<ref>Pressing date, not original album release date.</ref><br/>
!Lbl<ref>Is Daio Kosan explicitly mentioned on the label?</ref><br/>
!Matrix Code(s)<br/>
!Matrix Code(s)<br/>
!Jewel Case<br/>
!Jewel Case<br/>
!Notes<br/>
!Notes<br/>
|-
| {{sortname|Billy and the Beaters}}
| {{sortname|The Best of ...}}
| Rhino || {{sort|RNCD 70858}}
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
|
|
|-
| {{sortname|Carman}}
| {{sortname|Comin' On Strong}}
| Myrrh || {{sort|7-01-680761-4}}
| {{ctr|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
|
|
|-
|-
| {{sortname|Phil|Collins}}
| {{sortname|Phil|Collins}}
| {{sortname|No Jacket Required}}
| {{sortname|No Jacket Required}}
| || {{sort|}}
| Atlantic || {{sort|16029-2}}
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
| {{matrix|}}
|
|
Line 25: Line 47:
| {{ctr|US}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{matrix|&nbsp;20 H604-4A FCD-658-8387&nbsp;}}
| ridgetop
|
|
|-
| {{sortname|Creedence Clearwater Revival}}
| {{sortname|Chronicle: The Greatest Hits}}
| Fantasy || {{sort|FCD-623-CCR2}} DIDX-430
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|141 1}}
| ridgetop
|
|
|-
| {{sortname|Creedence Clearwater Revival}}
| {{sortname|Chronicle: The Greatest Hits}}
| Fantasy || {{sort|FCD-623-CCR2}} DIDX-430
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|141 2}}
| ridgetop
| 2nd master?
|-
| {{sortname|Creedence Clearwater Revival}}
| {{sortname|The|Concert}}
| Fantasy || {{sort|FCD-704-4501}} DIDX-833
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|N}}
| {{matrix|133 2}}
| ridgetop
| [http://forums.stevehoffman.tv/threads/cds-manufactured-by-daio-kosan-from-japan.269643/page-3#post-8277021 image]
|-
|-
| {{sortname|Eddie|Daniels}}
| {{sortname|Eddie|Daniels}}
Line 34: Line 87:
| {{ctr|US}}
| {{ctr|US}}
| {{sortdate|1987}}
| {{sortdate|1987}}
| {{matrix|}}
| {{ctr|?}}
|
| {{matrix|378}}
| smoothtop; "I"
|
|
|-
|-
Line 43: Line 97:
| {{ctr|US}}
| {{ctr|US}}
| {{sortdate|1987?}}
| {{sortdate|1987?}}
| {{ctr|?}}
| {{matrix|387}}
| {{matrix|387}}
|
|
Line 52: Line 107:
| {{ctr|US}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|'''Y'''}}
|
| {{matrix|169 2}}
|
|
| [http://forums.stevehoffman.tv/threads/269643/page-3#post-8270801 image]
|-
|-
| {{sortname|Eagles}}
| {{sortname|Eagles}}
| {{sortname|Hotel California}}
| {{sortname|Hotel California}}
| || {{sort|}}
| Asylum || {{sort|103-2}} (253 051)
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|'''Y'''}}
|
| {{matrix|&nbsp;18 H804-2A 103-2&nbsp;}}
|
|
| [http://www.keithhirsch.com/the-japanese-daio-kosan-pressing-of-eagles-hotel-california-for-the-u-s-market details]
|-
|-
| {{sortname|Kevin|Eubanks}}
| {{sortname|Kevin|Eubanks}}
Line 70: Line 127:
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
| {{matrix|}}
|
|
Line 79: Line 137:
| {{ctr|US}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
|
| {{matrix|672}}
| ridgetop
|
|
|-
|-
| {{sortname|Peter Gabriel}}
| {{sortname|Peter Gabriel}}
| {{sortname|So}}
| {{sortname|So}}
| || {{sort|}}
| Geffen || {{sort|9 24088-2}}
| {{ctr|}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|'''Y'''}}
|
| {{matrix|170 1}}
|
|
| [http://forums.stevehoffman.tv/threads/269643/page-2#post-7566875 image]
|-
|-
| {{sortname|Genesis}}
| {{sortname|Genesis}}
| {{sortname|Invisible Touch}}
| {{sortname|Invisible Touch}}
| || {{sort|}}
| Atlantic || {{sort|7 81641-2}}
| {{ctr|}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|'''Y'''}}
| {{matrix|124}}
|
|
|
|
Line 103: Line 164:
| {{sortname|Genesis}}
| {{sortname|Genesis}}
| {{sortname|Three Sides Live}}
| {{sortname|Three Sides Live}}
| || {{sort|}}
| Atlantic || {{sort|2000-2}}
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
| {{matrix|}}
| fatboy
| fatboy
Line 112: Line 174:
| {{sortname|Led Zeppelin}}
| {{sortname|Led Zeppelin}}
| {{sortname|I}}
| {{sortname|I}}
| || {{sort|}}
| Atlantic || {{sort|SD 19126-2}}
| {{ctr|}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{matrix|118 2}}
|
|
|
|
Line 121: Line 184:
| {{sortname|Led Zeppelin}}
| {{sortname|Led Zeppelin}}
| {{sortname|II}}
| {{sortname|II}}
| || {{sort|}}
| Atlantic || {{sort|19127-2}}
| {{ctr|}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
| {{matrix|119 1}}
| ridgetop
|
|
|-
| {{sortname|Led Zeppelin}}
| {{sortname|III}}
| Atlantic || {{sort|19128-2}}
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|122 1}}
| ridgetop
|
|
|-
|-
| {{sortname|Led Zeppelin}}
| {{sortname|Led Zeppelin}}
| {{sortname|III}}
| {{sortname|III}}
| || {{sort|}}
| Atlantic || {{sort|19128-2}}
| {{ctr|}}
| {{ctr|US}}
| {{sortdate|}}
| {{sortdate|}}
| {{matrix|}}
| {{ctr|?}}
|
| {{matrix|122 2}}
|
|  
| 2nd master?
|-
|-
| {{sortname|Led Zeppelin}}
| {{sortname|Led Zeppelin}}
Line 142: Line 217:
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
| {{matrix|}}
|
|
Line 151: Line 227:
| {{ctr|}}
| {{ctr|}}
| {{sortdate|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
|
|
|-
| {{sortname|Shannon}}
| {{sortname|Love Goes All The Way}}
| Atlantic || {{sort|7 81658-2}}
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
| {{matrix|}}
|
|
Line 157: Line 244:
| {{sortname|The|Smithereens}}
| {{sortname|The|Smithereens}}
| {{sortname|Especially For You}}
| {{sortname|Especially For You}}
| Enigma || {{sort|CDE-73208 / Europe 3208-2}}
| Enigma || {{sort|CDE-73208}} / Europe 3208-2
| {{ctr|US+EU}}
| {{ctr|US+EU}}
| {{sortdate|1986?}}
| {{sortdate|1986?}}
| {{ctr|?}}
| {{matrix|309 2}}
| {{matrix|309 2}}
| ridgetop, "Patent Pending"/"D-2"
| ridgetop; "Patent Pending"/"D-2"
|
|-
| {{sortname|Stryper}}
| {{sortname|Soldiers Under Command}}
| Enigma || {{sort|CDE-73127}} / Europe 2077-2
| {{ctr|US+EU}}
| {{sortdate|1986}}
| {{ctr|N}}
| {{matrix|311}}
|
| [http://www.oldgoodrock.ru/index.php/music-s-0/stryper/soldiers-under-command details]
|-
| {{sortname|The|Trafalgar Squares}}
| {{sortname|Digital Dixieland}}
| Vero || {{sort|VCD 107}}
| {{ctr|US}}
| {{sortdate|}}
| {{ctr|'''Y'''}}
| {{matrix|&nbsp;82 T605-14C VCD107&nbsp;}}
|
| [http://forums.stevehoffman.tv/threads/269643/page-2#post-7450548 image]
|-
| {{sortname|Various Artists}}
| {{sortname|Daio CD's}}
| None || {{sort|-}}
| {{ctr|FR}}
| {{sortdate|1987}}
| {{ctr|'''Y'''}}
| {{matrix|}}
| Promo for Jan 1987 MIDEM conference
| [http://forums.stevehoffman.tv/threads/269643/page-3#post-8294477 images]
|-
| {{sortname|Various Artists}}
| {{sortname|The|Magic Organ: 22 Great Organ Favorites}}
| Ranwood Records || {{sort|R-7012-CD}}
| {{ctr|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
|
|
|-
| {{sortname|Hugo|Winterhalter}}
| {{sortname|16 Beautiful Hits}}
| Deluxe || {{sort|CD-1017}}
| {{ctr|}}
| {{sortdate|}}
| {{ctr|?}}
| {{matrix|}}
|
|
|
|-
|-
|}
|}
==References==
<references/>

Latest revision as of 14:10, 19 January 2013

Release List[1]

Artist
Title
Label
Cat.#
For
Mfd[2]
Lbl[3]
Matrix Code(s)
Jewel Case
Notes
&Billy and the BeatersBilly and the Beaters &The Best of ...The Best of ... Rhino &RNCD 70858RNCD 70858 US & ? (not reported)
&CarmanCarman &Comin' On StrongComin' On Strong Myrrh &7-01-680761-47-01-680761-4 & ? (not reported)
&Collins PhilPhil Collins &No Jacket RequiredNo Jacket Required Atlantic &16029-216029-2 & ? (not reported)
&Creedence Clearwater RevivalCreedence Clearwater Revival &Bayou CountryBayou Country Fantasy &FCD-658-8387FCD-658-8387 DIDX-50 US & ?  20 H604-4A FCD-658-8387  ridgetop
&Creedence Clearwater RevivalCreedence Clearwater Revival &Chronicle: The Greatest HitsChronicle: The Greatest Hits Fantasy &FCD-623-CCR2FCD-623-CCR2 DIDX-430 US & ? 141 1 ridgetop
&Creedence Clearwater RevivalCreedence Clearwater Revival &Chronicle: The Greatest HitsChronicle: The Greatest Hits Fantasy &FCD-623-CCR2FCD-623-CCR2 DIDX-430 US & ? 141 2 ridgetop 2nd master?
&Creedence Clearwater RevivalCreedence Clearwater Revival &Concert TheThe Concert Fantasy &FCD-704-4501FCD-704-4501 DIDX-833 US & N 133 2 ridgetop image
&Daniels EddieEddie Daniels &To Bird With LoveTo Bird With Love GRP &GRD-9544GRD-9544 US &19871987 ? 378 smoothtop; "I"
&DEVODEVO &E-Z Listening DiscE-Z Listening Disc Rykodisc &RCD 20031RCD 20031 US &1987?1987? ? 387
&Dire StraitsDire Straits &Brothers in ArmsBrothers in Arms Warner Bros. &9 25264-29 25264-2 US & Y 169 2 image
&EaglesEagles &Hotel CaliforniaHotel California Asylum &103-2103-2 (253 051) & Y  18 H804-2A 103-2  details
&Eubanks KevinKevin Eubanks &The Heat of HeatThe Heat of Heat & & ? (not reported)
&Fahey JohnJohn Fahey &Old Fashioned LoveOld Fashioned Love Takoma Records &CDP 72743CDP 72743 US & ? 672 ridgetop
&Peter GabrielPeter Gabriel &SoSo Geffen &9 24088-29 24088-2 US & Y 170 1 image
&GenesisGenesis &Invisible TouchInvisible Touch Atlantic &7 81641-27 81641-2 US & Y 124
&GenesisGenesis &Three Sides LiveThree Sides Live Atlantic &2000-22000-2 & ? (not reported) fatboy
&Led ZeppelinLed Zeppelin &II Atlantic &SD 19126-2SD 19126-2 US & ? 118 2
&Led ZeppelinLed Zeppelin &IIII Atlantic &19127-219127-2 US & ? 119 1 ridgetop
&Led ZeppelinLed Zeppelin &IIIIII Atlantic &19128-219128-2 US & ? 122 1 ridgetop
&Led ZeppelinLed Zeppelin &IIIIII Atlantic &19128-219128-2 US & ? 122 2 2nd master?
&Led ZeppelinLed Zeppelin &IVIV & & ? (not reported)
&Lovin' SpoonfulLovin' Spoonful &Greatest HitsGreatest Hits Deluxe &CD-1022CD-1022 & ? (not reported)
&ShannonShannon &Love Goes All The WayLove Goes All The Way Atlantic &7 81658-27 81658-2 US & ? (not reported)
&Smithereens TheThe Smithereens &Especially For YouEspecially For You Enigma &CDE-73208CDE-73208 / Europe 3208-2 US+EU &1986?1986? ? 309 2 ridgetop; "Patent Pending"/"D-2"
&StryperStryper &Soldiers Under CommandSoldiers Under Command Enigma &CDE-73127CDE-73127 / Europe 2077-2 US+EU &19861986 N 311 details
&Trafalgar Squares TheThe Trafalgar Squares &Digital DixielandDigital Dixieland Vero &VCD 107VCD 107 US & Y  82 T605-14C VCD107  image
&Various ArtistsVarious Artists &Daio CD'sDaio CD's None &-- FR &19871987 Y (not reported) Promo for Jan 1987 MIDEM conference images
&Various ArtistsVarious Artists &Magic Organ: 22 Great Organ Favorites TheThe Magic Organ: 22 Great Organ Favorites Ranwood Records &R-7012-CDR-7012-CD & ? (not reported)
&Winterhalter HugoHugo Winterhalter &16 Beautiful Hits16 Beautiful Hits Deluxe &CD-1017CD-1017 & ? (not reported)

References

  1. ^ Much data here is from the Steve Hoffman Forums thread "CDs manufactured by Daio Kosan from Japan".
  2. ^ Pressing date, not original album release date.
  3. ^ Is Daio Kosan explicitly mentioned on the label?