Difference between revisions of "Daio Kosan (release list)"
Jump to navigation
Jump to search
Line 126: | Line 126: | ||
| {{matrix|170 1}} | | {{matrix|170 1}} | ||
| | | | ||
| | | [http://forums.stevehoffman.tv/threads/269643/page-2#post-7566875 image] | ||
|- | |- | ||
| {{sortname|Genesis}} | | {{sortname|Genesis}} | ||
Line 199: | Line 199: | ||
| ridgetop; "Patent Pending"/"D-2" | | ridgetop; "Patent Pending"/"D-2" | ||
| | | | ||
|- | |||
| {{sortname|The|Trafalgar Squares}} | |||
| {{sortname|Digital Dixieland}} | |||
| Vero || {{sort|VCD 107}} | |||
| {{ctr|US}} | |||
| {{sortdate|}} | |||
| {{matrix|}} | |||
| | |||
| [http://forums.stevehoffman.tv/threads/269643/page-2#post-7450548 image] | |||
|- | |- | ||
| {{sortname|Various Artists}} | | {{sortname|Various Artists}} | ||
Line 219: | Line 228: | ||
|- | |- | ||
|} | |} | ||
==References== | ==References== | ||
<references/> | <references/> |
Revision as of 13:11, 19 January 2013
Release List[1]
Artist |
Title |
Label |
Cat.# |
For |
Mfd[2] |
Matrix Code(s) |
Jewel Case |
Notes |
---|---|---|---|---|---|---|---|---|
Billy and the Beaters | The Best of ... | Rhino | RNCD 70858 | US | (not reported) | |||
Carman | Comin' On Strong | Myrrh | 7-01-680761-4 | (not reported) | ||||
Phil Collins | No Jacket Required | (not reported) | ||||||
Creedence Clearwater Revival | Bayou Country | Fantasy | FCD-658-8387 DIDX-50 | US | 20 H604-4A FCD-658-8387 | ridgetop | ||
Creedence Clearwater Revival | Chronicle | Fantasy | FCD-623-CCR2 DIDX-430 | US | 141 1 | ridgetop | ||
Creedence Clearwater Revival | The Concert | Fantasy | FCD-704-4501 DIDX-833 | US | 133 2 | ridgetop | image | |
Eddie Daniels | To Bird With Love | GRP | GRD-9544 | US | 1987 | 378 | smoothtop; "I" | |
DEVO | E-Z Listening Disc | Rykodisc | RCD 20031 | US | 1987? | 387 | ||
Dire Straits | Brothers in Arms | Warner Bros. | 9 25264-2 | US | 169 2 | image | ||
Eagles | Hotel California | (not reported) | ||||||
Kevin Eubanks | The Heat of Heat | (not reported) | ||||||
John Fahey | Old Fashioned Love | Takoma Records | CDP 72743 | US | 672 | ridgetop | ||
Peter Gabriel | So | 170 1 | image | |||||
Genesis | Invisible Touch | (not reported) | ||||||
Genesis | Three Sides Live | (not reported) | fatboy | |||||
Led Zeppelin | I | (not reported) | ||||||
Led Zeppelin | II | (not reported) | ridgetop | |||||
Led Zeppelin | III | (not reported) | ||||||
Led Zeppelin | IV | (not reported) | ||||||
Lovin' Spoonful | Greatest Hits | Deluxe | CD-1022 | (not reported) | ||||
The Smithereens | Especially For You | Enigma | CDE-73208 / Europe 3208-2 | US+EU | 1986? | 309 2 | ridgetop; "Patent Pending"/"D-2" | |
The Trafalgar Squares | Digital Dixieland | Vero | VCD 107 | US | (not reported) | image | ||
Various Artists | Daio CD's | None | - | FR | 1987 | (not reported) | Promo for Jan 1987 MIDEM conference | images |
Various Artists | The Magic Organ: 22 Great Organ Favorites | Ranwood Records | R-7012-CD | (not reported) |
References
- ^ Most data here is from the Steve Hoffman Forums thread "CDs manufactured by Daio Kosan from Japan".
- ^ Pressing date, not original album release date.